Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2004/1628/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr P Jefcoate
|
|
4 Juniper Gardens Welwyn AL6 0XH
|
WORK TO TREES T1, T2, AND T3 COVERED BY TPO 99 AREA G3
|
524145
|
217230
|
|
|
Welwyn
|
100080989270
|
03/11/2004
|
03/11/2004
|
|
|
|
|
MRS P TURNER
|
MRS P TURNER
|
3 CHURCH END
GAMLINGAY
BEDS
SG193EP
|
3 CHURCH END
GAMLINGAY
BEDS
SG193EP
|
There are no constraints associated with this application
Granted
|
23/12/2004
|
23/12/2004
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 04/11/2004 | 25/11/2004 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0083/HOUSE | Retention of front boundary wall | Refused | 0 |
6/2023/2135/HOUSE | Construction of pitched roof and installation of solar panels to existing garage | Granted | 0 |
6/2020/2467/TPO | T1 Hornbeam to fell and T2 Hornbeam to reduce by 25% of the crown and prune. Covered by TPO 711 (2017) | Granted | 0 |
6/2020/0014/HOUSE | Erection of single storey side, rear and two storey side extensions, following demolition of existing rear extension with installation of rooflights | Granted | 0 |
6/2019/0115/HOUSE | Alterations to the front garden, existing driveway and garage including installation of electric driveway gate and new crossover | Granted | 0 |
6/2018/2379/TPO | Reduce 1x Hornbeam (T5) covered by TPO 711(2017) by approx. 2 metres and thin by 30% | Granted | 0 |
6/2017/0688/HOUSE | Erection of detached oak framed garage/shed with personal gym/home office and installation of additional vehicular crossover following demolition of existing detached garage | Refused | |
N6/2014/2203/TP | Reduce 3x Hornbeams in rear garden by 30% covered by TPO 99 | Granted | |
N6/2014/2016/TP | Works to remove 1x hornbeam tree and reduce by 20 - 25% 2x hornbeam trees covered by TPO 99 | Granted | |
N6/2010/0451/TP | REMOVAL OF THREE HORNBEAMS COVERED BY TPO 99 | Refused |
There are no NMAs associated with this application