Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2004/1586/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Mr J Durbin
|
|
|
32 Vine Close Welwyn Garden City AL8 7PS
|
ERECTION OF REAR CONSERVATORY
|
|
524111
|
213969
|
|
|
|
|
100080986930
|
|
22/10/2004
|
22/10/2004
|
|
|
|
|
|
|
|
T. F. & L. M. CALVERT
|
T. F. & L. M. CALVERT
|
|
32 VINE CLOSE
WELWYN GARDEN CITY
AL8 7PS
|
32 VINE CLOSE
WELWYN GARDEN CITY
AL8 7PS
|
There are no constraints associated with this application
|
Granted
|
13/12/2004
|
|
14/12/2004
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 30 VINE CLOSE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7PS | 25/10/2004 | 15/11/2004 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/2082/EM | Erection of a part single and part two storey rear extension, single storey front extension, garden outbuilding following demolition of existing garage and alterations to driveway | Granted | 2 |
| 6/2024/1253/EM | Part single and part two storey rear extension, single storey front extension, garden outbuilding following demolition of existing garage and alterations to driveway | Refused | 2 |
| 6/2024/1263/HOUSE | Erection of a part single and part two storey rear extension, single storey front extension, garden outbuilding following demolition of existing garage and alterations to driveway | Granted | 2 |
| 6/2024/0751/EMT | 40ft Oak crown reduction by 30% | Granted | 2 |
| 6/2024/0748/TC | Ash tree crown reduction by 30% | No Objection | 2 |
| 6/2020/2735/EMT | Fell pine tree | Granted | 0 |
| 6/2020/2623/TC | Fell 1 x Pine tree | No Objection | 0 |
There are no NMAs associated with this application