Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/2735/EMT
|
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
|
32 Vine Close Welwyn Garden City AL8 7PS
|
Fell pine tree
|
|
524115
|
213969
|
|
|
|
|
100080986930
|
|
20/10/2020
|
12/11/2020
|
|
|
09/12/2020
|
|
|
|
|
Tony Calvert
|
Tony Calvert
|
|
32 Vine Close
Welwyn Garden City
AL8 7PS
|
32 Vine Close
Welwyn Garden City
AL8 7PS
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
|
Granted
|
06/01/2021
|
|
06/01/2021
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form redacted | Created Date: 20/10/2020 | |
| Location Plan | |||
| File: AB8916CF-318F-46E1-AAE1-55B3C7E7182C.JPG (130 kb) | Description: Location plan | Created Date: 12/11/2020 | |
| Plans | |||
| File: 55A9C9EA-EB62-476C-A1F0-481293D02803.pdf (30 kb) | Description: Tree sketch | Created Date: 20/10/2020 | |
| Decision Notice PDF | |||
| File: Decision Notice_620202735EMT.pdf (527 kb) | Description: Decision Notice PDF | Created Date: 06/01/2021 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 17/11/2020 | 08/12/2020 | |
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 06/01/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Harry Bower | 06/01/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Harry Bower | 17/11/2020 | 08/12/2020 | |
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 17/11/2020 | 08/12/2020 | |
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 06/01/2021 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 80 The Vineyard Welwyn Garden City AL8 7PU | 18/11/2020 | 09/12/2020 | ||
| 82 The Vineyard Welwyn Garden City AL8 7PU | 18/11/2020 | 09/12/2020 | ||
| 84 The Vineyard Welwyn Garden City AL8 7PU | 18/11/2020 | 09/12/2020 | ||
| 30 Vine Close Welwyn Garden City AL8 7PS | 18/11/2020 | 09/12/2020 | ||
| 31 Vine Close Welwyn Garden City AL8 7PS | 18/11/2020 | 09/12/2020 | ||
| 33 Vine Close Welwyn Garden City AL8 7PS | 18/11/2020 | 09/12/2020 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/2082/EM | Erection of a part single and part two storey rear extension, single storey front extension, garden outbuilding following demolition of existing garage and alterations to driveway | Granted | 2 |
| 6/2024/1253/EM | Part single and part two storey rear extension, single storey front extension, garden outbuilding following demolition of existing garage and alterations to driveway | Refused | 2 |
| 6/2024/1263/HOUSE | Erection of a part single and part two storey rear extension, single storey front extension, garden outbuilding following demolition of existing garage and alterations to driveway | Granted | 2 |
| 6/2024/0751/EMT | 40ft Oak crown reduction by 30% | Granted | 2 |
| 6/2024/0748/TC | Ash tree crown reduction by 30% | No Objection | 2 |
| 6/2020/2623/TC | Fell 1 x Pine tree | No Objection | 0 |
| 6/2016/2355/TPO | Crown reduce Ash tree by 30% - Conservation Area | Granted | 2 |
| 6/2016/2356/EM | Crown reduce Ash tree by 30% | Granted | 2 |
| 6/2015/2531/HOUSE | Erection of single storey rear extension | Granted | 2 |
| 6/2015/2554/EM | Erection of single storey rear extension | Granted | 2 |
| W6/2013/2436/EM | Erection of rear conservatory | Granted | 2 |
| N6/2010/2707/FP | Erection of single storey rear extension | Granted | 1 |
| W6/2010/2705/EM | Erection of single storey rear extension | Granted | 2 |
| W6/2008/1016/EM | FORMATION OF HARDSTANDING | Granted | 2 |
| W6/2004/1580/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| N6/2004/1586/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| W6/2000/0590/EM | VEHICLE HARDSTANDING | Granted | 2 |
| W6/1997/5127/EM | Alterations to front elevations | Granted | 2 |
| W6/1994/5307/EM | Formation of vehicle crossover and hardstanding | Granted | 2 |
| N6/1993/0566/FP | Erection of single storey rear extension and conservatory | Granted | 2 |
| W6/1993/5311/EM | Single storey rear extension and conservatory | Granted | 2 |
| W6/1991/5250/EM | Erect 6 foot high lap fence to rear boundary | Granted | 2 |
| W6/1990/5125/EM | Single storey rear extension | Granted | 2 |
| N6/1989/0861/FP | First floor rear extension | Granted | 0 |
There are no NMAs associated with this application