Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2003/1718/FP
FULL PERMISSION
|
Decided - Granted
|
Mr E Lee
|
|
8 HONEYCROFT, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 6HR
|
ERECTION OF REAR CONSERVATORY
|
523334
|
212291
|
|
|
|
|
12/12/2003
|
12/12/2003
|
|
|
|
|
ANGLIAN HOME IMPROVEMENTS,
|
MR D STEED
|
CONSERVATORY ADMIN DEPARTMENT
P O BOX 65
NORWICH
NR6 6EJ
|
8 HONEYCROFT
WELWYN GARDEN CITY
AL8 6HR
|
There are no constraints associated with this application
Granted
|
20/01/2004
|
21/01/2004
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 18/12/2003 | 08/01/2004 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
7 HONEYCROFT WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HR | 18/12/2003 | 08/01/2004 | ||
3 FEARNLEY ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HW | 18/12/2003 | 08/01/2004 | ||
1 FEARNLEY ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HW | 18/12/2003 | 08/01/2004 | ||
134 PARKWAY WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HP | 18/12/2003 | 08/01/2004 | ||
132 PARKWAY WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HP | 18/12/2003 | 08/01/2004 | ||
130 PARKWAY WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HP | 18/12/2003 | 08/01/2004 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0549/EM | Erection of single storey side extension | 0 | |
6/2025/0554/HOUSE | Erection of a single storey side extension | 0 | |
6/2024/1661/EM | Installation of 12 x solar panels to the south facing roof pitches | Granted | 0 |
6/2024/0674/EM | Replacement of part of privet hedge in front garden | Granted | 2 |
6/2021/3484/EMT | Remove 1 x Cherry tree (T1) to ground level due to it being rotten and potentially falling over causing damage to neighbours shed. Reduce 1 x Cherry tree (T2) by 3m in height as it is restricting light into the property. | Granted | 0 |
6/2021/3479/TC | Fell T1 Cherry tree to ground level Reduce T2 Cherry tree by 3m to maintain tree health | No Objection | 0 |
6/2021/1305/EM | Erection of a two storey side extension and insertion of window to existing front elevation | Granted | 0 |
6/2021/1168/HOUSE | Erection of a two storey side extension and insertion of window to existing front elevation. | Granted | 0 |
6/2020/2830/HOUSE | Proposed two storey side extension and addition of window to existing front elevation. | Refused | 0 |
6/2020/2733/EM | Erection of a two storey side extension | Refused | 0 |
6/2019/2265/EM | Fell 1 x Cherry Tree Fell 2 x Trees (species unknown) Remove 1 x Hedge and replace with fence | Granted | 0 |
6/2019/2150/TC | Fell 1 x Cherry Tree Fell 2 x Trees (species unknown) | No Objection | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted |
There are no NMAs associated with this application