Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2003/1344/FP
FULL PERMISSION
|
Decided - Granted
|
Mr P Jefcoate
|
|
19 BROOKSFIELD, WELWYN GARDEN CITY, HERTFORDSHIRE, AL7 2AS
|
SINGLE STOREY FRONT EXTENSION
|
525847
|
213073
|
|
|
|
|
15/09/2003
|
15/09/2003
|
|
|
|
|
ANCHOR STAYING PUT,
|
MR & MRS T CONTEH,
|
FAO ROGER COOKSON
61/62 THE QUADRANT
MARSHALSWICK
HERTS
AL4 9RF
|
19 BROOKSFIELD
HERTS
AL7 2AS
|
There are no constraints associated with this application
Granted
|
21/10/2003
|
29/10/2003
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
21 BROOKSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL7 2AS | 18/09/2003 | 09/10/2003 | ||
17 BROOKSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL7 2AS | 18/09/2003 | 09/10/2003 | ||
20 BROOKSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL7 2BJ | 18/09/2003 | 09/10/2003 | ||
10 BROOKSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL7 2BJ | 18/09/2003 | 09/10/2003 | ||
21 BROOKSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL7 2AS | 18/09/2003 | 09/10/2003 | ||
17 BROOKSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL7 2AS | 18/09/2003 | 09/10/2003 | ||
20 BROOKSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL7 2BJ | 18/09/2003 | 09/10/2003 | ||
10 BROOKSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL7 2BJ | 18/09/2003 | 09/10/2003 | ||
SIR FREDERIC OSBORN SCHOOL HERNS LANE WELWYN GARDEN CITY HERTFORDSHIRE AL7 2AF | 18/09/2003 | 09/10/2003 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1690/PN24 | Installation of solar panels to roof | Prior Approval Required and Granted | 0 |
6/2022/2161/TPO | T1 Oak reduce the lateral branches only by approximately 4m due to large branch failure and internal decay. Tree covered by TPO 901 (2018) | Granted | 0 |
N6/2012/2249/S73B | Removal of condition 8 (Garages) from planning permission 1977/477 - Erection of 23 houses with garages | Granted |
There are no NMAs associated with this application