Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2023/1690/PN24




Solar Panels/PV - PRIOR APPROVAL
Decided - Granted
Mr Raymond Lee
r.lee@welhat.gov.uk
Ridgeway Academy Herns Lane Welwyn Garden City AL7 2AF
Installation of solar panels to roof
525785
212918

  • Haldens

  • Councillor Lucy Musk
  • Councillor Astrid Scott
  • Councillor Matthew Hobbs
100081156597
11/08/2023
21/08/2023
16/09/2023
20/09/2023
Mr James Collinson
Earthpoints Limited
Suite 1C, Warren House 10-20 Main Road Hockley Essex SS5 4QS
Ridgeway Academy Herns Lane Welwyn Garden City Hertfordshire AL7 2AF
Description Distance
Sand and Gravel Minerals Safeguarding Area 0.00
Prior Approval Required and Granted
16/10/2023
16/10/2023
Delegated

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

File Description Date Uploaded
Application Form - Without Personal Information
File: ApplicationFormRedacted.pdf (209 kb) Description: Application form redacted Created Date: 11/08/2023
Plans
File: Revision 01, Submission Plans for Ridgeway Academy, Herns Lane, Welwyn Garden City, Herts AL7 2AF - Sheet 1 of 2.pdf (461 kb) Description: Location Plan Created Date: 23/08/2023
File: Revision 01, Submission Plans for Ridgeway Academy, Herns Lane, Welwyn Garden City, Herts AL7 2AF - Sheet 2 of 2.pdf (422 kb) Description: Proposed Solar Panels Created Date: 16/10/2023
Consultee Response
File: Response_6-2023-1690-PN24.pdf (72 kb) Description: Comment- HCC Highways Created Date: 15/09/2023
Decision Notice PDF
File: Decision Notice_620231690PN24.pdf (28 kb) Description: Decision Notice Created Date: 16/10/2023
Officer Report PDF
File: Delegated Report_620231690PN24(1).pdf (25 kb) Description: Delegated Report PDF Created Date: 16/10/2023
Site Notice
File: Site Notice_620231690PN24.pdf (85 kb) Description: Site Notice Created Date: 30/08/2023
Superseded Plans
File: Revision 01, Submission Plans for Ridgeway Academy, Herns Lane, Welwyn Garden City, Herts AL7 2AF - Sheet 2 of 2.pdf (423 kb) Description: Proposed Solar Panels Created Date: 23/08/2023
File: Email-202310161322580042Revision 01, Submission Plans for Ridgeway Academy, Herns Lane, Welwyn Garden City, Herts AL7 2.msg (422 kb) Description: Proposed Solar Panels Created Date: 16/10/2023
Supporting Information
File: Solar Report - Ridgeway Academy_Herns Lane_ Welwyn Garden City_ Herts AL7 2AF.pdf (1557 kb) Description: Solar Report Created Date: 11/08/2023
Organisation Name Sent Reply Due Reply Received
Welwyn Hatfield Borough Council Councillor Alastair Hellyer 25/08/2023 15/09/2023
Welwyn Hatfield Borough Council Councillor Alastair Hellyer 16/10/2023
Welwyn Hatfield Borough Council Councillor Astrid Scott 16/10/2023
Welwyn Hatfield Borough Council Councillor Astrid Scott 25/08/2023 15/09/2023
Welwyn Hatfield Borough Council Councillor Lucy Musk 25/08/2023 15/09/2023
Welwyn Hatfield Borough Council Councillor Lucy Musk 16/10/2023
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 25/08/2023 15/09/2023 15/09/2023
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 16/10/2023
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
25 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
27 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
28 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
29 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
30 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
31 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
32 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
33 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
34 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
35 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
36 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
37 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
38 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
39 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
40 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
41 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
42 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
43 Baldwins Welwyn Garden City AL7 2BD 25/08/2023 16/09/2023
11 Brooksfield Welwyn Garden City AL7 2AS 25/08/2023 16/09/2023
15 Brooksfield Welwyn Garden City AL7 2AS 25/08/2023 16/09/2023
17 Brooksfield Welwyn Garden City AL7 2AS 25/08/2023 16/09/2023
19 Brooksfield Welwyn Garden City AL7 2AS 25/08/2023 16/09/2023
37 Brooksfield Welwyn Garden City AL7 2AS 25/08/2023 16/09/2023
39 Brooksfield Welwyn Garden City AL7 2AS 25/08/2023 16/09/2023
41 Brooksfield Welwyn Garden City AL7 2AS 25/08/2023 16/09/2023
43 Brooksfield Welwyn Garden City AL7 2AS 25/08/2023 16/09/2023
45 Brooksfield Welwyn Garden City AL7 2AS 25/08/2023 16/09/2023
47 Brooksfield Welwyn Garden City AL7 2AS 25/08/2023 16/09/2023
1 Buddcroft Welwyn Garden City AL7 2AT 25/08/2023 16/09/2023
2 Buddcroft Welwyn Garden City AL7 2AT 25/08/2023 16/09/2023
3 Buddcroft Welwyn Garden City AL7 2AT 25/08/2023 16/09/2023
4 Buddcroft Welwyn Garden City AL7 2AT 25/08/2023 16/09/2023
5 Buddcroft Welwyn Garden City AL7 2AT 25/08/2023 16/09/2023
6 Buddcroft Welwyn Garden City AL7 2AT 25/08/2023 16/09/2023
29 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
31 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
33 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
35 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
37 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
39 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
41 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
43 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
45 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
47 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
49 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
51 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
53 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
55 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
57 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
59 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
61 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
65 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
67 Grove Meadow Welwyn Garden City AL7 2BE 25/08/2023 16/09/2023
56 Herns Lane Welwyn Garden City AL7 2AH 25/08/2023 16/09/2023
58 Herns Lane Welwyn Garden City AL7 2AH 25/08/2023 16/09/2023
60 Herns Lane Welwyn Garden City AL7 2AH 25/08/2023 16/09/2023
1 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
2 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
3 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
4 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
5 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
6 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
7 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
8 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
9 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
10 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
11 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
12 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
13 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
14 Latimer Gardens Welwyn Garden City AL7 1TP 25/08/2023 16/09/2023
18 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
20 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
22 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
24 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
26 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
28 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
30 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
32 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
34 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
36 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
38 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
40 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
42 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
44 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
46 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
48 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
50 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
52 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
54 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
56 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
58 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
60 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
62 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
64 The Paddocks Welwyn Garden City AL7 2BP 25/08/2023 16/09/2023
1 Wheatbarn Welwyn Garden City AL7 2BN 25/08/2023 16/09/2023
2 Wheatbarn Welwyn Garden City AL7 2BN 25/08/2023 16/09/2023
3 Wheatbarn Welwyn Garden City AL7 2BN 25/08/2023 16/09/2023
4 Wheatbarn Welwyn Garden City AL7 2BN 25/08/2023 16/09/2023
5 Wheatbarn Welwyn Garden City AL7 2BN 25/08/2023 16/09/2023
6 Wheatbarn Welwyn Garden City AL7 2BN 25/08/2023 16/09/2023
7 Wheatbarn Welwyn Garden City AL7 2BN 25/08/2023 16/09/2023
8 Wheatbarn Welwyn Garden City AL7 2BN 25/08/2023 16/09/2023
9 Wheatbarn Welwyn Garden City AL7 2BN 25/08/2023 16/09/2023
10 Wheatbarn Welwyn Garden City AL7 2BN 25/08/2023 16/09/2023
1 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
2 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
3 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
4 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
5 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
6 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
7 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
8 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
9 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
10 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
11 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
12 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
13 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
14 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
15 Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
1 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
2 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
3 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
4 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
5 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
6 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
7 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
8 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
9 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
10 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
11 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
12 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
14 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
15 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
16 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
17 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
18 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
19 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
20 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
21 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
22 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
23 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
24 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
25 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
26 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
27 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
28 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
29 Paddocks House The Paddocks Welwyn Garden City AL7 2AY 25/08/2023 16/09/2023
Birchwood House Panshanger Drive Welwyn Garden City AL7 2LU 25/08/2023 16/09/2023
48 Herns Lane Welwyn Garden City AL7 2FD 25/08/2023 16/09/2023
1 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
3 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
5 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
7 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
9 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
11 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
13 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
15 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
17 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
19 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
21 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
23 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
25 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
27 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
29 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
31 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
33 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
35 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
37 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
39 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
41 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
43 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
45 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
47 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
49 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
51 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
53 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
55 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
57 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
59 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
61 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
63 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
65 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
67 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
69 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
71 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
73 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
75 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
2 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
4 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
6 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
8 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
10 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
12 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
14 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
16 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
18 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
20 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
22 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
24 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
26 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
28 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
30 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
32 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
34 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
36 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
38 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
40 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
42 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
44 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
46 Appletree Way Welwyn Garden City AL7 2FE 25/08/2023 16/09/2023
Application Number Proposal Decision Distance
6/2024/0989/LAWP Certificate of lawfulness for 2 x containers that can be moved at a future date if no longer required Granted 0
6/2023/0452/HOUSE Conversion of garage to habitable space Granted 0
6/2023/0414/LAWP Certificate of lawfulness for conversion of garage to habitable space Withdrawn 0
6/2022/2161/TPO T1 Oak reduce the lateral branches only by approximately 4m due to large branch failure and internal decay. Tree covered by TPO 901 (2018) Granted 0
6/2022/0303/LAWP Certificate of lawfulness for 20ft container on school site Granted 0
6/2021/2358/HOUSE Erection of a first floor front extension Granted 0
6/2021/1303/HOUSE Erection of a two storey side extension following the demolition of the existing car port Refused 0
6/2020/0126/HOUSE Erection of a part single storey/ part two story rear extension Granted 0
901 (2018) for the continued amenity of the area following a review of the landscape 0
6/2019/1536/HOUSE Erection of a single storey, part two storey side extension to include replacement garage, following demolition of existing attached garage Granted 0
6/2019/0719/FULL Erection of single storey extension to facilitate ancillary admin space Granted 0
N6/2015/1191/TP Reduce Oak tree by 20% by TPO184 Granted 0
C6/1988/1184/FP Extension to pool complex to provide public reception and additional changing areas Granted 0
C6/1988/0249/FP Single storey rear extension to form conservatory, single storey side extension to form garagee/utility room and car port Granted 0
N6/2014/2735/TP Remove lower branches of Oak tree to a height of 3-4 metres covered by TPO184 Granted 0
N6/2014/1430/FP Erection of garage and conservatory Refused 0
N6/2014/1070/NM Non material amendment following approval of planning permission N6/2006/0923/OP - Increase the size of the all weather pitch Granted 0
N6/2014/0477/FP Erection of single storey garage and conservatory following demolition of existing wooden shed Refused 0
N6/2012/2249/S73B Removal of condition 8 (Garages) from planning permission 1977/477 - Erection of 23 houses with garages Granted 0
N6/2012/0822/DE Reserved matters (Appearance, Landscaping, Layout and Scale) pursuant to planning permission N6/2006/0923/OP for approval of details for new sports hall and all weather sports pitch and associated car parking Granted 0
N6/2012/0282/DE Reserved matters approval pursuant to planning permission N6/2006/0923/OP relating to details in respect of appearance, landscaping, layout and scale for 61 units and associated works Approval Subject to s106 0
N6/2011/0071/FP Erection of two storey rear extension, alteration to side elevation to include a window and formation of vehicle hardstanding Granted 0
N6/2010/1668/FP Erection of first floor rear extension and extension to hardstanding Granted 0
N6/2008/1433/AD ERECTION OF NON ILLUMINATED FASCIA SIGN TO MAIN ENTRANCE Granted 0
N6/2008/0674/LU INTERNAL WORKS AND INFILL OF DOOR AT THE GYM/SPORTS HALL Granted 0
W6/2007/0815/EM ERECTION OF SINGLE STOREY FRONT EXTENSION, FIRST FLOOR SIDE EXTENSION AND INSERTION OF ROOF LIGHTS TO REAR FLAT ROOF. Granted 0
N6/2007/0563/FP ERECTION OF SINGLE STOREY FRONT EXTENSION, FIRST FLOOR SIDE EXTENSION AND INSERTION OF ROOF LIGHTS TO REAR FLAT ROOF. Granted 0
N6/2007/0444/FP PROPOSED BLACK FAN ROAD ORTHOPHOSPHORIC ACID DOSING PLANT DEVELOPMENT. Granted 1
N6/2006/0923/OP OUTLINE PLANNING PERMISSION FOR SPORTS HALL, ALL WEATHER SPORTS PITCH AND ENABLING RESIDENTIAL DEVELOPMENT WITH ALL MATTERS RESERVED EXCEPT MEANS OF ACCESS (INCLUDING CONSTRUCTION ACCESS) Approval Subject to s106 0
N6/2006/0083/OP OUTLINE PLANNING PERMISSION FOR SPORTS HALL, ALL WEATHER SPORTS PITCH AND ENABLING RESIDENTIAL DEVELOPMENT WITH ALL MATTERS RESERVED EXCEPT MEANS OF ACCESS Withdrawn 0
W6/2004/1652/EM ERECTION OF REAR CONSERVATORY Granted 0
N6/2004/1629/FP ERECTION OF REAR CONSERVATORY Granted 0
W6/2004/0284/EM ERECTION OF REAR CONSERVATORY Granted 0
N6/2003/1505/FP EXTERNAL ALTERATIONS TO FRONT ELEVATION TO TURN GARAGE INTO HABITABLE ROOM. Granted 0
W6/2003/1450/EM SINGLE STOREY FRONT EXTENSION AND ALTERATIONS TO FRONT ELEVATION Granted 0
N6/2003/1344/FP SINGLE STOREY FRONT EXTENSION Granted 0
N6/2003/0322/FP SINGLE STOREY REAR EXTENSION Granted 0
W6/2003/0323/EM SINGLE STOREY REAR EXTENSION Granted 0
N6/2002/0594/FP SINGLE STOREY REAR EXTENSION Granted 0
W6/2001/0862/EM ERECTION OF REAR CONSERVATORY Granted 0
N6/2001/0798/FP ERECTION OF LEAN-TO CONSERVATORY TO REAR OF PROPERTY Granted 0
N6/1999/0981/FP FIRST FLOOR FRONT AND REAR EXTENSIONS Refused 0
N6/1999/0333/FP Erection of rear conservatory Granted 0
N6/1999/0125/CD Single storey extension to existing science block Granted 0
W6/1998/5090/EM Erection of rear conservatory Granted 0
N6/1998/0160/FP Erection of rear conservatory Granted 0
W6/1996/5375/EM Alterations to rear elevations Granted 0
N6/1995/0455/FP Erection of two storey side extension Granted 0
W6/1995/5232/EM Erection of two storey side extension Granted 0
N6/1995/0017/FP Erection of rear conservatory Granted 0
W6/1995/5005/EM Erection of rear conservatory Granted 0
W6/1994/5238/EM Erection of 60cm satellite dish Granted 0
N6/1994/0100/FP Erection of single storey rear extension Granted 0
W6/1994/5042/EM Erection of single storey rear extension Granted 0
W6/1994/5039/EM Paving of front garden for additional car parking Granted 0
N6/1993/0843/FP Erection of lean to garden shed Granted 0
N6/1993/0729/FP Erection of single storey side extension and new chimney Granted 0
W6/1993/5404/EM Erection of single storey side extension and new chimney Granted 0
N6/1993/7017/AD Erection of temporary advertisement board for contractor, housing association, quantity surveyor and architects Granted 0
W6/1993/5226/EM Erection of rear conservatory Granted 0
W6/1993/5148/EM Enclosure of existing lobby and installation of rear door Granted 0
N6/1993/0149/FP First floor rear extension Granted 0
W6/1993/5060/EM First floor rear extension Granted 0
N6/1992/0738/FP 14 no two-bedroom dwellings, car parking and new vehicular access and road to serve this development and Mimram House Approval Subject to s106 0
W6/1992/5312/EM Erection of chimney stack Granted 0
N6/1992/0577/FP Erection of chimney stack Granted 0
W6/1992/5156/EM Erection of lean-to garden shed Granted 0
N6/1991/0814/FP Two storey rear extension Granted 0
W6/1991/5354/EM Two storey rear extension Granted 0
N6/1991/0707/FP Modification to existing hostel to provide 15 selfcontained units together with extension in office accomodation and additional parking Granted 0
N6/1991/0672/FP First floor rear extension Granted 0
W6/1991/5281/EM First floor rear extension and new kitchen window Granted 0
N6/1991/0215/FP Erection of rear conservatory Granted 0
W6/1991/5077/EM Erection of rear conservatory Granted 0
N6/1989/1101/FP Single storey extension to front elevation Refused 0
W6/1989/5434/EM Extension to front of garage and new cloakroom Refused 0
C6/1987/0915/FP Single storey building with a link to existing youth club Granted 0
C6/1985/0105/ Single storey rear extension Granted 0
C6/1984/0356/ Single storey rear extension Granted 0
C6/1984/0357/ Single storey rear extension Granted 0
N6/1983/0282/ Single storey rear extension Granted 0
C6/1983/0769/ Hostel for young persons at risk Granted 0
N6/1982/0266/ Covered Way Granted 0
N6/1982/0373/ Hostel for young persons at risk Granted 0
N6/1982/0473/ Single storey front extension Granted 0
N6/1981/0239/ Single storey rear extension Granted 0
N6/1981/0366/ First floor side extension Granted 0
N6/1980/0130/ Ground floor rear extension Granted 0
N6/1980/0287/ Ground floor rear extension Granted 0
N6/1980/0824/ Ground floor rear extension Granted 0
N6/1979/0237/ Ground floor rear extension Granted 0
N6/1979/0301/ Ground floor side extension Granted 0
N6/1979/0570/ Ground floor rear extension Granted 0
N6/1978/0054/ Site for hostel for homeless youngsters at risk Granted 0
N6/1978/0720/CC Extension of existing playing field Granted 0
N6/1977/0014/ Houses and garages Granted 0
N6/1977/0477/ 23 Houses with garages Granted 0

There are no NMAs associated with this application