Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: N6/2002/0862/FP




FULL PERMISSION
Decided - Granted
Mr M Wood
FORMER, GLAXO SMITHKLINE SITE, MUNDELLS, WELWYN GARDEN CITY
REDEVELOPMENT OF SITE; DEMOLITION OF ALL EXISTING BUILDINGS AND ERECTION OF NEW BUILDINGS FOR B2 AND/OR B8 PURPOSES, FORMATION OF PARKING AREAS AND LANDSCAPING
525118
213689

  • Haldens

  • Councillor Lucy Musk
  • Councillor Astrid Scott
  • Councillor Matthew Hobbs
10014211971
10/06/2002
10/06/2002
10/07/2002
10/07/2002
GAZELEY PROPERTIES LTD,
GAZELEY PROPERTIES LTD & GLAXO SMITHKLINE PLC,
FAO D MORGAN GAZELEY HOUSE ROCKINGHAM DRIVE MILTON KEYNES MK14 6PD

There are no constraints associated with this application

Approval Subject to s106
10/02/2004
10/02/2004
Committee
24/10/2002

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

File Description Date Uploaded
Legal Agreement
File: N6-2002-0862-FP 10-02-04.pdf (1262 kb) Description: S106 10 February 2004 Created Date: 11/07/2020
File: Plans N6-2002-0862-FP 10-02-04.pdf (793 kb) Description: S106 plans 10 February 2004 Created Date: 11/07/2020
Officer Report
File: 2002-0862.pdf (154 kb) Description: Created Date: 25/02/2016
Decision Notice
File: 320181.pdf (799 kb) Description: Created Date: 23/05/2008
Organisation Name Sent Reply Due Reply Received
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 12/06/2002 03/07/2002
Welwyn Hatfield Borough Council Landscapes Department 12/06/2002 03/07/2002
Environment Agency Natasha Smith 12/06/2002 03/07/2002
Thames Water, Development Control Nicky McHugh 12/06/2002 03/07/2002
WHBC - Public Health and Protection Public Health and Protection 12/06/2002 03/07/2002
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
TESCO PROGRESS HOUSE SHIRES PARK WELWYN GARDEN CITY AL7 1GB 12/06/2002 03/07/2002
THE BROADWATER PRESS LTD MUNDELLS WELWYN GARDEN CITY AL7 1EU 12/06/2002 03/07/2002
1 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
49 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
51 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
2 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
53 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
11 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
10 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
55 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
9 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
5 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
6 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
7 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
8 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
3 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
47 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
4 MUNDELLS COURT WELWYN GARDEN CITY AL7 1EN 12/06/2002 03/07/2002
45 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
43 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
41 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
TOP HAT STAGE & SCREEN SCHOOL WELWYN GARDEN CITY AL7 1TD 12/06/2002 03/07/2002
39 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
37 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
S T X BUSINESS SYSTEMS PLC STIRLING COURT 15-21 MUNDELLS WELWYN GARDEN CITY AL7 1LZ 12/06/2002 03/07/2002
35 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
33 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
31 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
29 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
27 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
25 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
23 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
21 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
13 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
15 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
17 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
19 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
11 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
9 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
142 SLOANSWAY WELWYN GARDEN CITY AL7 1NG 12/06/2002 03/07/2002
140 SLOANSWAY WELWYN GARDEN CITY AL7 1NG 12/06/2002 03/07/2002
138 SLOANSWAY WELWYN GARDEN CITY AL7 1NG 12/06/2002 03/07/2002
136 SLOANSWAY WELWYN GARDEN CITY AL7 1NG 12/06/2002 03/07/2002
7 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
134 SLOANSWAY WELWYN GARDEN CITY AL7 1NG 12/06/2002 03/07/2002
5 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
132 SLOANSWAY WELWYN GARDEN CITY AL7 1NG 12/06/2002 03/07/2002
3 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
130 SLOANSWAY WELWYN GARDEN CITY AL7 1NG 12/06/2002 03/07/2002
128 SLOANSWAY WELWYN GARDEN CITY AL7 1NG 12/06/2002 03/07/2002
126 SLOANSWAY WELWYN GARDEN CITY AL7 1NG 12/06/2002 03/07/2002
124 SLOANSWAY WELWYN GARDEN CITY AL7 1NG 12/06/2002 03/07/2002
1 MAPLE GROVE WELWYN GARDEN CITY AL7 1NQ 12/06/2002 03/07/2002
11 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
12 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
14 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
15 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
16 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
17 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
18 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
19 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
20 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
21 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
121 SLOANSWAY WELWYN GARDEN CITY AL7 1NF 12/06/2002 03/07/2002
119 SLOANSWAY WELWYN GARDEN CITY AL7 1NF 12/06/2002 03/07/2002
117 SLOANSWAY WELWYN GARDEN CITY AL7 1NF 12/06/2002 03/07/2002
115 SLOANSWAY WELWYN GARDEN CITY AL7 1NF 12/06/2002 03/07/2002
22 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
23 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
127 SLOANSWAY WELWYN GARDEN CITY AL7 1NF 12/06/2002 03/07/2002
129 SLOANSWAY WELWYN GARDEN CITY AL7 1NF 12/06/2002 03/07/2002
6 UPPER SHOT WELWYN GARDEN CITY AL7 1RP 12/06/2002 03/07/2002
D GLENDINNING 131 SLOANSWAY WELWYN GARDEN CITY AL7 1NF 12/06/2002 03/07/2002
7 UPPER SHOT WELWYN GARDEN CITY AL7 1RP 12/06/2002 03/07/2002
133 SLOANSWAY WELWYN GARDEN CITY AL7 1NF 12/06/2002 03/07/2002
8 UPPER SHOT WELWYN GARDEN CITY AL7 1RP 12/06/2002 03/07/2002
9 UPPER SHOT WELWYN GARDEN CITY AL7 1RP 12/06/2002 03/07/2002
10 UPPER SHOT WELWYN GARDEN CITY AL7 1RP 12/06/2002 03/07/2002
11 UPPER SHOT WELWYN GARDEN CITY AL7 1RP 12/06/2002 03/07/2002
KINGDOM HALL OF JEHOVAHS WITNESSES 60 CROOKHAMS WELWYN GARDEN CITY AL7 1PF 12/06/2002 03/07/2002
17 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
20 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
21 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
12 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
14 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
16 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
22 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
19 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
23 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
15 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
18 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
6 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
3 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
11 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
7 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
10 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
9 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
4 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
2 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
1 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
5 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
8 CORNERS WELWYN GARDEN CITY AL7 1RL 12/06/2002 03/07/2002
44 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
41 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
42 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
43 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
45 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
40 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
36 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
37 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
38 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
39 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
35 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
31 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
32 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
33 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
34 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
30 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
28 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
25 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
26 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
27 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
24 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
29 CORNERS WELWYN GARDEN CITY AL7 1RN 12/06/2002 03/07/2002
45 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
49 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
43 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
47 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
33 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
37 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
39 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
41 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
31 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
35 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
27 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
29 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
21 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
25 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
19 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
23 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
15 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
17 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
11 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
7 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
5 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
9 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
1 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
3 WESTFIELD WELWYN GARDEN CITY AL7 1QZ 12/06/2002 03/07/2002
7 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
8 THE MOORS WELWYN GARDEN CITY AL7 1QR 12/06/2002 03/07/2002
SPAR STORES 2-4 WESTFIELD WELWYN GARDEN CITY AL7 1QS 12/06/2002 03/07/2002
Application Number Proposal Decision Distance
6/2024/1482/COND Submission of details pursuant of condition 1 (Surface Water Management Plan), condition 2 (Demolition & Environmental Management Plan), condition 3 (Construction & Environment Management Plan (Ecology), condition 4 (Waste Management Plan) and condition 6 (Tree Protection Measures) on planning permission 6/2023/1618/MAJ Granted 0
6/2023/1618/MAJ Construction of a new Data Centre building with ancillary office space, provision of parking, vehicular circulation, sprinkler tanks, landscaping and other ancillary/associated works and the retention of 2 existing substations, following the demolition of the existing former, redundant, vacant Data Centre Granted 0

There are no NMAs associated with this application