Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2001/0346/FP
FULL PERMISSION
|
Decided - Granted
|
Mr R Monck
|
|
10 DELLCOTT CLOSE, WELWYN GARDEN CITY, AL8 7BD
|
REAR CONSERVATORY
|
523021
|
213183
|
|
|
|
|
19/03/2001
|
19/03/2001
|
|
|
|
|
N B ARCHITECTS,
|
MR & MRS CARTER,
|
2 BAKERS LANE
CODICOTE
HERTS
SG4 8XG
|
10 DELLCOTT CLOSE
HERTS
AL8 7BD
|
There are no constraints associated with this application
Granted
|
08/05/2001
|
08/05/2001
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
12 DELLCOTT CLOSE WELWYN GARDEN CITY AL8 7BD | 21/03/2001 | 11/04/2001 | ||
8 DELLCOTT CLOSE WELWYN GARDEN CITY AL8 7BD | 21/03/2001 | 11/04/2001 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0086/EMT | G1 - laurel and western red cedar. Fell as roots are causing damage to the tennis court. | Granted | 0 |
6/2024/0087/TC | T1 beech - trim back branches from tennis court side only of the tree by up to 1m from branch tips. T2 sycamore - trim back branches from tennis court side of tree only by up to 1m from branch tips. T3 - sycamore - trim back branches from tennis court side of tree only by up to 1m from branch tips. G1 - laurel and western red cedar. Fell as roots are causing damage to the tennis court. | No Objection | 0 |
6/2023/0153/TC | G1 fell group of 8-9 hawthorn and small holly trees located by the parking area. T1 beech tree crown reduction by 1-2m from branch tips and crown lift to 3.5m above ground level. G2 fell dead blackthorn and elder. | No Objection | 0 |
6/2023/0156/EMT | G1 fell group of 8-9 hawthorn and small holly trees located by the parking area. T1 crown reduction of large beech tree by 1-2m from branch tips and crown lift to 3.5m above ground level. G2 fell dead blackthorn and elder. | Granted | 0 |
6/2021/1524/HOUSE | Erection of single storey rear extension with roof lantern, roof lights to existing roof and alterations to openings. | Granted | 0 |
6/2021/1537/EMH | Erection of a single storey rear extension with roof lantern, insertion of roof lights to existing roof and alterations to openings. | Granted | 0 |
6/2021/0599/EMT | Red Cedar (T1) to remove large low limb and lift other low branches on the crown by 1-2m and cut back branches by 1m. Conifer (T2) reduce the bances and give 1m clearance. Cherry Tree (T3) crown reduction by 2m to give 1m clearance. Fell dead purple plum (T4) and reduce overhanging brances on 2 large Sycamore tree by 2m (T5, T6) | Granted | 0 |
6/2021/0635/HOUSE | Erection of a single storey side extension | Granted | 0 |
6/2021/0661/EMH | Erection of single storey side extension, insertion of 1 x roof light to side and replacement chimney | Granted | 0 |
6/2021/0549/TC | T1 - Remove large low limb from Western red cedar located at the top of the driveway. Lift other low branches on the crown by 1-2m to allow clear access for emergency vehicles. Cut back the branches overhanging the tennis court to give 1 m clearance. T2 - Reduce branches from conifer overhanging tennis court to give 1m clearance. T 3- Overall crown reduction of cherry tree which is hanging over the main building by 2m from branch tips. T4 - Fell dead purple plum. T5 and T6 - Reduce overhanging branches on 2 large sycamore trees by up to 2m from branch tips - Covered by a Conservation Area | No Objection | 0 |
6/2020/0320/TC | Fell 1x Apple tree | No Objection | 0 |
6/2019/3184/EM | Crown reduce 2x apple trees by 6 ft (T3 and T5) Fell 1x Hazel Tree (T4) | Granted | 0 |
6/2019/3190/TC | Crown reduce 2x apple trees by 6ft (T3 and T5) Fell 1x Hazel Tree (T4) | No Objection | 0 |
6/2018/2061/EM | Fell T1 Fir tree and reduce T2 Western red cedar tree one large branch by 1-2m | Granted | 0 |
6/2018/2078/TPO | Fell 1 x Fir tree (T1), Reduce 1 x Western Reo Cedar tree (T2) by 1-2 meters to bring back in line with canopy -Conservation area | No Objection | 1 |
6/2017/1117/EM | Enlargement of front driveway with block paving style and repositioning of existing front bush | Granted | |
6/2017/1139/FULL | Erection of 12x floodlighting columns (6.7 metre high) to Courts 2 and 3 | Refused | |
6/2017/0294/EM | Reduce crown of apple tree by 25% | Granted | |
6/2017/0279/TPO | Reduce crown of apple tree by 25% - Conservation Area | Granted | |
N6/2012/0700/NM | Non material amendment following approval of planning permission N6/2011/2758/FP - The addition of roof lights to the rear en suite and landing area together with roof lights to the breakfast area and side lobby area to provide additional light to these areas | Granted |
There are no NMAs associated with this application