Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/0294/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
10 Dellcott Close Welwyn Garden City AL8 7BD
|
Reduce crown of apple tree by 25%
|
523018
|
213186
|
|
|
|
100080974325
|
15/02/2017
|
16/02/2017
|
15/03/2017
|
14/03/2017
|
|
|
Mr C Clarke
|
Mr C Clarke
|
10 Dellcott Close
Welwyn Garden City
AL8 7BD
|
10 Dellcott Close
Welwyn Garden City
AL8 7BD
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Urban Open Land | 0.00 |
Granted
|
04/04/2017
|
04/04/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentForm 10 Dellcott.pdf (410 kb) | Description: Application Form - Without Personal Information | Created Date: 21/02/2017 | |
Location Plan | |||
File: map dellcott.pdf (376 kb) | Description: Site Location Plan | Created Date: 15/02/2017 | |
Plans | |||
File: Map with tree location.pdf (115 kb) | Description: Tree Sketch | Created Date: 16/02/2017 | |
Photographs | |||
File: IMG_8005.pdf (806 kb) | Description: Photograph 1 | Created Date: 15/02/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620170294EM.pdf (226 kb) | Description: Decision Notice PDF | Created Date: 04/04/2017 | |
Officer Report PDF | |||
File: Delegated Report_620170294EM(2).pdf (20 kb) | Description: Delegated Report | Created Date: 04/04/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 21/02/2017 | 14/03/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 04/04/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 21/02/2017 | 14/03/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 04/04/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 21/02/2017 | 14/03/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 04/04/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
8 Dellcott Close Welwyn Garden City AL8 7BD | 21/02/2017 | 14/03/2017 | ||
12 Dellcott Close Welwyn Garden City AL8 7BD | 21/02/2017 | 14/03/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0086/EMT | G1 - laurel and western red cedar. Fell as roots are causing damage to the tennis court. | Granted | 0 |
6/2024/0087/TC | T1 beech - trim back branches from tennis court side only of the tree by up to 1m from branch tips. T2 sycamore - trim back branches from tennis court side of tree only by up to 1m from branch tips. T3 - sycamore - trim back branches from tennis court side of tree only by up to 1m from branch tips. G1 - laurel and western red cedar. Fell as roots are causing damage to the tennis court. | No Objection | 0 |
6/2023/0153/TC | G1 fell group of 8-9 hawthorn and small holly trees located by the parking area. T1 beech tree crown reduction by 1-2m from branch tips and crown lift to 3.5m above ground level. G2 fell dead blackthorn and elder. | No Objection | 0 |
6/2023/0156/EMT | G1 fell group of 8-9 hawthorn and small holly trees located by the parking area. T1 crown reduction of large beech tree by 1-2m from branch tips and crown lift to 3.5m above ground level. G2 fell dead blackthorn and elder. | Granted | 0 |
6/2021/1524/HOUSE | Erection of single storey rear extension with roof lantern, roof lights to existing roof and alterations to openings. | Granted | 0 |
6/2021/1537/EMH | Erection of a single storey rear extension with roof lantern, insertion of roof lights to existing roof and alterations to openings. | Granted | 0 |
6/2021/0599/EMT | Red Cedar (T1) to remove large low limb and lift other low branches on the crown by 1-2m and cut back branches by 1m. Conifer (T2) reduce the bances and give 1m clearance. Cherry Tree (T3) crown reduction by 2m to give 1m clearance. Fell dead purple plum (T4) and reduce overhanging brances on 2 large Sycamore tree by 2m (T5, T6) | Granted | 0 |
6/2021/0635/HOUSE | Erection of a single storey side extension | Granted | 0 |
6/2021/0661/EMH | Erection of single storey side extension, insertion of 1 x roof light to side and replacement chimney | Granted | 0 |
6/2021/0549/TC | T1 - Remove large low limb from Western red cedar located at the top of the driveway. Lift other low branches on the crown by 1-2m to allow clear access for emergency vehicles. Cut back the branches overhanging the tennis court to give 1 m clearance. T2 - Reduce branches from conifer overhanging tennis court to give 1m clearance. T 3- Overall crown reduction of cherry tree which is hanging over the main building by 2m from branch tips. T4 - Fell dead purple plum. T5 and T6 - Reduce overhanging branches on 2 large sycamore trees by up to 2m from branch tips - Covered by a Conservation Area | No Objection | 0 |
6/2020/0320/TC | Fell 1x Apple tree | No Objection | 0 |
6/2019/3184/EM | Crown reduce 2x apple trees by 6 ft (T3 and T5) Fell 1x Hazel Tree (T4) | Granted | 0 |
6/2019/3190/TC | Crown reduce 2x apple trees by 6ft (T3 and T5) Fell 1x Hazel Tree (T4) | No Objection | 0 |
6/2018/2061/EM | Fell T1 Fir tree and reduce T2 Western red cedar tree one large branch by 1-2m | Granted | 0 |
6/2018/2078/TPO | Fell 1 x Fir tree (T1), Reduce 1 x Western Reo Cedar tree (T2) by 1-2 meters to bring back in line with canopy -Conservation area | No Objection | 1 |
6/2017/1117/EM | Enlargement of front driveway with block paving style and repositioning of existing front bush | Granted | |
6/2017/1139/FULL | Erection of 12x floodlighting columns (6.7 metre high) to Courts 2 and 3 | Refused | |
6/2017/0279/TPO | Reduce crown of apple tree by 25% - Conservation Area | Granted | |
W6/2014/1230/TE | Removal of Laburnam tree | Granted | |
W6/2011/2757/EM | Erection of two storey and single storey rear extension and single storey side extension | Granted | |
W6/2012/1171/EM | Two storey and single storey rear extension and extension to front hardstanding area | Granted | |
N6/2012/0537/FP | Erection of replacement gates | Granted | |
N6/2011/2809/TE | Removal of Silver Birch tree | Granted | |
N6/2011/2758/FP | Erection of two storey and single storey rear extension and single storey side extension | Granted | |
N6/2011/1281/DS | Discharge of condition 3 (materials) of planning permission N6/2011/0114/FP | Granted | |
N6/2011/0114/FP | Erection of part single, part two storey rear extension to replace existing single storey rear extension | Granted | |
W6/2011/0115/EM | Erection of part single, part-two storey rear extension to replace existing single storey rear extension and new timber replacement shed | Granted | |
N6/2001/0346/FP | REAR CONSERVATORY | Granted | |
W6/2001/0347/EM | REAR CONSERVATORY AND ALTERATIONS TO FRONT AND REAR ELEVATIONS | Granted | |
W6/2001/0129/EM | REPLACEMENT OF CANOPY TO SIDE ELEVATION | Granted |
There are no NMAs associated with this application