Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: N6/2001/0171/FP




FULL PERMISSION
Decided - Withdrawn
Mr R Welchman
LAND AT, JOHN RATCLIFF (TAIL LIFTS) LTD, BESSEMER ROAD, WELWYN GARDEN CITY, AL7 1ET
ERECTION OF 18 METRE MONOPOLE AND EQUIPMENT COMPOUND
524800
213900

  • Haldens

  • Councillor Lucy Musk
  • Councillor Astrid Scott
  • Councillor Matthew Hobbs
12/02/2001
12/02/2001
STAPPARD HOWES,
ONE 2 ONE PERSONAL COMMUNICATIONS LTD,
UNIT 17 MERCIA VILLAGE TORWOOD CLOSE COVENTRY CV4 8HX
IMPERIAL PLACE MAXWELL ROAD HERTS WD6 1EA

There are no constraints associated with this application

Withdrawn
03/04/2001
03/04/2001
Committee
05/04/2001

There are no documents associated with this application

There are no consultees associated with this application

Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
4 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
8 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
12 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
3 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
7 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
11 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
2 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
6 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
10 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
1 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
5 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
9 BLYTHWAY HOUSES HALDENS WELWYN GARDEN CITY AL7 1DA 20/02/2001 13/03/2001
99 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 20/02/2001 13/03/2001
97 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 20/02/2001 13/03/2001
95 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 20/02/2001 13/03/2001
BP GARAGE BESSEMER ROAD WELWYN GARDEN CITY HERTS 20/02/2001 13/03/2001
8 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
6 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
4 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
2 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
12 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
14 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
10 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
16 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
18 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
20 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
22 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
24 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
26 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
30 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
32 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
28 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
34 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
36 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
38 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
40 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
42 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
44 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
46 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
48 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
50 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
52 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
54 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
56 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
58 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
60 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
62 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
64 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
66 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
68 HALDENS WELWYN GARDEN CITY AL7 1DB 14/03/2001
71 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
69 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
MRS H COOK 67 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
65 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
63 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
85 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
83 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
81 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
79 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
77 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
MR DYER 75 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
73 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
93 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
91 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
89 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
87 MAPLE GROVE WELWYN GARDEN CITY AL7 1NN 14/03/2001
110 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
108 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
106 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
104 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
102 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
100 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
98 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
94 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
96 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
92 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
88 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
86 MAPLE GROVE WELWYN GARDEN CITY AL7 1NW 14/03/2001
Application Number Proposal Decision Distance
6/2024/0103/COND Submission of details pursuant to condition 2.1 (Remediation Strategy) on planning permission 6/2018/3110/MAJ Granted 0
6/2021/1276/VAR Variation of condition 8 (accessible housing) and condition 26 (drawing numbers) on planning permission 6/2020/0712/VAR for (Variation of conditions 5 (surface water drainage assessment) 18 (acoustic fencing) 21 (soft landscaping - planting and seeding) 22 (soft landscaping - boundary hedges) and 26 (drawing numbers) on planning permission 6/2018/3110/MAJ for redevelopment of the site including erection of 110 residential unit in a mix of houses and flats with supporting infrastructure including car parking and public open space following demolition of all existing buildings). Withdrawn 0
6/2021/1063/COND Submission of details pursuant to condition number 2a (Remediation Verification) on planning permission 6/2020/0712/VAR Granted 0
6/2021/0184/COND Submission of details pursuant to conditions 1 (surface water drainage), 11 (surface water drainage) and 12 (street management) on planning permission 6/2020/0712/VAR Granted 0
6/2020/3465/COND Submission of details pursuant to condition 14 (provision of secure cycle parking) on planning permission 6/2020/0712/VAR Granted 0
6/2020/2532/COND Submission of details pursuant to condition 1 (surface water drainage assessment) on planning permission 6/2020/0712/VAR Refused 0
6/2020/1882/COND Submission of details pursuant to condition: 7 (Materials), on planning permission 6/2018/3110/MAJ Granted 0
6/2020/0712/VAR Variation of conditions 5 (surface water drainage assessment) 18 (acoustic fencing) 21 (soft landscaping - planting and seeding) 22 (soft landscaping - boundary hedges) and 26 (drawing numbers) on planning permission 6/2018/3110/MAJ Granted 0
6/2020/0144/COND Submission of details pursuant to conditions 7 (Samples of the materials, including full details of window frames) 13 (Location of bin provision) 19 (External street lighting) on planning application 6/2018/3110/MAJ Granted 0
6/2020/0128/COND Submission of details pursuant to conditions 8 (Accessible housing) 9 (Noise) 10 (Biodiversity) on planning application 6/2018/3110/MAJ Granted 0
6/2019/2958/COND Submission of details pursuant to condition 1 (remediation scheme) on planning permission 6/2018/3110/MAJ Granted 0
6/2019/2730/COND Submission of details pursuant to condition 3 (construction management plan) on planning permission 6/2018/3110/MAJ Granted 0
6/2018/3110/MAJ Redevelopment of the site including erection of 110 residential units in a mix of houses and flats with supporting infrastructure including car parking and public open space following demolition of all existing buildings Granted 0
N6/2009/1088/FP REMOVAL OF WINDOW AND INSTALLATION OF ROLLER SHUTTER AND VEHICLE ACCESS RAMP TO SIDE ELEVATION, FORMATION OF PEDESTRIAN ACCESS RAMP TO FRONT ENTRANCE OF BUILDING Granted

There are no NMAs associated with this application