Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/1603/COND
|
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Split
|
|
Mr Raymond Lee
|
r.lee@welhat.gov.uk
|
|
Ratcliff Tail Lifts Ltd site Bessemer Road Welwyn Garden City AL7 1ET
|
Confirmation that all conditions on planning permission 6/2020/0712/VAR dated 17 September 2020 have all been fully discharged
|
|
524804
|
213962
|
|
|
|
|
200003859816
|
|
25/07/2025
|
29/07/2025
|
|
|
27/08/2025
|
|
|
|
|
|
Resales Team
|
|
|
|
| Description | Distance |
|---|---|
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Employment Area | 0.00 |
| Cycle Paths | 1.98 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Article 4 Direction Employment Sites | 0.00 |
| Brownfield Land Register | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| NATS Safeguarding Area Wind Turbine Development | 0.00 |
| LLA Aerodrome Safeguarding Area | 0.00 |
| London Heathrow Safeguarding Area | 0.00 |
|
Part Approved / Part Refused
|
17/09/2025
|
|
17/09/2025
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Decision Notice PDF | |||
| File: Conditions Response Letter_620251603COND.pdf (111 kb) | Description: Cond Response Letter PDF Sent 17/09 | Created Date: 17/09/2025 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0306/HOUSE | Erection of a single storey side/rear extension, including garage | Granted | 0 |
| 6/2024/0103/COND | Submission of details pursuant to condition 2.1 (Remediation Strategy) on planning permission 6/2018/3110/MAJ | Granted | 0 |
| 6/2022/0073/FULL | Construction of an extension to the existing building and amendments to car parking layout | Granted | 0 |
| 6/2021/1276/VAR | Variation of condition 8 (accessible housing) and condition 26 (drawing numbers) on planning permission 6/2020/0712/VAR for (Variation of conditions 5 (surface water drainage assessment) 18 (acoustic fencing) 21 (soft landscaping - planting and seeding) 22 (soft landscaping - boundary hedges) and 26 (drawing numbers) on planning permission 6/2018/3110/MAJ for redevelopment of the site including erection of 110 residential unit in a mix of houses and flats with supporting infrastructure including car parking and public open space following demolition of all existing buildings). | Withdrawn | 0 |
| 6/2021/1063/COND | Submission of details pursuant to condition number 2a (Remediation Verification) on planning permission 6/2020/0712/VAR | Granted | |
| 6/2021/0184/COND | Submission of details pursuant to conditions 1 (surface water drainage), 11 (surface water drainage) and 12 (street management) on planning permission 6/2020/0712/VAR | Granted | |
| 6/2020/3465/COND | Submission of details pursuant to condition 14 (provision of secure cycle parking) on planning permission 6/2020/0712/VAR | Granted | |
| 6/2020/2532/COND | Submission of details pursuant to condition 1 (surface water drainage assessment) on planning permission 6/2020/0712/VAR | Refused | 0 |
| 6/2020/1882/COND | Submission of details pursuant to condition: 7 (Materials), on planning permission 6/2018/3110/MAJ | Granted | 0 |
| 6/2020/0712/VAR | Variation of conditions 5 (surface water drainage assessment) 18 (acoustic fencing) 21 (soft landscaping - planting and seeding) 22 (soft landscaping - boundary hedges) and 26 (drawing numbers) on planning permission 6/2018/3110/MAJ | Granted | 0 |
| 6/2020/0144/COND | Submission of details pursuant to conditions 7 (Samples of the materials, including full details of window frames) 13 (Location of bin provision) 19 (External street lighting) on planning application 6/2018/3110/MAJ | Granted | 0 |
| 6/2020/0128/COND | Submission of details pursuant to conditions 8 (Accessible housing) 9 (Noise) 10 (Biodiversity) on planning application 6/2018/3110/MAJ | Granted | 0 |
| 6/2019/2958/COND | Submission of details pursuant to condition 1 (remediation scheme) on planning permission 6/2018/3110/MAJ | Granted | 0 |
| 6/2019/2730/COND | Submission of details pursuant to condition 3 (construction management plan) on planning permission 6/2018/3110/MAJ | Granted | 0 |
| 6/2018/3110/MAJ | Redevelopment of the site including erection of 110 residential units in a mix of houses and flats with supporting infrastructure including car parking and public open space following demolition of all existing buildings | Granted | 0 |
| C6/1987/0759/FP | Alterations to elevation comprising replacement windows to ground floor and erection of side canopy | Granted | 0 |
| C6/1988/0627/FP | Single storey extension for use as paint store | Granted | 0 |
| N6/2012/0449/FP | Continuation of change of use of former petrol filling station to hand car wash | Granted | 0 |
| N6/2009/1088/FP | REMOVAL OF WINDOW AND INSTALLATION OF ROLLER SHUTTER AND VEHICLE ACCESS RAMP TO SIDE ELEVATION, FORMATION OF PEDESTRIAN ACCESS RAMP TO FRONT ENTRANCE OF BUILDING | Granted | 0 |
| N6/2008/1208/FP | CHANGE OF USE OF FORMER PETROL FILLING STATION TO HAND CAR WASH | Granted | 0 |
| N6/2007/0647/FP | ERECTION OF2.4 METRE GALVANISED TRIPLE POINT SECURITY FENCE FOLLOWING REMOVAL OF EXISTING CHAIN LINK FENCE | Granted | 0 |
| N6/2001/0171/FP | ERECTION OF 18 METRE MONOPOLE AND EQUIPMENT COMPOUND | Withdrawn | 0 |
| N6/1993/0309/FP | Renewal of temporary consent N6/0929/91/FP for siting of portakabin | Granted | 0 |
| N6/1991/0929/FP | Temporary siting of Portakabin for office use | Granted | 0 |
| N6/1990/0772/FP | Single storey extension to factory | Granted | 0 |
| N6/1989/0227/FP | Single storey extension to factory | Granted | 0 |
| C6/1988/0662/FP | Siting of a portakabin for office use | Granted | 0 |
| C6/1987/0351/FP | Side extension to form covered loading and unloading facility | Granted | 0 |
| C6/1986/0137/FP | Redevelopment of petrol filling station providing forecourt, underground storage tanks, canopy and sales building | Withdrawn | 0 |
| C6/1985/0089/ | Single storey extension to provide a plant room for compressors | Granted | 0 |
| C6/1985/0669/FP | Use of site for car rental purposes and retention of portakabin | Granted | 0 |
| C6/1984/0375/ | Covered storage area | Granted | 0 |
| N6/1984/7029/AD | Non illuminated sign | Granted | 0 |
| C6/1983/0489/ | Use of site for car rental purposes and erection of portacabin | Granted | 0 |
| N6/1982/0377/ | Relocation of portakabin for use as stores, spares , reception and office | Granted | 0 |
| N6/1980/7003/AD | Illuminated sign | Granted | 0 |
| N6/1979/0403/ | Extension to canopy and reposition pumps | Granted | 0 |
| N6/1979/0807/ | Extension to factory to form workshop and store | Granted | 0 |
| N6/1978/0528/ | New toilet block | Granted | 0 |
| N6/1975/7039/AD | Illuminated pole sign, non-illuminated canopy signs and non-illuminated fascia sign | Granted | 0 |
| N6/1974/0062/ | Alterations to form additional entrances to workshop and yard gates | Granted | 0 |
| N6/1974/0235/ | Workshop and warehouse and extensions to offices | Granted | 0 |
| N6/1974/0782/ | Conversion of ground floor showroom into offices | Granted | 0 |
| N6/1974/0814/ | Single storey building for shop, office, store and toilets | Granted | 0 |
There are no NMAs associated with this application