Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2000/1661/FP
FULL PERMISSION
|
Decided - Granted
|
Mr M Davies
|
|
11 LITTLE YOUNGS, WELWYN GARDEN CITY, AL8 6SL
|
REAR CONSERVATORY
|
523153
|
212882
|
|
|
|
|
29/12/2000
|
29/12/2000
|
|
|
|
|
THE ASE PARTNERSHIP,
|
MR & MRS GWILT,
|
60a BRIDGE ROAD EAST
HERTS
AL7 1JU
|
11 LITTLE YOUNGS
HERTS
AL8 6SL
|
There are no constraints associated with this application
Granted
|
12/02/2001
|
12/02/2001
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Decision Notice PDF | |||
File: DN 2000 1661.pdf (22 kb) | Description: Decision Notice PDF | Created Date: 07/07/2017 |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
10 LITTLE YOUNGS WELWYN GARDEN CITY AL8 6SL | 04/01/2001 | 25/01/2001 | ||
12 LITTLE YOUNGS WELWYN GARDEN CITY AL8 6SL | 04/01/2001 | 25/01/2001 | ||
3 PALMERSTON CLOSE WELWYN GARDEN CITY AL8 7DL | 04/01/2001 | 25/01/2001 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1345/HOUSE | Installation of solar panels to roof | Refused | 0 |
6/2023/1315/EM | Installation of nine (9) solar panels on the roadside pitched roof | Granted | 0 |
6/2022/0749/TC | 1x Lime Tree - re-pollard | No Objection | 0 |
6/2022/0727/EMT | Lime tree x1 - re-pollard | Granted | 0 |
6/2020/0961/EM | Formation of replacement driveway | Granted | 0 |
6/2019/1928/EM | Fell 1x Cedar tree | Granted | 0 |
6/2019/0104/EM | Pollard 2 x Lime trees | Granted | 0 |
6/2019/0059/TPO | Pollard 2 x Lime trees - conservation area | No Objection | 0 |
6/2018/0437/EM | Reduce 1 x Silver Birch tree to 8m plus thinning of 10% | Granted | 0 |
6/2018/0441/TPO | Reduce 1 x Silver Birch tree to 8m plus thinning of 10% - Conservation Area | No Objection | 0 |
6/2017/1322/HOUSE | Erection of a single storey rear extension. | Granted | |
6/2017/1363/EM | Erection of a single storey rear extension with the installation of 3 rooflights | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
N6/2012/0481/NM | Non material amendment following approval of planning permission N6/2010/0832/FP - Increase height of dormer to enable headroom within | Granted | |
W6/2012/0480/EM | Removal of chimney and erection of dormer window on rear elevation | Granted |
There are no NMAs associated with this application