Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1999/0760/LB
LISTED BUILDING
|
Decided - Withdrawn
|
|
|
The Coach House Ellesfield Welwyn AL6 9HB
|
Remove existing shed and replace with timber double garage at rear of site
|
522943
|
216162
|
|
|
|
100081149131
|
01/01/1999
|
23/08/1999
|
|
|
|
|
Mr S M Coles, The Coach House,
|
Mr S M Coles, The Coach House,
|
Ellesfield
Welwyn
|
Ellesfield
Welwyn
|
There are no constraints associated with this application
Withdrawn
|
23/11/1999
|
23/11/1999
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 01/01/1999 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1938/TC | Fell Maple with Armillaria. Dead bark peeling away revealing the rhizomorphs and dead limbs above the dead bark. In serious danger of falling over, and will cause a lot of costly damage to plant life in and around it as well as a beautiful shaped yew hedge | No Objection | 0 |
6/2024/1746/TC | Lime Tree - fell due to kretzschmaria deusta. Will also allow more light through to surrounding areas and help many of the Rodos | No Objection | 0 |
6/2023/1875/TC | T2 Norway Spruce to fell due to poor maintenance | Granted | 0 |
6/2023/1279/TC | Hazel tree trim the overhanging branches back to the property border line by 20-25% | No Objection | 0 |
6/2023/0632/TPO | TPO556 (2016) G1: Crown Reduction of 0.5-1.5 metre and removal of Dead Wood and Dieback to 3 Yew trees shown as T1-3 on the plan. G2: Crown Reduction of 1-2 metres and removal of Dead Wood and Dieback to Alders, Swamp Cypress, and Sycamore shown as T4-10 on the plan | Granted | 0 |
6/2022/0585/TC | T1 Willow Tree - Reduce crown to former pruning points and removal by two to three-metre from the south facing side of the tree to rebalance and stabilise | No Objection | 0 |
6/2021/2954/VAR | Variation of condition 3 (drawing numbers), on planning permission 6/2021/0423/HOUSE. | Granted | 0 |
6/2021/2856/VAR | Variation of condition 3 (window amendments) on planning permission 6/2021/0423/HOUSE | Withdrawn | 0 |
6/2021/0423/HOUSE | Erection of a single storey canopy across rear of dwelling, side/rear infill extension to provide boot room and utility, raising of the height of the garage roof and installation of rooflights to provide mezzanine room and storage and alterations to the front and rear aspect including front porch surround, changes to windows and doors and the levelling of the driveway following the removal of the existing front porch | Granted | 0 |
6/2020/0314/HOUSE | Erection of a two storey side and rear double garage extension and alterations to openings following demolition of existing garage | Withdrawn | 0 |
6/2019/2330/HOUSE | Erection of a two storey front, side and rear extension and alterations to openings following demolition of garage | Refused | 0 |
6/2019/2116/HOUSE | Installation of an external 125mm black flue to the south wall elevation | Granted | 0 |
6/2019/2296/TC | Fell 1 x Beech tree T1 Fell 1 x Conifer tree T2 | No Objection | 0 |
6/2019/1030/TPO | Reduce 1 x Yew trees by 2 to 3 metres covered by TPO 556 (2016) | Granted | 0 |
6/2019/1232/TC | Various tree works - conservation area T1.1 Reduce 1 x Yew trees by 2 to 3 metres T4.1 and T4.2 , 2 xLeyland Cypress trees, Fell stems T4.3 and T4.4 Prune 2 x Leyland Cypress trees to boundary line T5 Alder, Multistemmed, Remove dead stem and reduce remaining stems back to previous reduction point T6.1 and T6.2 Recoppice 2 x Hazel trees | No Objection | 0 |
6/2019/1002/TPO | Fell 1x Leylandii Cypress trees - Conservation area | No Objection | 0 |
6/2018/2118/TPO | Reduce 2 x Yew trees and 1 x Walnut tree by 25% -Conservation Area | No Objection | 0 |
6/2017/2906/TPO | Remove Larch tree (H1) and Spruce Fir tree (H2) reduce beech tree (H3) by 50% plus remove dead Cherry tree (H4) - Conservation area | No Objection | 0 |
6/2017/2073/TPO | Removal of Oak Tree - Conservation Area | No Objection | |
6/2017/1246/FULL | Erection of two bedroom dwelling | Refused | |
6/2017/1141/TPO | Reduce 4 Yew tree crowns by upto 3m at 16 The Green and removal of dead branches from 5th Yew tree located at 10 The Green covered by TPO 566 (2016) | Granted | |
N6/1999/0759/FP | NEW LARGER/REPLACEMENT TIMBER GARAGE TO FRONT AND RELOCATED TIMBER GARAGE TO REAR | Granted | |
N6/1998/0687/CA | Removal of single storey side addition | Granted | |
N6/1998/0549/FP | Erection of part two storey and part single storey side extension | Granted | |
N6/1997/0899/LB | Internal alterations and insertion of window into ground floor of eastern elevation | Granted | |
N6/1997/0243/LB | Removal of internal wall | Granted | |
N6/1996/0863/FP | Formation of new vehicular access, erection of front extension to form annexe and car port | Granted | |
N6/1996/0795/FP | Change of use from Estate Agents Office (Use Class A2 - Financial & Professional Services) to a Restaurant (Use Class A3 - Food & Drink) | Granted | |
N6/1996/0516/LB | Erection of externally illuminated wall sign and lettering | Granted | |
N6/1995/0909/FP | Change of use of premises from Use Class A2 (Financial and Professional Services) to purposes within Use Class A3 (Restaurant and Hot Food Takeaway) | Refused | |
N6/1994/0451/CA | Complete demolition of garage and store and part of wall to boundary | Granted | |
N6/1994/0452/FP | Erection of temporary portakabins for use as surgery | Granted | |
N6/1994/0439/FP | Demolition of parts of existing surgery building and alterations and two storey extensions to form a refurbished and extended doctors group practice building, additional car parking and landscaping | Granted | |
N6/1994/0258/LB | Installation of 1 No. velux roof light and insertion of two additional windows in front elevation | Granted | |
N6/1993/0025/LB | Erection of a conservatory and external alterations | Granted | |
N6/1992/0298/TP | Felling of triple stemmed Sycamore tree | Granted | |
N6/1992/0084/FP | Modifications to roof | Granted | |
N6/1992/0055/TP | Felling of Sycamore Tree | Part Approved / Part Refused | |
N6/1991/0425/LB | Single and two storey rear extensions following partial demolition of existing building | Granted | |
N6/1991/0401/FP | Single and two storey rear extensions and formation of car park following partial demolition of existing building | Granted | |
N6/1991/0345/FP | Single storey side and rear extension and alterations to front and side elevations | Granted | |
N6/1991/0269/TP | Reduce and shape crown of Sycamore tree in rear parking area | Granted | |
N6/1990/0898/FP | Single storey rear extension | Granted | |
N6/1987/0270/FP | Detached double garage and side extension to form car port | Granted | |
N6/1987/0982/FP | Single storey front extension, single storey and first floor rear extensions | Granted | |
N6/1986/0926/FP | First floor front extension | Granted | |
N6/1974/0797/ | Sixteen houses with integral garages and access road | Granted |
There are no NMAs associated with this application