Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/2330/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Refused
|
|
|
11 The Green Welwyn AL6 9EA
|
Erection of a two storey front, side and rear extension and alterations to openings following demolition of garage
|
522916
|
216170
|
|
|
Welwyn
|
100080990550
|
23/09/2019
|
01/10/2019
|
18/12/2019
|
29/10/2019
|
20/11/2019
|
|
Mr C Humber
|
Mr & Mrs Haigh
|
Suite 5
109 Bancroft
Hitchin
SG51NB
|
11 The Green
Welwyn
AL6 9EA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 23.41 |
Area of Archaeological Significance | 0.00 |
Parish | 0.00 |
Refused
|
19/12/2019
|
19/12/2019
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Block Plan | |||
File: 1995 020.pdf (331 kb) | Description: Block Plan | Created Date: 03/12/2019 | |
Elevations | |||
File: 1995 011.pdf (275 kb) | Description: Proposed Elevations | Created Date: 01/10/2019 | |
Floor Plans | |||
File: 1995 - 002 - As existing plans.pdf (510 kb) | Description: Existing Floor Plans | Created Date: 23/09/2019 | |
File: 1995 010.pdf (286 kb) | Description: Proposed Floor Plans | Created Date: 01/10/2019 | |
Plans | |||
File: 1995 - 001- as existing location.pdf (2766 kb) | Description: Existing Elevations, Block Plan, Location Plan and 3D View | Created Date: 23/09/2019 | |
Design & Access Statement | |||
File: 1995 Design and access statement.pdf (109 kb) | Description: Design and Access Statement | Created Date: 23/09/2019 | |
Consultee Response | |||
File: 6-19-2330-1.pdf (283 kb) | Description: Conditional - Historic Environment Advisor | Created Date: 29/10/2019 | |
File: 6_2019_2330_HOUSE 11 The Green, Welwyn 04.12.19.pdf (127 kb) | Description: Comment - Place Services, Essex CC | Created Date: 04/12/2019 | |
Neighbour Representation - Without Personal Information | |||
File: Comments-Redacted.pdf (50 kb) | Description: Comment - 5 Ellesfield - Redacted | Created Date: 22/10/2019 | |
File: WHC_Planning_281019_Redacted.pdf (124 kb) | Description: Objection - 16 The Green - Attachment - Redacted | Created Date: 29/10/2019 | |
Decision Notice | |||
File: Decision Notice_620192330HOUSE.pdf (21 kb) | Description: Decision Notice PDF | Created Date: 19/12/2019 | |
Site Notice | |||
File: Site Notice_620192330HOUSE.pdf (97 kb) | Description: Site Notice | Created Date: 18/10/2019 | |
Superseded Plans | |||
File: 1995 010.pdf (280 kb) | Description: Proposed Floor Plans | Created Date: 23/09/2019 | |
File: 1995 011.pdf (268 kb) | Description: Proposed Elevations | Created Date: 23/09/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 08/10/2019 | 29/10/2019 | |
Welwyn Parish Council | Arooj Afzal | 19/12/2019 | ||
Joint Committee of the National Amenity Societies | Case Officer | 19/12/2019 | ||
Joint Committee of the National Amenity Societies | Case Officer | 08/10/2019 | 29/10/2019 | |
Place Services | Conservation Officer | 04/12/2019 | ||
Place Services | Conservation Officer | 19/12/2019 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 19/12/2019 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 08/10/2019 | 29/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 08/10/2019 | 29/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 19/12/2019 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 08/10/2019 | 29/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 19/12/2019 | ||
Hertfordshire County Council | Historic Environment Advisor | 19/12/2019 | ||
Hertfordshire County Council | Historic Environment Advisor | 08/10/2019 | 29/10/2019 | 29/10/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
4 Ellesfield Welwyn AL6 9HB | 08/10/2019 | 29/10/2019 | ||
5 Ellesfield Welwyn AL6 9HB | 08/10/2019 | 29/10/2019 | ||
7 The Green Welwyn AL6 9EA | 08/10/2019 | 29/10/2019 | ||
9 The Green Welwyn AL6 9EA | 08/10/2019 | 29/10/2019 | ||
16 The Green Welwyn AL6 9EA | 08/10/2019 | 29/10/2019 | ||
East Manor House Ellesfield Welwyn AL6 9HB | 08/10/2019 | 29/10/2019 | ||
The Coach House Ellesfield Welwyn AL6 9HB | 08/10/2019 | 29/10/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/0423/HOUSE | Erection of a single storey canopy across rear of dwelling, side/rear infill extension to provide boot room and utility, raising of the height of the garage roof and installation of rooflights to provide mezzanine room and storage and alterations to the front and rear aspect including front porch surround, changes to windows and doors and the levelling of the driveway following the removal of the existing front porch | Granted | |
6/2019/2116/HOUSE | Installation of an external 125mm black flue to the south wall elevation | Granted | 0 |
6/2019/1030/TPO | Reduce 1 x Yew trees by 2 to 3 metres covered by TPO 556 (2016) | Granted | 0 |
6/2019/1232/TC | Various tree works - conservation area T1.1 Reduce 1 x Yew trees by 2 to 3 metres T4.1 and T4.2 , 2 xLeyland Cypress trees, Fell stems T4.3 and T4.4 Prune 2 x Leyland Cypress trees to boundary line T5 Alder, Multistemmed, Remove dead stem and reduce remaining stems back to previous reduction point T6.1 and T6.2 Recoppice 2 x Hazel trees | No Objection | 0 |
6/2019/1002/TPO | Fell 1x Leylandii Cypress trees - Conservation area | No Objection | 0 |
6/2017/2906/TPO | Remove Larch tree (H1) and Spruce Fir tree (H2) reduce beech tree (H3) by 50% plus remove dead Cherry tree (H4) - Conservation area | No Objection | 0 |
6/2017/1246/FULL | Erection of two bedroom dwelling | Refused | 0 |
6/2017/1141/TPO | Reduce 4 Yew tree crowns by upto 3m at 16 The Green and removal of dead branches from 5th Yew tree located at 10 The Green covered by TPO 566 (2016) | Granted | 0 |
6/2016/2703/FULL | Erection of two bedroom detached bungalow | Refused | 0 |
6/2016/1841/TPO | Removal of Silver Birch tree - Conservation area | Granted | 0 |
6/2016/1388/FULL | Erection of three bedroom detached dwelling with attached single garage | Refused | 0 |
6/2016/0220/TPO | Reduce Willow tree by 30%, remove lower branches from Norway Spruce and crown lift to 6m, reduce height of Swamp Cypress tree by 4m, remove stumps back to trunk on 4 Yew trees, reduce Alder tree by 4m and fell 13 Sycamore trees and 1 Hawthorn tree, covered by TPO 48 | Granted | 0 |
N6/2015/0147/TP | Reduce crown of Willow tree by 1.5m and clean crown including removal of deadwood, Prune lateral branches of Spruce and Leyland Cypress tree to clear corner of building by 2.5m. Reduce length of lateral limbs on Yew tree to achieve a 4m clearance of building, plus prune 7 limbs of second Yew tree. | Granted | 0 |
N6/2009/2642/TP | REDUCTION OF TREES ALONG RIVERBANK WITHIN REAR GARDEN BY 20% COVERED BY TPO 48 G2 | Granted | 0 |
N6/2007/1610/TP | VARIOUS WORKS TO TREES COVERED BY TPO 48 G1 & G2 | Granted | 0 |
N6/2006/0357/FP | ERECTION OF SINGLE STOREY REAR AND SIDE EXTENSION | Granted | 0 |
N6/2005/1567/FP | ERECTION OF SINGLE STOREY REAR AND SIDE EXTENSIONS | Refused | 0 |
N6/2005/0244/FP | ERECTION OF SINGLE STOREY GARAGE EXTENSION | Granted | 0 |
N6/2002/1240/LB | CREATION OF WINDOW IN REAR ELEVATION OF EXISTING GARAGE | Granted | 0 |
N6/2002/0019/FP | ERECTION OF GREENHOUSE IN REAR GARDEN | Granted | 0 |
N6/2001/1126/FP | FORMATION OF NEW VEHICLE ACCESS, ERECTION OF FRONT EXTENSION TO FORM ANNEXE, CAR PORT AND DETACHED DOUBLE GARAGE. (RENEWAL OF PLANNING PERMISSION N6/1996/863/FP) | Granted | 0 |
N6/1999/0759/FP | NEW LARGER/REPLACEMENT TIMBER GARAGE TO FRONT AND RELOCATED TIMBER GARAGE TO REAR | Granted | 1 |
N6/1999/0760/LB | Remove existing shed and replace with timber double garage at rear of site | Withdrawn | 0 |
N6/1996/0863/FP | Formation of new vehicular access, erection of front extension to form annexe and car port | Granted | 0 |
N6/1994/0258/LB | Installation of 1 No. velux roof light and insertion of two additional windows in front elevation | Granted | 0 |
N6/1993/0451/LB | Internal alterations and formation of cellar (Revisions to previous consent Ref N6/0025/93/LB) | Granted | 0 |
N6/1993/0024/FP | Erection of a conservatory | Granted | 0 |
N6/1993/0025/LB | Erection of a conservatory and external alterations | Granted | 0 |
N6/1991/0933/TP | Felling of Purple Beech Tree | Granted | 0 |
N6/1991/0861/TP | Felling of Copper Beech Tree | Granted | 0 |
N6/1987/0270/FP | Detached double garage and side extension to form car port | Granted | 0 |
N6/1987/0982/FP | Single storey front extension, single storey and first floor rear extensions | Granted | 0 |
N6/1984/0273/ | Utility room and new pitched roof to garage | Granted | 0 |
N6/1980/0567/ | Double garage | Granted | 0 |
N6/1980/0670/ | Detached double garage | Granted | 0 |
N6/1979/0167/ | Detached dwelling house with double garage | Granted | 0 |
N6/1979/0182/ | Detached house and garage | Granted | 0 |
N6/1979/0261/LB | Conversion of existing house into four separate houses with additional garaging | Granted | 0 |
N6/1979/0262/LB | Demolition of outbuildings (Application received May, 1979) | Granted | 0 |
N6/1978/0194/LB | Conversion of house and outbuilding into 7 residential units and the erection of 6 garages | Granted | 0 |
N6/1977/0113/ | Site for two detached dwellings with garages | Granted | 0 |
There are no NMAs associated with this application