Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1996/0712/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
|
9 The Limes, Welwyn Garden City
|
Remedial works to Chestnut tree, covered by TPO 80, G4
|
|
|
|
|
|
|
01/01/1996
|
06/09/1996
|
|
|
|
|
Mr & Mrs Williams,
|
Mr & Mrs Williams,
|
9 The Limes
Herts
|
9 The Limes
Herts
|
There are no constraints associated with this application
Granted
|
07/10/1996
|
07/10/1996
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0869/EM | Erection of single storey side/rear extension, following demolition of existing conservatory and side extension | Granted | 0 |
6/2024/0893/HOUSE | Erection of single storey side and rear extension, following demolition of existing conservatory and side extension | Granted | 0 |
6/2024/0709/TC | Removal of Walnut tree due to causing subsidence to the house/garage | Withdrawn | 0 |
6/2024/0204/EMT | T7 - Lime to reduce by 1.5m-2m back to old pruning points leaving furnishing growth T8 - Horse Chestnut to reduce by 1.5m-2m back to old pruning points leaving furnishing growth | Refused | 0 |
6/2024/0194/TPO | T7 - Lime to reduce by 1.5m-2m back to old pruning points leaving furnishing growth T8 - Horse Chestnut to reduce by 1.5m-2m back to old pruning points leaving furnishing growth (TPO 565 (2016)) | Refused | 0 |
6/2023/2564/TPO | Reduce 2 x Sycamore crown by 3m to previous cutting point covered by TPO 990, in line with historic tree management. | Granted | 2 |
6/2024/0008/EMT | 2 x Sycamore trees - crown reduction back to previous points by approximately 3m | Granted | 2 |
6/2021/1347/EMH | Erection of a single storey rear extension | Granted | 0 |
6/2021/1354/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2021/0221/TC | Fell a Willow Tree | No Objection | 0 |
6/2020/2927/EM | Replace roofing tiles, fascia, soffits and guttering | Granted | 0 |
6/2019/1892/EM | Enlargement of driveway and soft landscaping | Refused | 0 |
6/2019/0330/EM | Erections of summerhouse for private study and leisure purposes | Granted | 0 |
6/2018/3298/EM | Prune two sycamore trees back to previous pruning (Repollard) | Granted | 2 |
6/2018/3299/TPO | Prune two sycamore trees back to previous pruning | No Objection | 2 |
6/2018/1143/EM | Crown reduce lime tree by 30% and crown lift to 3m Crown reduce Horse chestnut by 30% to balance crown | Granted | 0 |
6/2018/1063/TPO | Crown reduce lime tree by 30% and crown lift to 3m and crown reduce Horse chestnut by 30% to balance crown covered by TPO 565 (2016) | Granted | 0 |
6/2018/1083/TPO | Fell 13 x Conifer trees, 1 x Yew tree and 1 x Walnut tree and reduce 1 x Holly tree by 25 % - conservation area | No Objection | 0 |
6/2018/0966/EM | Fell 13 Conifers, Fell 1x yew tree and crown reduce walnut tree by 30%, reduce holly tree by 25% and re-pollard willow | Granted | 0 |
There are no NMAs associated with this application