Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/1354/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Ms Emily Stainer
|
e.stainer@welhat.gov.uk
|
3 Beehive Lane Welwyn Garden City AL7 4BB
|
Erection of single storey rear extension
|
525455
|
211629
|
|
|
|
100080971697
|
27/04/2021
|
27/04/2021
|
03/06/2021
|
29/05/2021
|
11/06/2021
|
|
Mr S Cook
|
Mr G Carter
|
60 Bridge Road East
Welwyn Garden City
AL7 1JU
|
3 Beehive Lane
Welwyn Garden City
AL7 4BB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 23.88 |
Estate Management WGC | 0.00 |
Granted
|
21/06/2021
|
21/06/2021
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (110 kb) | Description: Application Form - Redacted | Created Date: 27/04/2021 | |
Block Plan | |||
File: 5191-ORD-2.pdf (127 kb) | Description: Block Plan | Created Date: 27/04/2021 | |
Elevation and Floor Plans | |||
File: 5191-E01A.pdf (140 kb) | Description: Existing Plans and Elevations | Created Date: 18/06/2021 | |
File: 5191-P01B.pdf (175 kb) | Description: Proposed Plans and Elevations | Created Date: 22/06/2021 | |
Location Plan | |||
File: 5191-ORD-1.pdf (137 kb) | Description: Site Location Plan | Created Date: 27/04/2021 | |
Design & Access Statement | |||
File: 210426+D+A statement.pdf (53 kb) | Description: Design and Access Statement | Created Date: 27/04/2021 | |
Decision Notice PDF | |||
File: Decision Notice_620211354HOUSE.pdf (533 kb) | Description: Decision Notice PDF | Created Date: 21/06/2021 | |
Officer Report PDF | |||
File: Delegated Report_620211354HOUSE(1).pdf (24 kb) | Description: Delegated Report | Created Date: 21/06/2021 | |
Site Notice | |||
File: Site Notice_620211354HOUSE.pdf (85 kb) | Description: Site Notice | Created Date: 19/05/2021 | |
Superseded Plans | |||
File: 5191-E01.pdf (135 kb) | Description: Existing Plans and Elevations | Created Date: 27/04/2021 | |
File: 5191-P01.pdf (171 kb) | Description: Proposed Plans and Elevations | Created Date: 27/04/2021 | |
File: 5191-P01B.pdf (175 kb) | Description: Proposed Plans and Elevations | Created Date: 18/06/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 07/05/2021 | 28/05/2021 | |
Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 21/06/2021 | ||
Welwyn Hatfield Borough Council | Councillor Jill Weston | 07/05/2021 | 28/05/2021 | |
Welwyn Hatfield Borough Council | Councillor Jill Weston | 21/06/2021 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 21/06/2021 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 07/05/2021 | 28/05/2021 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
5 Beehive Lane Welwyn Garden City AL7 4BB | 08/05/2021 | 29/05/2021 | ||
8 The Limes Welwyn Garden City AL7 4BD | 08/05/2021 | 29/05/2021 | ||
9 The Limes Welwyn Garden City AL7 4BD | 08/05/2021 | 29/05/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0709/TC | Removal of Walnut tree due to causing subsidence to the house/garage | Withdrawn | 0 |
6/2024/0204/EMT | T7 - Lime to reduce by 1.5m-2m back to old pruning points leaving furnishing growth T8 - Horse Chestnut to reduce by 1.5m-2m back to old pruning points leaving furnishing growth | Refused | 0 |
6/2024/0194/TPO | T7 - Lime to reduce by 1.5m-2m back to old pruning points leaving furnishing growth T8 - Horse Chestnut to reduce by 1.5m-2m back to old pruning points leaving furnishing growth (TPO 565 (2016)) | Refused | 0 |
6/2021/1347/EMH | Erection of a single storey rear extension | Granted | 0 |
6/2020/2927/EM | Replace roofing tiles, fascia, soffits and guttering | Granted | 0 |
6/2018/1143/EM | Crown reduce lime tree by 30% and crown lift to 3m Crown reduce Horse chestnut by 30% to balance crown | Granted | 0 |
6/2018/1063/TPO | Crown reduce lime tree by 30% and crown lift to 3m and crown reduce Horse chestnut by 30% to balance crown covered by TPO 565 (2016) | Granted | 0 |
6/2018/1083/TPO | Fell 13 x Conifer trees, 1 x Yew tree and 1 x Walnut tree and reduce 1 x Holly tree by 25 % - conservation area | No Objection | 0 |
6/2018/0966/EM | Fell 13 Conifers, Fell 1x yew tree and crown reduce walnut tree by 30%, reduce holly tree by 25% and re-pollard willow | Granted | 0 |
6/2017/2026/EM | Installation of replacement windows | Granted | 0 |
565 (2016) | for the amenity of the landscape. | 0 | |
6/2015/1632/TPO | Reduce the crown of lime and horse chestnut tree by 40% covered by TPO 80. | Refused | 2 |
W6/2012/2588/TE | Reduce six Conifer trees by 50% | Granted | 0 |
W6/2012/2491/EM | Replacement windows | Granted | 0 |
N6/2011/1113/S73B | Erection of two storey and single storey rear extension, time extension to Planning Permission N6/2008/1726/FP | Granted | 0 |
W6/2011/1115/EM | Erection of two storey and single storey rear extension | Granted | 0 |
N6/2008/1726/FP | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2008/1729/EM | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2004/0384/EM | ERECTION OF TIMBER GARDEN STUDIO | Granted | 0 |
N6/2004/0233/FP | ERECTION OF TIMBER GARDEN STUDIO | Granted | 0 |
N6/2003/1569/TP | WORKS TO TREES COVERED BY TPO 80 | Granted | 0 |
N6/2002/1479/TP | REMOVAL OF SYCAMORE TREE ENTIRELY AND REMOVAL OF ALL BROKEN BRANCHES AND ANY DEADWOOD IN THE CROWN OF THE LIME TREE, COVERED BY TPO 80 | Granted | 0 |
N6/1996/0712/TP | Remedial works to Chestnut tree, covered by TPO 80, G4 | Granted | 0 |
N6/1996/0600/TP | The reduction and shaping of upper crown of Ash tree, to previous pruning cuts. | Granted | 0 |
N6/1996/0233/TP | Works to large Sycamore tree protected by TPO 80 | Granted | 0 |
C6/1984/0125/ | Detached house and garage | Granted | 0 |
C6/1984/0136/ | Detached house with garage | Granted | 0 |
C6/1983/0626/ | Site for 3 detached houses | Granted | 0 |
N6/1983/0238/ | Detached bungalow and garage | Refused | 0 |
There are no NMAs associated with this application