Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1994/0210/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
2 Fearnley Road, Welwyn Garden City
|
Erection of single storey rear extensions
|
|
|
|
|
|
|
01/01/1994
|
24/03/1994
|
|
|
|
|
Tony Longstaff,
|
Mr K Dowdy,
|
24 Mornington
Welwyn
|
2 Fearnley Road
Welwyn Gdn City
|
There are no constraints associated with this application
Granted
|
16/05/1994
|
16/05/1994
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1645/EM | Erection of a two storey rear extension, single storey side and rear extensions, porch and loft conversion | Granted | 0 |
6/2024/1668/HOUSE | Erection of a two storey rear extension, single storey side and rear extensions, porch and loft conversion | Granted | 0 |
6/2024/1591/EMT | T1 Fir tree to fell. | Granted | 0 |
6/2024/1571/TC | T1 Fir tree to fell. | No Objection | 0 |
6/2023/1941/EMT | T1 Birch - Dead - Fell to ground level T2 Birch - In Rapid decline - Fell to ground level | Granted | 0 |
6/2023/1942/TC | T1 Birch - Dead - Fell to ground level T2 Birch - In Decline - Fell to ground level | No Objection | 0 |
6/2023/1190/EMH | Erection of single storey rear extension with insertion of rooflight and roof lantern, following demolition of conservatory, garage conversion with raising of front parapet, rooflight and replacement roof | Granted | 0 |
6/2023/1210/HOUSE | Erection of single storey rear extension with insertion of rooflight and roof lantern, following demolition of conservatory, garage conversion with raising of front parapet, rooflight and replacement roof | Granted | 0 |
6/2023/0536/EMT | Reduce 1 x Silver Birch by 4m | Granted | 0 |
6/2023/0537/TC | Reduce 1 x Silver Birch by 4m | No Objection | 0 |
6/2023/0044/EM | Replacement of an existing conservatory to rear of property. | Granted | 0 |
6/2022/1469/TC | Fell conifer in front garden | No Objection | 0 |
6/2022/1468/EMT | Fell conifer in front garden | Granted | 0 |
6/2021/2832/HOUSE | Erection of a two storey rear extension, a single storey side/rear extension, a porch to front elevation, conversion of loft to habitable use, installation of 1 x roof lights, 2 x windows to the front and rear gable and insertion of first floor side windows. | Granted | 0 |
6/2021/2837/EM | Erection of a two storey rear extension, a single storey side/rear extension, a porch to front elevation and conversion of loft to habitable use | Granted | 0 |
6/2021/0812/EMT | Reduce 1x Scots Pine to lateral growth by 1.5m | Granted | 0 |
6/2021/0816/TPO | 1 x Scots Pine to reduce lateral growth on house side by 1.5m. | Granted | 0 |
6/2020/3434/HOUSE | Erection of a single storey rear extension with roof lanterns and garage conversion, following the demolition of existing conservatory. | Granted | 0 |
6/2020/3444/EM | Erection of a single storey rear extension with roof lanterns and garage conversion, following the demolition of existing conservatory. | Granted | 0 |
6/2019/2906/EM | Installation of roof lights and alterations to fenestration | Granted | 0 |
6/2019/2872/HOUSE | Installation of roof lights to and alterations to fenestration | Withdrawn | 0 |
6/2019/2441/TC | Reduce 1 x Hawthorn by 1.5m height & width | No Objection | 0 |
6/2019/2446/EM | Reduce 1 x Hawthorn tree by 1.5m height & width | Granted | 0 |
6/2018/2610/HOUSE | Erection of part single part two storey rear extension, single storey side extensions, porch with loft conversion including alterations to openings | Granted | |
6/2018/2608/EM | Erection of part single part two storey rear extension, single storey side extensions, porch with loft conversion including alterations to openings | Granted | 0 |
6/2018/0754/TPO | Reduce 1 x Apple tree back to previous - 2.5m height & width - Conservation Area | No Objection | 0 |
6/2018/0765/EM | Reduce 1 x Apple tree back to previous - 2.5m height & width | Granted | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2017/0566/TPO | Removal of Plum tree - Dead & Dangerous - Conservation Area | Granted | |
6/2017/0580/EM | Removal of Plum tree - Dead & Dangerous | Granted | |
N6/2008/1735/TE | MAINTENANCE TO ASH TREE IN REAR GARDEN | ||
N6/1999/0448/FP | Alteration to existing garage roof, and rear extension | Granted |
There are no NMAs associated with this application