Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1984/0538/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
Two Acres and adjacent land off The Avenue Welwyn Garden City AL7
|
Erection of 11 two storey houses with garages and roads
|
|
|
|
|
|
|
|
|
|
|
01/01/1984
|
01/01/1984
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
26/10/1984
|
|
26/10/1984
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2508/TPO | TPO 811 - 1 x Twin stem hornbeam, failed and uprooting stem to fell and pollard creation of second stem to approx. 3m from ground level | Granted | 0 |
| 6/2025/1948/TPO | Fell 1 x Horn Beam (T2) Reduce 1 x Horn Beam to previous pruning points (T1) Reduce 4 x Horn Beams to old pollard points (T3, T4, T5, T6) Lift 3 x Horn Beams by 3m and reduce by 2m's all over (T7, T8, T9) Lift 1 x Oak by 3m and reduce by 2m (T10) | Granted | 0 |
| 6/2025/1644/TPO | T1 Hornbeam - tree is located in the corner of the front driveway to the property - the tree has a large crown area and is shadowing the driveway making it very dark, the tree is overhanging the footpath and the road and also the crown has phone lines running through it which it is starting to interfere with. Crown reduce by around 3m to suitable growth points leaving a balanced crown. T2 Oak - tree is located right on the corner of the property on the raised lawn area. The tree has long lateral limbs growing towards the building and into the phone line - reduce lateral limbs by 2m to clear the building and phone lines - reduce to suitable growth points. T3 Hornbeam - there are 3 Hornbeam trees along the left hand side of the property growing on the raised lawn area - the trees are starting to arch over the roof of the house and they have some very over extended lateral limbs growing towards the property - crown reduce by around 3m to give clearance from building | Granted | 0 |
| 6/2024/1988/TPO | T5 Hornbeam to reduce height by 3-4 meters reduce lateral branches by 1.5-2meters and thin by 15% (covered by TPO 811 (2018)) | Granted | 0 |
| 6/2024/1143/TPO | T1 & T2 - chestnut tree's pollard back to old points. TPO 811 (2018) | Granted | 0 |
| 6/2024/1042/TPO | T4 Oak Tree - reduction to previous points 25% | Granted | 0 |
| 6/2023/1524/TPO | 4 x Hornbeams to reduce by 25% to previous cuts (TPO 876 (2023) G4) | Granted | 0 |
| 6/2023/1035/TPO | Fell both T1 & T4, remove both stumps. Re plant 2 suitable trees in front or back garden which ever tree officer prefers. They’ve been topped/pollarded to a odd height just above the low guttering. This causes a blanket of shade over the front of the house 6 months of the year. 2 large cracks have appeared on no15’s drive way heading from T1. T4 is placed near a water pipe and a block paving which left for 10 years may course trouble TPO 875 (2023) | Refused | 0 |
| 6/2023/0472/TPO | 1 x Oak [X5] - Reduce first lowest lateral by 2-3m back to suitable growth points and remove deadwood TPO 743 (2018) T1 | Granted | 0 |
| 6/2022/0554/TPO | Limes tree x2 - Re-pollard the trees back to the main regrowth/previous pruning points. | Granted | 0 |
| 6/2021/3011/HOUSE | Erection of single storey front extension | Granted | 0 |
| 6/2021/2164/TPO | Sweet Chestnut - remove | Granted | 0 |
| 6/2021/1742/TPO | Hornbeam - remove | Granted | 0 |
| 6/2020/3189/TPO | Oak - canopy reduction of around 25% and deadwood removal throughout. | Granted | 0 |
| 6/2020/2075/TPO | Repollarding of both sweet Chestnuts (T2 & T3) retaining the existing height. | Granted | 0 |
| 6/2020/1551/TPO | Reduce 4x Lime trees Reduce Hornbeam tree group Reduce 1x Oak tree All back to previous pruning points. Covered by TPO 53 | Granted | 0 |
| 6/2020/1552/TPO | Reduce crown 1x Hornbeam Tree by 1.5m and 1m radial reduction Reduce crown 1x Oak Tree 1.5m and 1m radial reduction | Granted | 0 |
| 6/2020/0978/TPO | Fell 1 x Oak Tree Trees covered by [TPO 53] Fell 2 x Hornbeam Trees covered by [TPO 53] | Refused | 0 |
| 6/2019/0437/LAWP | Certificate of lawfulness for conversion of double garage to ancillary habitable accommodation | Granted | 0 |
| 6/2018/2745/TPO | Reduce 4 x Hornbeam Trees (1,2,3 and 5) cut back to previous cuts, reduce 1 x Oak Tree (4) by one third and cut back to previous cuts, and fell 1 x Oak Tree (7) to be replaced - Covered by TPO 53 (1980) | Granted | 0 |
| 6/2018/2341/TPO | Hornbeam T5 under TPO811 - to crown lift to 5m from ground level. Hornbeam within group G5 under TPO811 to crown lift to 5m from ground level. 1x Cherry tree to fell. | Granted | 0 |
| N6/2014/0501/LUP | Certificate of lawfullness for proposed erection of first floor rear extension | Granted | |
| N6/2013/2083/TP | Rolling permission to carry out pruning of Sweet Chestnut T1-T8 and crown reduce by 2-3m Oak T9 covered by TPO 103 | Granted | |
| N6/2010/2151/TP | Reduce by 20% to shape and re-balance lower canopy Hornbeams marked 1 on plan and reduce by 20%, crown lift by 3 meters Hornbeam marked 2 on plan | Granted | |
| N6/2009/2670/OP | OUTLINE APPLICATION FOR A RESIDENTIAL REDEVELOPMENT OF 14 "ECO" UNITS COMPRISING 3 X THREE BED, 7 X TWO BED, 2 X TWO MAISONETTES, 1 X ONE BED MAISONETTES, 1 X TWO BED BUNGALOW TOGETHER WITH ANCILLARY PARKING AND ENERGY EFFICIENT FEATURES | Refused | |
| N6/2009/2548/TP | REDUCE HORNBEAM BACK TO POLLARDED MAIN STEM (POSSIBLE FELLING) | Granted | |
| N6/2007/1664/TP | CUTTING BACK TO PREVIOUS LEVEL OF FIVE SWEET CHESTNUT TREES T3, T5, T6, T7, T8 COVERED BY TPO 103 | Granted |
There are no NMAs associated with this application