Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/1042/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
7 Bluebells Welwyn AL6 0XD
|
T4 Oak Tree - reduction to previous points 25%
|
523992
|
217227
|
|
|
Welwyn
|
100080988263
|
04/06/2024
|
04/06/2024
|
|
|
|
|
Mr Clinton Wilkinson
|
Mr Norman Akers
|
47 School Lane
Welwyn
Herts
AL6 9QP
|
7 Bluebells
Welwyn
AL6 0XD
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Parish | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
29/07/2024
|
29/07/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: plan_cbr_04-06-2024_12-02-46_2_Part1_Redacted.pdf (2694 kb) | Description: Application form - redacted | Created Date: 05/06/2024 | |
Consultee Response | |||
File: Comments.pdf (73 kb) | Description: Comemnt- Arooj Afzal - Welwyn Parish Council | Created Date: 18/07/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620241042TPO(1).pdf (5088 kb) | Description: Decision Notice | Created Date: 29/07/2024 | |
Officer Report PDF | |||
File: Delegated Report_620241042TPO(1).pdf (64 kb) | Description: Officer Report | Created Date: 29/07/2024 | |
Application Documents | |||
File: plan_cbr_04-06-2024_12-02-46_2_Part2.pdf (197 kb) | Description: Tree Sketch | Created Date: 05/06/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 03/07/2024 | 18/07/2024 | |
Welwyn Parish Council | Arooj Afzal | 03/07/2024 | 18/07/2024 | |
Welwyn Parish Council | Arooj Afzal | 29/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Alex Bardett | 29/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Alex Bardett | 03/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Alex Bardett | 03/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 03/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 03/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 29/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 03/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 03/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 29/07/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1143/TPO | T1 & T2 - chestnut tree's pollard back to old points. TPO 811 (2018) | Granted | 0 |
6/2023/1524/TPO | 4 x Hornbeams to reduce by 25% to previous cuts (TPO 876 (2023) G4) | Granted | 0 |
6/2020/2075/TPO | Repollarding of both sweet Chestnuts (T2 & T3) retaining the existing height. | Granted | 0 |
6/2020/1870/HOUSE | Erection of a first floor front extension and a replacement porch | Refused | 0 |
6/2018/2745/TPO | Reduce 4 x Hornbeam Trees (1,2,3 and 5) cut back to previous cuts, reduce 1 x Oak Tree (4) by one third and cut back to previous cuts, and fell 1 x Oak Tree (7) to be replaced - Covered by TPO 53 (1980) | Granted | 0 |
811 (2018) | for the continued amenity of the area following a review of the landscape. | 1 | |
6/2017/2927/TPO | Reduce crown of 1 x Hornbeam by 25 % and 1 x Hornbeam by 30 % covered by TPO 103 (1985) | Granted | 0 |
6/2017/1468/TPO | Pollard two Sweet Chestnut trees covered by TPO 53 (1980) | Granted | 2 |
6/2016/1623/HOUSE | Erection of timber summerhouse | Granted | 0 |
N6/2015/1272/TP | Reduce seven Hornbeam trees back to previous cuts and reduce Oak tree by upto 5m plus remove second Oak tree covered by TPO53 | Part Approved / Part Refused | 0 |
N6/2012/1727/TP | Pollard two sweet chestnut trees covered by TPO 53 G3 | Granted | 0 |
N6/2012/1418/TP | Various works to trees covered by TPO 53 G3 (see amended spec sheet) | Granted | 0 |
N6/2009/2765/TP | REDUCE OAK TREE CROWN BY 25% AND CROWN CLEAN COVERED BY TPO 53 T11 | Granted | 0 |
N6/2007/1331/TP | THE POLLARDING OF TWO SWEET CHESTNUTS COVERED BY TPO53 G3 | Granted | 0 |
N6/2006/0156/TP | WORKS TO TREES COVERED BY TPO 53 | Granted | 0 |
N6/2004/1123/TP | TREE WORKS TO T1 (SWEET CHESTNUT) COVERED BY TPO 53 | Granted | 0 |
N6/2001/1160/TP | WORKS TO HORNBEAMS COVERED BY TPO 53 | Granted | 0 |
N6/2001/1018/FP | REAR CONSERVATORY | Granted | 0 |
N6/2001/0365/TP | T1, T2 AND T3 REPOLLARDED BACK TO PREVIOUS CUTS, COVERED BY TPO 53 | Granted | 0 |
N6/1999/0432/TP | Remedial and shaping works to 10 trees, covered by TPO 53, G4 | Granted | 0 |
N6/1998/1069/TP | Felling of Oak tree, covered by TPO 53 | Refused | 0 |
N6/1996/0797/TP | Reduce crown by 25% of 2 No. Hornbeams covered by TPO 103 | Granted | 0 |
N6/1995/0706/TP | Works to 2 No. Oaks and 8 No. Hornbeams covered by TPO 53, Group 4 | Granted | 0 |
N6/1985/0639/FP | New chimney | Granted | 0 |
N6/1984/0538/ | Erection of 11 two storey houses with garages and roads | Granted | 0 |
N6/1983/0733/ | Five detached houses with garages (Application received November 1983) | Granted | 0 |
N6/1982/0569/ | Site for demolition of existing property and erection of 16 residential units with garages | Approval Subject to s106 | 0 |
53 | for the continued amenity of the land. | 0 | |
N6/1978/0347/ | Seven detached houses with access roads | Granted | 0 |
N6/1977/0214/ | Site for residential development | Approval Subject to s106 | 0 |
N6/1977/0454/ | Site for detached house with integral garage | Refused | 0 |
N6/1976/0488/ | Site for detached house with integral garage | Refused | 0 |
There are no NMAs associated with this application