Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1984/0468/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
22 Great North Road Welwyn AL6 0PS
|
7 houses and four flats and garages
|
|
|
|
|
|
|
|
|
|
|
01/01/1984
|
01/01/1984
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
31/08/1984
|
|
31/08/1984
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0471/TPO | Pollard Lime tree (approx 50ft tall) by approx 30% TPO 711 (2017) T9 | 0 | |
| 6/2026/0239/COND | Submission of details pursuant to condition 1 (method statement) on planning application 6/2025/2116/HOUSE | Granted | 0 |
| 6/2025/2116/HOUSE | Erection of ground floor rear and side extension with 3no. flat roof skylights | Granted | 0 |
| 6/2025/2144/TPO | T3 Hornbeam to 25% crown thin. | Refused | 0 |
| 6/2025/1609/TPO | TPO 715 Overall crown reduction of large oak tree near house covered by TPO - reduce branches back by 1.5-2m from branch tips, which is back to the previous cuts, to manage the size of the tree for its location. | Granted | 0 |
| 6/2024/2312/TPO | Tree species: Hornbeams Trees T1, T2, T3, T4, T5, T6 and T7 Pollard back to previous pollard points - approximately 30%. Reason: This has previously been a regular exercise every approx. 5 years. This was last done in 2018 (6 years ago). The branches are now touching the building and is also creating a loss of light and warmth for the occupants, necessitating having to keep the lights and heating on during the daytime (unnecessary energy waste) TPO711 | Granted | 0 |
| 6/2024/0083/HOUSE | Retention of front boundary wall | Refused | 0 |
| 6/2023/2387/TPO | T3 Hornbeam - Crown thin by 20% (as is growing very close to neighbouring property and blocking light and rainfall). T2 Oak - Remove two lower branches (as over-hanging garage roof/guttering). TPO 711 (2017) | Granted | 0 |
| 6/2023/2135/HOUSE | Construction of pitched roof and installation of solar panels to existing garage | Granted | 0 |
| 6/2022/2485/TPO | TPO99 T2 Oak tree 25% crown reduction back to original cuts. | Granted | 0 |
| 6/2022/2035/TPO | Reduce 1x Hornbeam (T4) covered by TPO 711(2017) by approx. 2 metres and thin by 30% This permission is sought due to excessive shading of small rear garden | Granted | 0 |
| 6/2021/2603/TPO | English Oak - prune to about 12m in height and to not less than 6m in spread, near the old reduction points | Granted | 0 |
| 6/2021/2108/TPO | Hornbeam (T3) – Crown thin by 25% Reduce branches over hanging neighbours property. Reduce branches to abate encroachment upon adjacent oak tree and remove any epicormic growth. Tree covered by TPO 711 | Granted | 0 |
| 6/2021/0759/TPO | Reduce Hornbeam (T1) by 30% | Granted | 0 |
| 6/2020/2467/TPO | T1 Hornbeam to fell and T2 Hornbeam to reduce by 25% of the crown and prune. Covered by TPO 711 (2017) | Granted | 0 |
| 6/2019/3120/TPO | Prune 1x lime tree back to previous pruning points. | Granted | 0 |
| 6/2020/0014/HOUSE | Erection of single storey side, rear and two storey side extensions, following demolition of existing rear extension with installation of rooflights | Granted | 0 |
| 6/2019/2465/TPO | Reduce 1 x Oak by 15% TPO 711(2017) T2 Reduce 1 x Hornbeam crown by 25% TPO (2017) T3 | Granted | 0 |
| 6/2019/1707/HOUSE | Erection of a single storey front infill extension, first floor rear extension and alterations to openings on existing side and rear elevations | Granted | 0 |
| 6/2019/0115/HOUSE | Alterations to the front garden, existing driveway and garage including installation of electric driveway gate and new crossover | Granted | 0 |
| 6/2018/2600/TPO | Reduce 1x Hornbeam (T4) tree covered by TPO 711(2017) by approx. 2 metres and thin by 30% | Granted | 0 |
| 6/2018/2379/TPO | Reduce 1x Hornbeam (T5) covered by TPO 711(2017) by approx. 2 metres and thin by 30% | Granted | 0 |
| 6/2018/1481/TPO | Reduction to Hornbeam trees (T10, T11, T12 and GP1) by approx. 2 metres and thin by 30% covered by TPO 711 (2017) (G1) and T10,T11 and T12 | Granted | 0 |
| N6/2014/2219/TP | Reduce 2x Hornbeams to previous cuts by 30% and thin canopy, covered by TPO 99 | Granted | |
| N6/2014/2203/TP | Reduce 3x Hornbeams in rear garden by 30% covered by TPO 99 | Granted | |
| N6/2014/2016/TP | Works to remove 1x hornbeam tree and reduce by 20 - 25% 2x hornbeam trees covered by TPO 99 | Granted | |
| N6/2014/0729/FP | Erection of two storey side extension | Refused | |
| N6/2013/2408/TP | Fell hornbeam G1, crown reduce by 30% 3 hornbeams G1 and T14, T15 & T16 covered by TPO 99. | Part Approved / Part Refused | |
| N6/2010/0451/TP | REMOVAL OF THREE HORNBEAMS COVERED BY TPO 99 | Refused |
There are no NMAs associated with this application