Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1982/0240/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
11 Barleycroft Green, Welwyn Garden City
|
Extension to rear of garage
|
|
|
|
|
|
|
|
|
|
|
01/01/1982
|
01/01/1982
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
05/08/1982
|
|
05/08/1982
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1624/TC | Mayflower Hawthorn dead branches to be removed and the crown reduced by one third | No Objection | 0 |
| 6/2022/2376/EMT | 33% reduction of tree canopy of existing and significant Eucalyptus Tree which, is leaning towards the house at 11 Barleycroft Green. | Granted | 0 |
| 6/2022/2360/TC | Reduce canopy of eucalyptus tree in rear garden by one third. | No Objection | 0 |
| 6/2022/2099/TC | Hawthorn T1 fell tree | No Objection | 0 |
| 6/2022/2104/EMT | Hawthorn T1 to fell tree. | Granted | 0 |
| 6/2020/0649/EM | T1 - Reduce 1x Ash tree by 30% T2 - Remove regrowth from ash stump T3 - Reduce 1 x Hawthorn by 30% T4 - Fell 1 x Ash tree | Granted | 0 |
| 6/2020/0567/TC | Reduce Ash Tree T1 by 33% and T2 regrowth to be removed Reduce 1x Hawthorn Tree [T3] by 33% Fell 1x Ash Tree [T4] | No Objection | 0 |
| 6/2019/1817/EM | Fell x 1 Privet hedge, Crown reduce ash tree by 3m. | Granted | 0 |
| 6/2019/0926/TPO | Reduce crowns of a group of Ash trees by approximately 3 metres. | No Objection | 0 |
| 6/2018/2797/EM | Fell 1 x Eucalyptus and 1 x Weymouth Pine Tree | Granted | 0 |
| 6/2018/2799/TPO | Fell 1 x Eucalyptus and 1 x Weymouth Pine Tree - Conservation Area | No Objection | 0 |
There are no NMAs associated with this application