Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1624/TC
TREES IN CONSERVATION AREA
|
Under Consideration
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
10 Barleycroft Green Welwyn Garden City AL8 6JY
|
Mayflower Hawthorn dead branches to be removed and the crown reduced by one third
|
523318
|
212654
|
|
|
|
100080971324
|
29/07/2025
|
05/08/2025
|
|
14/08/2025
|
|
|
Mrs Janice Bond
|
Mrs Janice Bond
|
10 Barleycroft Green
Welwyn Garden City
AL8 6JY
|
10 Barleycroft Green
Welwyn Garden City
AL8 6JY
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Urban Open Land | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (216 kb) | Description: Applicationformredacted | Created Date: 29/07/2025 | |
Photographs | |||
File: Hawthorn Photos 2.pdf (552 kb) | Description: Hawthorn Photos 2 | Created Date: 29/07/2025 | |
Application Documents | |||
File: attachment 1.pdf (1082 kb) | Description: Location Plan | Created Date: 05/08/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 14/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 14/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 14/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 14/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 14/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 14/08/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2099/TC | Hawthorn T1 fell tree | No Objection | |
6/2022/2104/EMT | Hawthorn T1 to fell tree. | Granted | |
6/2020/0649/EM | T1 - Reduce 1x Ash tree by 30% T2 - Remove regrowth from ash stump T3 - Reduce 1 x Hawthorn by 30% T4 - Fell 1 x Ash tree | Granted | |
6/2020/0697/EMT | Reduce 1 x Birch Tree [T1] by 30% | Granted | 0 |
6/2020/0699/TC | Reduce 1x Birch Tree [T1] by 30% | No Objection | 0 |
6/2020/0567/TC | Reduce Ash Tree T1 by 33% and T2 regrowth to be removed Reduce 1x Hawthorn Tree [T3] by 33% Fell 1x Ash Tree [T4] | No Objection | |
6/2015/1576/TPO | Removal of Mayflower Hawthorn Tree (Conservation Area) | Granted | |
6/2015/1638/EM | Removal of Mayflower Hawthorn Tree | Granted | |
W6/2012/0227/EM | Replace of hard standing to front of house - new line drain and soakaway to be installed | Granted | 0 |
W6/2011/1839/EM | Proposed loft conversion incorporating a new dormer window and conservation roof light and new dummy chimney | Granted | |
N6/2011/1742/FP | Proposed loft conversion incorporating a new dormer window and conservation roof light and new dummy chimney | Granted | |
N6/2010/2959/DDD | Removal of diseased Ash tree | Granted | |
N6/2010/1402/DS | Discharge of condition 5 (roof lights) from planning permission N6/2009/2591/FP | Granted | 0 |
N6/2009/2591/FP | ERECTION OF TWO STOREY REAR EXTENSION, FRONT AND REAR DORMER WINDOWS AND ALTERATIONS | Granted | 0 |
W6/2009/2592/EM | ERECTION OF TWO STOREY REAR EXTENSION, FRONT AND REAR DORMER WINDOWS AND ALTERATIONS | Granted | 0 |
N6/2009/1987/TE | REDUCE SILVER BIRCH TREE LOCATED IN FRONT GARDEN BY UPTO 15 FEET AND TRIM | Granted | 0 |
W6/2009/1170/EM | ERECTION OF SUMMERHOUSE IN REAR GARDEN | Granted | 0 |
W6/2004/0014/EM | ERECTION OF A SINGLE STOREY SIDE EXTENSION | Granted | |
N6/2004/0010/FP | Erection of single storey side extension | Granted | |
W6/1999/5042/EM | Erection of two storey rear and single storey side extensions | Granted | |
N6/1999/0101/FP | Erection of two storey rear and single storey side extensions | Granted | |
N6/1982/0240/ | Extension to rear of garage | Granted | 0 |
There are no NMAs associated with this application