Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1980/0743/
|
FULL PERMISSION
|
Decided - Granted
|
|
Case Officer
|
|
|
Land at Bluebells and Oakpiece Welwyn AL6 0XD
|
7 houses, 2 bungalows, 4 flats and 13 garages
|
|
|
|
|
|
|
|
|
|
|
01/01/1980
|
01/01/1980
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
19/03/1981
|
|
19/03/1981
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2543/LAWP | Certificate of lawfulness for conversion of existing garage into habitable accommodation, erection of a side/rear extension following demolition of existing infill extension and insertion of skylights to existing roof slope | Granted | 0 |
| 6/2025/1770/TPO | Remove T1 Hornbeam STEM overhanging the garden (TPO 710 (2017) T7) | Granted | 0 |
| 6/2024/1748/TPO | Two Hornbeam trees in the back garden of property one to the right and one to the left are cut back every two years by 25 to 30% by tree surgeon TPO 639 | Granted | 0 |
| 6/2023/2041/TPO | Oak T1 to crown thin 25% and crown raise lower canopy on secondary growth only to give a clearance of 7.0 metres from ground to crown drape. Tree covered by TPO 710 (2017) | Granted | 0 |
| 6/2023/1652/TPO | Oak - Crown reduce by 1.5 meters (reduce the regrowth back to the previous cut points) and remove dead wood. Hornbeams - Reduce the crown and lateral branches of the group of Hornbeams by 1 - 1.5 meters (reduce the regrowth back to the previous cut points). (To prevent the build-up of leaves which make the path slippery in the winter) | Granted | 0 |
| 6/2023/0951/TPO | Oak T1 back of property. Remove one subordinate stem to the southern aspect of crown overhanging house and garden back to main stem. Remove one lowest primary limb the eastern aspect of the crown overhanging house. Remove one lowest primary limb the northern aspect of the crown overhanging neighbours house. Remove major deadwood throughout the entire crown. Works due to excessive shading, pigeon mess and branches close to buildings. | Refused | 0 |
| 6/2022/2154/TPO | TPO group 639 (2017) G1 Prune two 2 x hornbeam trees by 25% | Granted | 0 |
| 6/2021/3355/TPO | Cherry Tree - to come down, and stump removal (as advised by a tree surgeon). The tree is decaying on the compression side and is tilting in the direction of No 10 and No 12 Bluebells | Granted | 0 |
| 6/2021/2798/TPO | T3 Oak - Target prune the top lateral branches growing towards the Hornbeam by 1.5 meters T2 Hornbeam - Reduce the crown and lateral branches of the group of Hornbeams by 1 - 1.5 meters | Granted | 0 |
| 6/2021/2334/TPO | Triple Stem Hornbeam - reduce and thin crown by 20-25%. | Granted | 0 |
| 6/2021/0621/TPO | Oak (T3) lift the lower branches to 6m and remove lowest overhanging limb | Granted | 0 |
| 6/2021/0234/TPO | Hornbeams (T1, T2) prune back to previous pruning points Covered by TPO 639 (2017) | Granted | 0 |
| 6/2020/2369/TPO | Prune 2 hornbeam trees back to previous prunung points | Granted | 0 |
| 6/2019/1174/HOUSE | Erection of two single storey side extensions | Granted | 0 |
| 6/2019/0896/TPO | Crown reduce by 30% two oak trees (T13 and T14) covered by TPO 711 (2017) | Granted | 1 |
| 6/2018/3035/HOUSE | Erection of a single storey front/side extension | Refused | |
| 6/2018/2727/HOUSE | Erection of a single storey side/rear extension with partial garage conversion. | Granted | |
| 6/2018/2546/TPO | Cut back 2 x Hornbeam trees to previous pruning points, around 20 % reduction covered by TPO 639 | Granted | 0 |
| 6/2018/2383/TPO | Pollard 1 x Hornbeam tree by 30% covered by TPO 710 (2017) | Granted | 0 |
| 6/2018/1962/TPO | Reduce crown back to previous reduction points on T1 & T2 Hornbeam Trees Covered by TPO 639(2017) | Granted | 0 |
| N6/2011/1691/TP | Reduce three Oak trees and two Hornbeam trees by 25% and remove two Hornbeam trees | Part Approved / Part Refused | |
| N6/2011/0096/LU | Certificate of lawfulness for the erection of single storey rear extension | Granted | |
| N6/2010/2276/FP | Erection of single storey rear extension | Refused | |
| N6/2008/1367/TP | REDUCE LOW LIMBS OF OAK TREES T1 & T2 BY 30% COVERED BY TPO 69 G3 | Granted | |
| N6/2008/1223/TP | THIN CROWN AND CUT BACK BY 25% GROUP OF HORNBEAMS COVERED BY TPO 69 G3 | Granted | |
| N6/2008/1233/TP | PRUNE AND REDUCE CROWN BY 25% AND REMOVE DEADWOOD OF OAK TREE T1 COVERED BY TPO 69 | Granted |
There are no NMAs associated with this application