Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1980/0540/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
Panshanger Way, Welwyn Garden City
|
287 dwellings with road, garages and parking areas (details)
|
|
|
|
|
|
|
|
|
|
|
01/01/1980
|
01/01/1980
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
30/10/1980
|
|
30/10/1980
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0671/TPO | G1 - Group of 5-6 Ash trees to the rear of 37 Ramblers Way, these trees are on the ground that run parallel to the rear garden fence and Black Fan Road. These trees are owned by Big Foot Blossoms Ltd and Hiten Chohen is the company owner and main contact. The works required are to pollard all the trees along the fence line by 50% to allow light into the garden of 37 Ramblers Way TPO 878 (2023) | 0 | |
| 6/2026/0561/HOUSE | Erection of a single storey rear extension, following demolition of existing extension | 0 | |
| 6/2026/0024/HOUSE | Installation of air source heat pump to rear north elevation of dwelling | Granted | 0 |
| 6/2025/2429/HOUSE | Installation of windows to roof and loft conversion | Granted | 0 |
| 6/2025/1254/HOUSE | Conversion of garage into habitable accommodation | Granted | 0 |
| 6/2025/1019/LAWP | Certificate of lawfulness for garage conversion with replacement door for a window and porch infill | Refused | 0 |
| 6/2025/0052/HOUSE | Erection of a single-storey rear extension, alterations to the fenestration, conversion of existing garage, including the insertion of window and infilling with brick and construction of new outbuilding | Granted | 0 |
| 6/2024/2368/HOUSE | Proposed garage conversion with alterations to the fenestration and erection of rear conservatory | Granted | 0 |
| 6/2024/1361/HOUSE | Erection of a part single, part two storey rear extension, detached storage shed and side access gate following demolition of conservatory, garage conversion replacing door for window, fenestration alterations including insertion of window to first floor side elevation | Granted | 0 |
| 6/2024/0886/HOUSE | Installation of window to facilitate garage conversion | Granted | 0 |
| 6/2024/0140/LAWP | Certificate of lawfulness for proposed garage conversion to home office, shower and laundry room | Refused | 0 |
| 6/2023/1846/TPO | Apple tree on land at rear of property to reduce branches overhanging garden by approximately 2m back to the boundary (TPO 878 (2023) W2) | Granted | 0 |
| 6/2022/2866/TPO | T771: 1 x Hornbeam coppice to ground level. T775: 1 x Ash coppice to ground level. T770, T795, & T796: 3 x Hornbeam coppice to ground level. (See Arboricultural Assessment Report for more detail) All covered by TPO 691 (2017). | Granted | 0 |
| 6/2022/2405/LAWP | Certificate of lawfulness for the proposed erection of a garden office | Refused | 0 |
| 6/2022/2331/HOUSE | Erection of a single storey rear extension, with insertion of roof lights following demolition of existing conservatory | Granted | 0 |
| 6/2022/0684/HOUSE | Erection of single storey side extension, with insertion of roof lights and additional window to existing side elevation. | Granted | 0 |
| 6/2021/2644/HOUSE | Raise flat roof height of single storey side extension to increase the internal ceiling height to match the rest of house | Granted | 0 |
| 6/2021/2036/LAWP | Certificate of lawfulness to raise the height of existing roof to allow raised ceiling height to match main house | Refused | 0 |
| 6/2020/2996/HOUSE | Erection of a detached garage | Granted | 0 |
| 6/2020/2948/HOUSE | Erection of a single storey rear extension with rooflights, following demolition of existing rear conservatory | Granted | 0 |
| 6/2020/2159/HOUSE | Erection of single storey rear extension, garage conversion and extension to driveway | Granted | 0 |
| 6/2020/2092/HOUSE | Erection of a ground floor front extension with garage conversion, and ground floor rear extension to replace existing conservatory | Granted | 0 |
| 6/2020/1366/HOUSE | Erection of a single storey front and rear extension and installation of window to facilitate garage conversion into habitable space | Granted | 0 |
| 6/2020/1018/HOUSE | Erection of a single storey side extension and garage conversion. | Granted | 0 |
| 6/2020/0150/HOUSE | Erection of a part single, part two storey rear extension, alterations to openings and demolition of conservatory | Granted | 0 |
| 6/2020/0025/HOUSE | Erection of a two storey side extension, installation of window to facilitate garage conversion and erection of new detached garage | Refused | 0 |
| 6/2019/1871/HOUSE | Erection of single storey front extension and garage conversion to habitable space | Granted | 0 |
| 6/2019/0427/HOUSE | Alterations to fenestration on existing front elevation | Granted | 0 |
| 6/2018/3245/HOUSE | Erection of single storey rear extension following demolition of existing | Granted | 0 |
| 6/2018/1584/HOUSE | Erection of a two storey rear extension. | Refused | |
| 6/2018/1120/HOUSE | Erection of two storey side extension | Granted | 0 |
| 6/2018/0315/HOUSE | Erection of a single storey rear conservatory | Granted | 0 |
| 6/2016/1656/HOUSE | Erection of front porch extension and conversion of garage | Granted |
There are no NMAs associated with this application