Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/2644/HOUSE
|
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
|
Ms Emily Stainer
|
e.stainer@welhat.gov.uk
|
|
1 Forresters Drive Welwyn Garden City AL7 2HN
|
Raise flat roof height of single storey side extension to increase the internal ceiling height to match the rest of house
|
|
526341
|
212349
|
|
|
|
|
100080974994
|
|
10/09/2021
|
10/09/2021
|
|
|
15/10/2021
|
|
15/10/2021
|
|
|
Jeffrey Haggerty
|
Mr & Mrs C Williams
|
|
107 Dawley
Welwyn Garden City
AL71EB
|
1 Forresters Drive
Welwyn Garden City
AL7 2HN
|
There are no constraints associated with this application
|
Granted
|
27/10/2021
|
|
27/10/2021
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (110 kb) | Description: Application form redacted | Created Date: 10/09/2021 | |
| Block Plan | |||
| File: Site block plan.pdf (130 kb) | Description: Block Plan | Created Date: 10/09/2021 | |
| Elevations | |||
| File: BR03.pdf (514 kb) | Description: Existing & Proposed Elevations | Created Date: 10/09/2021 | |
| Floor Plans | |||
| File: BR01.pdf (190 kb) | Description: Existing Ground Floor Plan | Created Date: 10/09/2021 | |
| File: BR02.pdf (6286 kb) | Description: Proposed Floor Plans | Created Date: 10/09/2021 | |
| Location Plan | |||
| File: Location Plan Rev A.pdf (262 kb) | Description: Location Plan Rev A | Created Date: 10/09/2021 | |
| Site Sections | |||
| File: BR04.pdf (7083 kb) | Description: Existing & Proposed Sections | Created Date: 10/09/2021 | |
| Decision Notice PDF | |||
| File: Decision Notice_620212644HOUSE.pdf (533 kb) | Description: Decision Notice PDF | Created Date: 27/10/2021 | |
| Officer Report PDF | |||
| File: Delegated Report_620212644HOUSE(1).docx (43 kb) | Description: Delegated Report | Created Date: 27/10/2021 | |
| Site Notice | |||
| File: Site Notice_620212644HOUSE.pdf (85 kb) | Description: Site Notice | Created Date: 24/09/2021 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Ayesha Rohale | 14/09/2021 | 05/10/2021 | |
| Welwyn Hatfield Borough Council | Councillor Ayesha Rohale | 27/10/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Jane Quinton | 27/10/2021 | ||
| Welwyn Hatfield Borough Council | Councillor Jane Quinton | 14/09/2021 | 05/10/2021 | |
| Welwyn Hatfield Borough Council | Councillor Stan Tunstall | 14/09/2021 | 05/10/2021 | |
| Welwyn Hatfield Borough Council | Councillor Stan Tunstall | 27/10/2021 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 4 The Shaws Welwyn Garden City AL7 2HR | 14/09/2021 | 05/10/2021 | ||
| 5 The Shaws Welwyn Garden City AL7 2HR | 14/09/2021 | 05/10/2021 | ||
| 7 The Shaws Welwyn Garden City AL7 2HR | 14/09/2021 | 05/10/2021 | ||
| 8 The Shaws Welwyn Garden City AL7 2HR | 14/09/2021 | 05/10/2021 | ||
| 2 Forresters Drive Welwyn Garden City AL7 2HW | 14/09/2021 | 05/10/2021 | ||
| 3 Forresters Drive Welwyn Garden City AL7 2HN | 14/09/2021 | 05/10/2021 | ||
| 4 Forresters Drive Welwyn Garden City AL7 2HW | 14/09/2021 | 05/10/2021 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2021/2036/LAWP | Certificate of lawfulness to raise the height of existing roof to allow raised ceiling height to match main house | Refused | 0 |
| 6/2019/1871/HOUSE | Erection of single storey front extension and garage conversion to habitable space | Granted | 0 |
| 6/2018/3245/HOUSE | Erection of single storey rear extension following demolition of existing | Granted | 0 |
| N6/2007/1554/FP | RETROSPECTIVE APPLICATION FOR THE RETENTION OF BLOCK PAVING | Refused | 0 |
| N6/2007/1234/FP | EXTENSION AND BLOCK PAVING OF EXISTING DRIVE (RETROSPECTIVE APPLICATION) | Granted | 0 |
| N6/1998/0607/FP | Alteration to rear and side elevation of garage and enclosure of front porch | Granted | 0 |
| N6/1989/0043/FP | Erection of a Satellite TV Aerial | Granted | 0 |
| C6/1988/0056/FP | Rear extension to existing garage | Granted | 0 |
| C6/1988/0090/FP | Two storey rear extension | Granted | 0 |
| N6/1980/0019/ | Site for residential development | Granted | 0 |
| N6/1980/0540/ | 287 dwellings with road, garages and parking areas (details) | Granted | 0 |
| N6/1979/0868/ | Sites for residential development | Granted | 0 |
| N6/1976/0030/ | Site for residential development | Granted | 0 |
| 758 (2018) | for the continued amenity of the area following a review of the landscape. | 0 |
There are no NMAs associated with this application