Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: E/1951/0877/
|
FULL PERMISSION
|
Decided - Granted
|
|
Case Officer
|
|
|
No. 14 Housing Scheme Welwyn Garden City
|
The erection of 106 houses, 13 garages and rent office.
|
|
|
|
|
|
|
|
|
|
|
01/01/1951
|
01/01/1951
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
30/11/1951
|
|
30/11/1951
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Plans | |||
| File: 625647plans(1).pdf (2366 kb) | Description: Plans | Created Date: 21/07/2025 | |
| Decision Notice PDF | |||
| File: 625647_DN-Redacted.pdf (224 kb) | Description: Decision Notice | Created Date: 21/07/2025 | |
| History | |||
| File: 625649.pdf (471 kb) | Description: History | Created Date: 15/09/2011 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1581/EMT | 1 x Cherry plum to reduce by approximately 3m in height and 2m in width - Reducing to maintain suitable size and shape for the garden 1 x Silver birch to reduce by approximately 4m in height and 2.5m in width - Close to neighbouring properties. Reduce to maintain suitable size and shape for garden | Granted | 0 |
| 6/2025/1583/TC | 1 x Cherry plum to reduce by approximately 3m in height and 2m in width - Reducing to maintain suitable size and shape for the garden 1 x Silver birch to reduce by approximately 4m in height and 2.5m in width - Close to neighbouring properties. Reduce to maintain suitable size and shape for garden | No Objection | 0 |
| 6/2025/0497/PN8 | Prior approval for the erection of a single storey rear extension measuring 4.50m in depth, 3.12m in height and 2.80m to the eaves | Prior Approval Not Required | 0 |
| 6/2024/0571/HOUSE | Erection of single storey rear extension | Granted | 0 |
| 6/2024/0572/EM | Erection of single storey rear extension | Granted | 0 |
| 6/2024/0581/PN8 | Prior approval for the erection of a single storey rear extension with insertion of roof lantern measuring 5m in depth, 2.90m in height and 2.50m to the eaves | Prior Approval Required and Refused | 0 |
| 6/2024/0582/HOUSE | Formation of bay window to front elevation | Granted | 0 |
| 6/2023/2498/COND | Submission of details pursuant to condition 2 (Noise Mitigation Scheme) on planning permission 6/2023/1842/FULL | Granted | 0 |
| 6/2023/2114/TPO | Reduce crown 1 x Oak tree by 10-20% to shape and remove deadwood covered by TPO 760 (2018) | Granted | 0 |
| 6/2023/1842/FULL | Erection of a single storey rear extension to facilitate new cold store with a timber shed to the rear, gazebo and festoon lighting to the front and the installation of cellar fan units on roof. | Granted | 0 |
| 6/2023/1729/HOUSE | Erection of single storey rear extension with insertion of rooflights and addition of photovoltaic panels to roof, plus new raised decking area | Granted | 0 |
| 6/2023/1337/HOUSE | Erection of single storey rear extension and garage conversion with replacement of garage door to window, new door and widening of drive way | Granted | 0 |
| 6/2023/1175/EMT | Fell 3 x Cotoneaster Fell 2 x Holly Fell 1 x Laurel Fell 1 x Ash Fell 2 x Oaks | Granted | 0 |
| 6/2022/1187/LAWP | Certificate of lawfulness for the erection of loft conversion incorporating a rear dormer and insertion of 3 x roof lights to front elevation of existing roof and single storey extension to the rear, and driveway in front garden and new electric vehicle charge point to be installed | Granted | 0 |
| 6/2021/2605/EMT | Fell 1 x Apple tree | Granted | 0 |
| 6/2021/2579/TC | Fell 1 x Apple tree covered by conservation area | No Objection | 0 |
| 6/2021/1240/LAWP | Certificate of lawfulness for addition of front porch | Granted | 0 |
| 6/2021/0222/EM | Erection of side and rear extension | Withdrawn | 0 |
| 6/2021/0224/EM | Construction of rear outbuilding to provide ancillary use to the existing dwellinghouse | Withdrawn | 0 |
| 6/2020/1663/HOUSE | Extension to existing hardstanding | Granted | 0 |
| 6/2020/3183/HOUSE | Erection of side and rear extension | Granted | 0 |
| 6/2020/3184/LAWP | Lawful development certificate for the construction of rear outbuilding to provide ancillary use to the existing dwellinghouse | Granted | 0 |
| 6/2020/3079/EM | Demotion of existing conservatory and replacement with single storey rear extension | Granted | 0 |
| 6/2020/2992/HOUSE | Erection of a single storey rear extension following the demolition of the existing conservatory | Granted | 0 |
| 6/2020/2042/EMT | Reduce canopy of 1 x Cherry Plum by 30% and 1 x Silver Birch by 30% | Granted | 0 |
| 6/2020/1741/PN8 | Erection of rear extension with pitch roof following demolition of conservatory/extension. Instillation of roof lights | Prior Approval Not Required | 0 |
| 6/2020/0401/COND | Submission of details pursuant to condition 3 (details of materials) on planning permission 6/2018/2833/FULL (APP/C1950/W/19/3231961) | Granted | 0 |
| 6/2020/0400/COND | Submission of details pursuant to condition 3 (sample of materials) on planning permission 6/2018/2820/FULL | Granted | 0 |
| 6/2018/2820/FULL | Change of use of amenity land to residential driveway parking for two cars, with new dropped kerb to highway | Refused | 0 |
| 6/2018/2833/FULL | Change of use of amenity land to residential driveway with new dropped kerb to highway. | Refused | 0 |
| 6/2018/1380/LAWP | Certificate of lawfulness for conversion of loft to habitable space to include removal of existing chimney, erection of rear dormer and installation of 2 x roof lights to front elevation of existing roof | Granted | 0 |
| 6/2018/1373/COND | Submission of details pursuant to condition 1 material samples (construction of the hardstanding) on planning permission 6/2018/0203/FULL | Granted | |
| 6/2018/1214/EM | Installation of rear dormer window to facilitate loft conversion | Granted | |
| 6/2018/0869/LAWP | Certificate of lawfulness for a loft extension to facilitate conversion to habitable space including installation of dormer to rear elevation and 3 x front roof lights to principal elevation | Granted | |
| 6/2018/0594/HOUSE | Erection of single storey side and rear extensions | Granted | |
| 6/2018/0203/FULL | Change of use of amenity to residential land to create a hardstanding for a driveway. | Granted | |
| 6/2018/0081/LAWE | Certificate of lawfulness for use of hardstanding to front of property | Granted | |
| 6/2018/0198/HOUSE | Erection of a single storey rear extension | Granted | |
| 6/2017/2586/TPO | Oak (T1) reduce side growth to improve balance and shape. Remove up to 20%. Cleaning out grown and remove epicormic growth from trunk - covered by TPO473 (2012) | Granted | 0 |
| 6/2017/1294/LAWP | Certificate of lawfulness for the erection of side porch, single storey side extension and single storey rear extension, conversion of roof from hip to gable with rear dormer window and 2 velux windows to front roof scape involving internal alterations. | Granted | |
| 6/2017/0439/FULL | Erection of single storey front extension at ground level to the main entrance of the Sweet Briar Building | Granted | |
| 6/2017/0306/LAWP | Certificate of lawfulness for the erection of side porch, single storey side extension and single storey rear extension as well as hip to gable with rear dormer window and 2 velux windows to front roof scape | Refused | |
| W6/2015/1316/TE | Fell conifer tree | Granted | |
| W6/2004/1418/EM | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION | Refused | |
| W6/2003/1135/EM | FORMATION OF NEW HARDSTANDING | Granted | |
| W6/2002/0999/EM | ADDITIONAL VEHICLE HARDSTANDING IN REAR GARDEN | Refused | |
| W6/2002/0636/EM | INSTALLATION OF TWO ROOF LIGHTS TO REAR ELEVATION | Granted |
There are no NMAs associated with this application