Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/1729/HOUSE
|
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
|
Ms Jessica Fuller
|
j.fuller@welhat.gov.uk
|
|
10 Wellcroft Road Welwyn Garden City AL7 3JY
|
Erection of single storey rear extension with insertion of rooflights and addition of photovoltaic panels to roof, plus new raised decking area
|
|
525233
|
211813
|
|
|
|
|
100080987170
|
|
16/08/2023
|
16/08/2023
|
|
|
14/09/2023
|
|
|
|
|
Mr Stuart Cook
|
Mr E Polley
|
|
HED House
60a Bridge Road East
Welwyn Garden City
AL7 1JU
|
10 Wellcroft Road
Welwyn Garden City
AL7 3JY
|
| Description | Distance |
|---|---|
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
|
Granted
|
11/10/2023
|
|
11/10/2023
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (269 kb) | Description: Applicationformredacted | Created Date: 16/08/2023 | |
| Block Plan | |||
| File: 5766-ORD-2.pdf (125 kb) | Description: Block Plan | Created Date: 16/08/2023 | |
| Elevation and Floor Plans | |||
| File: 5766-P01A.pdf (276 kb) | Description: Plans & Elevations as Proposed | Created Date: 16/08/2023 | |
| File: 5766-E01.pdf (138 kb) | Description: Plans & Elevations as Existing | Created Date: 16/08/2023 | |
| Location Plan | |||
| File: 5766-ORD-1.pdf (145 kb) | Description: Location Plan | Created Date: 16/08/2023 | |
| Consultee Response | |||
| File: WK140659 - 10 Wellcroft Rd.pdf (69 kb) | Description: Conditional response - WHBC - Public Health and Protection | Created Date: 05/09/2023 | |
| File: Comments.pdf (75 kb) | Description: Conditional response - WHBC - Public Health and Protection | Created Date: 05/09/2023 | |
| Officer Report PDF | |||
| File: Delegated Report_620231729HOUSE(1).pdf (26 kb) | Description: Delegated Report PDF | Created Date: 11/10/2023 | |
| Decision Notice | |||
| File: Decision Notice_620231729HOUSE.pdf (539 kb) | Description: Decision Notice | Created Date: 11/10/2023 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Jill Weston | 23/08/2023 | 13/09/2023 | |
| Welwyn Hatfield Borough Council | Councillor Jill Weston | 11/10/2023 | ||
| Welwyn Hatfield Borough Council | Councillor Max Holloway | 23/08/2023 | 13/09/2023 | |
| Welwyn Hatfield Borough Council | Councillor Max Holloway | 11/10/2023 | ||
| Welwyn Hatfield Borough Council | Councillor Steve McNamara | 11/10/2023 | ||
| Welwyn Hatfield Borough Council | Councillor Steve McNamara | 23/08/2023 | 13/09/2023 | |
| WHBC - Public Health and Protection | Public Health and Protection | 23/08/2023 | 13/09/2023 | 05/09/2023 |
| WHBC - Public Health and Protection | Public Health and Protection | 11/10/2023 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 147 Cole Green Lane Welwyn Garden City AL7 3JG | 23/08/2023 | 14/09/2023 | ||
| 149 Cole Green Lane Welwyn Garden City AL7 3JG | 23/08/2023 | 14/09/2023 | ||
| 151 Cole Green Lane Welwyn Garden City AL7 3JG | 23/08/2023 | 14/09/2023 | ||
| 8 Wellcroft Road Welwyn Garden City AL7 3JY | 23/08/2023 | 14/09/2023 | ||
| 12 Wellcroft Road Welwyn Garden City AL7 3JY | 23/08/2023 | 14/09/2023 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2018/1380/LAWP | Certificate of lawfulness for conversion of loft to habitable space to include removal of existing chimney, erection of rear dormer and installation of 2 x roof lights to front elevation of existing roof | Granted | 0 |
| 6/2016/1895/HOUSE | Change of use from amenity to residential and formation of hardstanding | Refused | 0 |
| 6/2016/0918/FULL | Change of use from amenity to residential and formation of hardstanding | Refused | 0 |
| 6/2016/0115/FULL | Change of use from amenity to residential and formation of hardstanding | Refused | 0 |
| E/1951/0877/ | The erection of 106 houses, 13 garages and rent office. | Granted | 0 |
There are no NMAs associated with this application