Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: C6/1985/0715/
|
FULL PERMISSION
|
Decided
|
|
Case Officer
|
|
|
Former Heronswood School Site Heronswood Road Welwyn Garden City
|
Site for residential development
|
|
|
|
|
|
|
|
|
|
|
01/01/1985
|
01/01/1985
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
No Information
|
31/12/1985
|
|
31/12/1985
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| History | |||
| File: 00986830.pdf (287 kb) | Description: Miscellaneous (DMS Info Document: 543411 Page No(s).: 1) | Created Date: 25/05/2011 | |
| File: 715_85.pdf (36 kb) | Description: Historic | Created Date: 25/01/2022 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2146/TC | T1 – Poplar (approx. 30m tall) located to the rear of the property within 10m of the boundary. Proposed work: Fell and remove to ground level including stump treatment to prevent regrowth T2 – Poplar (approx. 30m tall) located along the rear boundary adjacent to neighbouring gardens. Proposed work: Fell and remove to ground level including stump treatment to prevent regrowth T3 – Wild Plum (approx. 20m tall) located near the rear boundary fence within 10m of neighbouring property This tree is intertwined and intergrown with the T2 Poplar and cannot be separated safely. Proposed work: Fell and remove both the Wild Plum and adjoining Poplar (T2) to ground level, with stump treatment to prevent regrowth. | No Objection | 0 |
| 6/2025/1090/EM | Lawn hardstanding for car | Granted | 0 |
| 6/2025/0437/EM | Installation of hard standing driveway | Granted | 0 |
| 6/2024/2189/EM | Proposal for a porous SUDs-compliant resin-bound driveway to replace perished tarmac, extended to allow parking for a 2nd vehicle. Further details found in application | Granted | 0 |
| 6/2024/2076/EM | Log Cabin application | Granted | 0 |
| 6/2024/1704/EM | Fencing to the front garden | Granted | 0 |
| 6/2024/1621/EMT | Remove three poplar trees. | Granted | 0 |
| 6/2024/1635/EM | Replacement of original wooden front door with modern very close equivalent door | Granted | 0 |
| 6/2024/1567/EM | Installation of new front door | Granted | 0 |
| 6/2024/1511/EM | Installation of solar panels on roof | Granted | 0 |
| 6/2024/0923/EMT | T1 Eucalyptus pollard creation at 6m to both stems. | Granted | 0 |
| 6/2024/0924/EMT | T2 Elm (dead) to fell. | Granted | 0 |
| 6/2024/1448/EM | Installation of new composite front door with glazing and two pergola’s to rear | Granted | 0 |
| 6/2024/1460/EMT | Some root trimming work is required to two well established Poplar trees located within the Beehive Conservation area. It is requested permission be given to trim back some of the Poplar tree roots in the areas identified in the location plan in order that future preventative measures can be introduced and the affected paving slabs and turf can be relayed | Granted | 0 |
| 6/2024/1449/TC | Some root trimming work is required to two well established Poplar Trees located within the Beehive Conservation area. It is requested permission be given to trim back some of the poplar tree roots in the areas identified in the location plan in order that future preventative measures can be introduced and the affected paving slabs and turf can be relayed | No Objection | 0 |
| 6/2024/1148/HOUSE | Formation of new vehicular access together with a hard standing to existing dwelling | Granted | 0 |
| 6/2024/0808/EM | Erection of timber pergola. | Granted | 0 |
| 6/2024/0778/HOUSE | Retrospective permission for a garden outbuilding with the addition of an attached pergola | Granted | 0 |
| 6/2024/0019/EM | Erection of single storey rear extension with insertion of rooflights, garage conversion and alterations to openings to side elevation | Granted | 0 |
| 6/2024/0128/EMT | Fell 1 x Cherry Tree covered Reduce 1 x Maple by 25% | Granted | 0 |
| 6/2024/0082/EM | Erection of single storey side extension | Granted | 0 |
| 6/2024/0046/HOUSE | Erection of single storey rear extension, internal garage conversion and alterations to openings to side elevation | Granted | 0 |
| 6/2023/2543/EMT | T1- Fell dying Laurel to front side of property. Decay at historic pruning points. Repeatedly touching property | Granted | 0 |
| 6/2023/2168/EMT | Cherry plum tree - to fell due to safety concern. It has horseshoe fungus that can cause hollowing of the trunk and fall over in high wind. | Granted | 0 |
| 6/2023/1991/EM | Retention of the as-built rear extension at 3m overall height | Granted | 0 |
| 6/2023/1998/HOUSE | Retention of single storey rear extension and access steps (retrospective) | Granted | 0 |
| 6/2023/1372/EM | Erection of a 4ft closeboard like for like fence around the front garden perimeter | Granted | 0 |
| 6/2023/1214/EMT | Fell one dead Cherry tree stump to ground level | Granted | 0 |
| 6/2023/1022/EM | Raise parapet of existing side extension, using matching brickwork and copings, to accommodate 150mm flat board insulation. | Granted | 0 |
| 6/2023/1016/HOUSE | Raise parapet of existing side extension by 150mm using matching brickwork and copings | Granted | 0 |
| 6/2023/0446/EMT | 1 x Oak to reduce by approximately 3m in height and 1.5m in width- The tree is becoming too big for the area and will create more light to a few gardens it covers. | Granted | 0 |
| 6/2022/2333/EMT | T1 Birch tree rebalance with 6ft removal on West side, 4ft East side and 6ft top | Granted | 0 |
| 6/2022/2244/EM | Formation of hardstanding (driveway) | Withdrawn | 0 |
| 6/2022/2202/EMT | Reduce 1 x Hornbeam Tree by 6 to 8 feet | Granted | 0 |
| 6/2022/1433/EM | Replacement of all windows, rear door, guttering and fascias (like for like). | Granted | 0 |
| 6/2022/1364/EM | Installation of floor tiles to step at front of house | Granted | 0 |
| 6/2022/1299/EM | Installation of 12 solar PV panels (data sheet of the product chosen) on the roof facing the back garden Provisional date for the installation 21st Sep 2022 | Granted | 0 |
| 6/2022/0930/EM | Erection of a single storey rear extension following garage conversion | Granted | 0 |
| 6/2022/0933/EM | Re-arrangement of external wall | Granted | 0 |
| 6/2022/0911/LAWP | Erection of a single storey rear extension following garage conversion | Granted | 0 |
| 6/2022/0912/HOUSE | Increase in height to the low part of an existing garden side wall and relocating the high part of an existing garden side wall. | Granted | 0 |
| 6/2022/0830/EMT | Reduce crowns of 1 x cherry and 1 x field maple by 25% to reshape and reduce root growth | Granted | 0 |
| 6/2022/0795/EM | Replacement front door | Granted | 0 |
| 6/2022/0753/EM | Replacement of front door Currently a white UPVC half glazed front door and for security and energy saving purposes proposed change to a white, composite door with smaller glazed window. | Granted | 0 |
| 6/2022/0324/EMH | Demolition of existing conservatory to facilitate the erection of a single storey rear extension and insertion of door to existing ground floor side elevation. | Granted | 0 |
| 6/2022/0316/LAWP | Certificate of lawfulness for a loft conversion and erection of rear box dormer and two front rooflights | Granted | 0 |
| 6/2022/0318/EM | Loft conversion with rear dormer window and rooflights | Granted | 0 |
| 6/2022/0321/HOUSE | Demolition of existing conservatory to facilitate the erection of a single storey rear extension and insertion of door to existing ground floor side elevation. | Granted | 0 |
| 6/2021/3258/EM | Erection of garage on existing neighbouring parking space | Granted | 0 |
| 6/2021/2805/FULL | Erection of new garage on existing parking space. | Granted | 0 |
| 6/2021/3273/EMH | Installation of two rear facing roof windows | Granted | 0 |
| 6/2021/3202/EMH | Replace front door of dwelling | Refused | 0 |
| 6/2021/3201/HOUSE | Erection of a single storey rear/side extension | Granted | 0 |
| 6/2021/2810/EM | Erection of garage on existing neighbouring parking space | Granted | 0 |
| 6/2021/2942/HOUSE | Erection of a single storey rear extension involving demolition of existing rear conservatory, insertion of 1 x door to side elevation, conversion of loft to habitable use to include 1 x rear dormer with roof light | Refused | 0 |
| 6/2021/2945/EMH | Erection of a single storey rear extension involving demolition of existing rear conservatory, insertion of 1 x door to side elevation, conversion of loft to habitable use to include 1 x rear dormer with roof light | Refused | 0 |
| 6/2021/2808/EM | Erection of garage on existing parking space | Granted | 0 |
| 6/2021/2439/EM | Erection of a single storey rear extension | Granted | 0 |
| 6/2021/1502/HOUSE | Erection of single storey rear extension with roof light following the demolition of existing conservatory | Granted | 0 |
| 6/2021/1516/EMH | Erection of single storey rear extension with roof light, following the demolition of existing conservatory. | Granted | 0 |
| 6/2021/0722/EM | Erection of an outdoor office and gym | Granted | 0 |
| 6/2020/3254/EMT | T1 & T2 Hornbeam to be taken down in height to original hedge height (2.5 meters). T3 Hornbeam alongside garage to fell to ground level | Granted | 0 |
| 6/2020/2863/EMT | Reduce 1 x Silver Birch tree by 4-5m | Granted | 0 |
| 6/2020/2864/EMT | Reduce 3 x Poplar trees to 7 metres | Granted | 0 |
| 6/2020/2843/EMT | Line of Leyland Cypress to reduce by 3m height. Trim sides back by 0.3m | Granted | 0 |
| 6/2020/2691/TC | Reduce 2x Hornbeam (T1-2) to 2.5 meters in height (to existing hedge height) Fell 1 x Hornbeam (T3) to ground level and grind stump. | No Objection | 0 |
| 6/2020/2566/EMT | Crown reduce ash by 30% | Granted | 0 |
| 6/2020/1805/EM | Garage conversion into study with downstairs toilet. Replace garage door with double glazed windows unit. | Granted | 0 |
| 6/2020/1734/EMT | Reduce 1x G1 mixed hedge leylandii/hawthorn by 8ft Fell 1x G2 leylandii hedge Reduce 1x T1 Leylandii tree by 30% Reduce crown 1x T2 Plum tree by 20% | Granted | 0 |
| 6/2020/1668/EMT | Fell 1 x Ash tree | Refused | 0 |
| 6/2020/1536/EM | Eerection of a single storey rear extension | Granted | 0 |
| 6/2020/1430/FULL | Change of use from amenity to residential and erection of boundary wall | Withdrawn | 0 |
| 6/2020/1220/EM | Installation of garden shed to rear and replacement of existing rear garden shed. | Granted | 0 |
| 6/2020/0797/EM | Erection of a single storey rear extension | Refused | 0 |
| 6/2020/0820/EMT | Reduce 1x Ash Tree by 30% | Withdrawn | 0 |
| 6/2020/0121/EM | Alterations to fenestration to facilitate conversion of garage into habitable space | Granted | 0 |
| 6/2020/0011/EM | Reduce 1x Oak tree by 33% | Granted | 0 |
| 6/2019/2965/PN8 | Prior approval for the erection of a single storey rear extension measuring at 5m in depth, 3m in height and 2.9m to the eaves | Prior Approval Not Required | 0 |
| 6/2019/2922/HOUSE | Erection of single storey rear extension | Granted | 0 |
| 6/2019/2907/EM | Erection of single storey rear extension following demolition existing shed | Granted | 0 |
| 6/2019/2501/EM | Fell 1 x Plum Tree T1 | Granted | 0 |
| 6/2019/1250/EM | Replacement of boundary wall | Granted | 0 |
| 6/2019/1541/EM | Pollard x5 Lombardy Poplar trees by 50% | Granted | 0 |
| 6/2019/1093/EM | Reduce 4 x Leyland Cypress by 50% | Granted | 0 |
| 6/2019/0287/EM | Erection of single storey rear extension with alterations to openings | Granted | 0 |
| 6/2019/0291/HOUSE | Erection of single storey rear extension with alterations to openings | Granted | 0 |
| 6/2019/0132/EM | Fell 1x Ash Tree | Granted | 0 |
| 6/2018/2538/EM | Fell 1 x Ash tree | Granted | 0 |
| 6/2018/2120/EM | Reduce 3 x Poplar trees back to previous reduction points to maintain a uniform height of 10 meters | Granted | 0 |
| 6/2018/1855/EM | Fell 6 x Hawthorn trees and 1 x Elderberry tree | Granted | 0 |
| 6/2018/1787/EM | Erection of single storey front extension and conversion of garage to habitable space | Granted | |
| 6/2018/1691/EM | Hornbeam Tree: Reduce crown by 6 feet | Granted | 0 |
| 6/2018/1618/HOUSE | Erection of single storey front extension and conversion of garage to habitable space | Granted | |
| 6/2018/1501/HOUSE | Erection of single storey rear extension and loft conversion to habitable space including installation of rear dormer following demolition of existing rear conservatory | Granted | |
| 6/2018/1505/EM | Erection of single storey rear extension and loft conversion to habitable space including installation of rear dormer following demolition of existing rear conservatory | Granted | |
| 6/2018/0735/HOUSE | Erection of a single storey rear extension, following demolition of existing rear conservatory & loft conversion, and installation of a rear dormer. | Refused | |
| 6/2018/0745/EM | Erection of a single storey rear extension, following demolition of existing rear conservatory, loft conversion and installation of a rear dormer. | Refused | |
| 6/2018/0669/EM | Conversion of garage into habitable space including erection of single storey front extension | Refused | |
| 6/2018/0574/HOUSE | Conversion of garage into a habitable room and front extension | Refused |
There are no NMAs associated with this application