Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2146/TC
|
TREES IN CONSERVATION AREA
|
Under Consultation
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
127 Sweet Briar Welwyn Garden City AL7 3EB
|
T1 – Poplar (approx. 30m tall) located to the rear of the property within 10m of the boundary. Proposed work: Fell and remove to ground level including stump treatment to prevent regrowth
T2 – Poplar (approx. 30m tall) located along the rear boundary adjacent to neighbouring gardens. Proposed work: Fell and remove to ground level including stump treatment to prevent regrowth
T3 – Wild Plum (approx. 20m tall) located near the rear boundary fence within 10m of neighbouring property
This tree is intertwined and intergrown with the T2 Poplar and cannot be separated safely. Proposed work: Fell and remove both the Wild Plum and adjoining Poplar (T2) to ground level, with stump treatment to prevent regrowth.
|
|
525440
|
211782
|
|
|
|
|
100080985301
|
|
08/10/2025
|
08/10/2025
|
|
|
|
|
|
|
|
Mr Peter Chalmers
|
Mr Peter Chalmers
|
|
127 Sweet Briar
Welwyn Garden City
AL7 3EB
|
127 Sweet Briar
Welwyn Garden City
AL7 3EB
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (221 kb) | Description: Applicationformredacted | Created Date: 08/10/2025 | |
| Plans | |||
| File: 127 Sweet briar - tree plan (Ref TLC-01).pdf (1285 kb) | Description: Tree Sketch Image | Created Date: 08/10/2025 | |
| Photographs | |||
| File: 127 Sweet briar - tree picture 1 (Ref PH-01).pdf (3745 kb) | Description: Tree Picture 1 (ref Ph 01) | Created Date: 08/10/2025 | |
| File: 127 Sweet briar - tree picture 2 (Ref PH-02).pdf (3977 kb) | Description: Tree Picture 2 (ref Ph 02) | Created Date: 08/10/2025 | |
| Supporting Information | |||
| File: 127 Sweet Briar Tree Supporting Statement_Redacted.pdf (183 kb) | Description: Supporting Statement Redacted | Created Date: 08/10/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Jill Weston | 16/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Jill Weston | 16/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Katherine Gardner | 16/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Katherine Gardner | 16/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Max Holloway | 16/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Max Holloway | 16/10/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/1460/EMT | Some root trimming work is required to two well established Poplar trees located within the Beehive Conservation area. It is requested permission be given to trim back some of the Poplar tree roots in the areas identified in the location plan in order that future preventative measures can be introduced and the affected paving slabs and turf can be relayed | Granted | |
| 6/2024/1449/TC | Some root trimming work is required to two well established Poplar Trees located within the Beehive Conservation area. It is requested permission be given to trim back some of the poplar tree roots in the areas identified in the location plan in order that future preventative measures can be introduced and the affected paving slabs and turf can be relayed | No Objection | |
| 6/2023/1022/EM | Raise parapet of existing side extension, using matching brickwork and copings, to accommodate 150mm flat board insulation. | Granted | 0 |
| 6/2023/1016/HOUSE | Raise parapet of existing side extension by 150mm using matching brickwork and copings | Granted | 0 |
| 6/2020/0820/EMT | Reduce 1x Ash Tree by 30% | Withdrawn | 0 |
| 6/2016/2287/TPO | Crown reduce two Lombardy Poplar trees by upto 3m - Conservation Area | Granted | |
| 6/2016/2426/EM | Crown reduce two Lombardy Poplar trees by upto 3m plus removal of deadwood | Granted | |
| 6/2016/0405/EM | Removal of poplar tree | Granted | 0 |
| W6/2010/0774/EM | Conversion of garage to habitable accommodation and insertion of side door | Granted | 0 |
| W6/2007/1066/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| N6/2007/0854/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| W6/2005/0612/EM | FORMATION OF VEHICLE HARDSTANDING INCORPORATING LOW LEVEL WALL AND FLOWERBEDS | Granted | 0 |
| W6/2005/0588/EM | INCREASE OF HARDSTANDING TO EXISTING DRIVEWAY | Granted | 0 |
| W6/2001/1597/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| W6/1997/5040/EM | Erection of rear conservatory | Granted | 1 |
| W6/1995/5199/EM | Conversion of existing garage and alteration to front elevation and erection of detached garage | Granted | 0 |
| W6/1994/5052/EM | Erection of rear conservatory | Granted | 0 |
| W6/1993/5146/EM | Erection of rear conservatory | Granted | 0 |
| W6/1992/5055/EM | Erection of garden shed and porch to rear | Withdrawn | 0 |
| W6/1990/5365/EM | Erection of greenhouse | Granted | 0 |
| N6/1989/0832/DE | 28 two storey flats and associated parking | Granted | 0 |
| N6/1989/0508/DE | Erection of 36 dwellings with associated roads and car parking | Granted | 0 |
| C6/1988/0588/FP | Erection of 121 dwellings with associated roads and car parking | Granted | 0 |
| C6/1985/0715/ | Site for residential development | No Information | 0 |
| N6/1979/0498/ | Two storey and ground floor side extension | Granted | 0 |
There are no NMAs associated with this application