Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2026/1130/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Ms Miriam Hill
|
m.hill1@welhat.gov.uk
|
|
Perrywood Walden Road Welwyn Garden City AL8 7PZ
|
G1 - 2 x Beech and 3 x Hornbeams all hanging low over the footpath and road. Crown lift to 4m.
T2 - Hornbeam growing very close to the building and low over the drive. To reduce back on building side by 1.5m and crown lift over the road to 4m.
(Covered by TPO 724 (2018) W1)
|
|
523797
|
213515
|
|
|
|
|
100081149068
|
|
30/06/2026
|
30/06/2026
|
|
|
03/07/2026
|
|
|
|
|
Mr Tom Casey
|
Mr Smith
|
|
The old mill house
Betts Lane
Nazeing
essex
EN9 2DB
|
1 Perrywood Walden Road
Welwyn Garden City
Hertfordshire
AL8 7PZ
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Urban Open Land | 0.00 |
| Urban Open Land | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
Granted
|
05/08/2026
|
|
05/08/2026
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (237 kb) | Description: Applicationformredacted | Created Date: 30/06/2026 | |
| Plans | |||
| File: Scan.jpeg (19 kb) | Description: Scan | Created Date: 30/06/2026 | |
| Decision Notice PDF | |||
| File: Decision Notice_620261130TPO.pdf (672 kb) | Description: Decision Notice | Created Date: 05/08/2026 | |
| Officer Report PDF | |||
| File: Delegated Report_620261130TPO(1).pdf (169 kb) | Description: Delegated Report | Created Date: 05/08/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 03/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 03/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 05/08/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 03/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 03/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/08/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 03/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 03/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 05/08/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/1300/EMT | G1 - 2 x Beech and 3 x Hornbeams all hanging low over the footpath and road. Crown lift to 4m. T2 - Hornbeam growing very close to the building and low over the drive. To reduce back on building side by 1.5m and crown lift over the road to 4m. | ||
| 6/2023/2348/TPO | T1 and T2 - 2 x Hornbeams to fell to ground level as leaning over the footpath and Digswell road (TPO 724 W1) | Granted | 0 |
| 6/2019/2177/TPO | Reduction of 1 x oak by 4m covered by TPO 724 (2018) | Granted | 0 |
| 6/2019/1014/HOUSE | Erection of mesh panels following the removal of existing chain link fencing | Granted | 0 |
| 6/2018/1142/EM | Erection of 1.8m galvanised Green V-mesh boundary fence to the north and west of woodland. | Withdrawn | 0 |
| 6/2018/1190/EM | Fell 1 x Elder tree and 1 x Hornbeam tree and reduce 1 x Hornbeam tree by approx. 3m | Granted | 0 |
| 6/2018/1135/TPO | Fell 1 x Elder tree and 1 x Hornbeam tree and reduce 1 x Hornbeam tree by approx. 3 m covered by TPO 724 (2018) | No Objection | 0 |
| 724 (2018) | for the continued amenity of the area following a review of the landscape. | 0 | |
| 6/2015/1670/HOUSE | Replacement of existing patio with raised decking | Granted | 0 |
| W6/2013/0239/TE | Remove deadwood and epicormic growth from oak and reduce 3 decidiuos trees back to hedge height | Granted | 0 |
| N6/2013/0285/TC | Remove deadwood and epicormic growth from oak and reduce 3 deciduious trees back to hedge height | Granted | |
| N6/2012/0595/AD | Erection of temporary banner | Granted | 0 |
| N6/2010/2880/TE | Cut back Hornbeam and Oak trees overhanging driveway by 5.4m to clear access road and fell Lombardy Poplar tree to just below hedge height | Granted | 0 |
| N6/2010/2883/TC | Cut back Hornbeam and Oak trees overhanging driveway by 5.4m to clear access road and fell Lombardy Poplar tree to just below hedge height | Granted | |
| N6/2006/0212/FP | ERECTION OF NEW LIFT SHAFT | Granted | 0 |
| N6/1997/0829/FP | Formation of fire escape ramp and handrail (with disabled provision) from new fire exit doors | Granted | 0 |
| N6/1994/0729/TP | Removal of 5 No. Cherry and 2 No. Silver Birch trees and pruning of Oak tree and Hornbeams | Granted | 0 |
| W6/1994/5243/EM | Installation of window | Granted | 0 |
| C6/1987/0022/FP | Erection of 7 one and two bedroom retirement apartments with associated car parking. | Granted | 0 |
| C6/1987/0023/LB | Demolition of existing dwelling in conservation area (Application received January 1987) | Granted | 0 |
| C6/1985/0369/CC | Refectory extension | Granted | 0 |
| N6/1978/0656/CC | Extension to Mid Herts College for educational purposes | Granted | 0 |
| N6/1977/0246/CC | External fire escape from youth wing | Granted | 0 |
There are no NMAs associated with this application