Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0828/HOUSE
|
HOUSEHOLDER APPLICATION
|
Under Consultation
|
|
Ms Emily Kingswell
|
e.kingswell@welhat.gov.uk
|
|
4 Bulls Lane Hatfield AL9 7PD
|
Erection of a two storey side extension, single storey front extension and single storey rear extension following the demolition of the existing garage, single storey side extension and single storey side and rear lean-to additions. Alterations to the external materials and fenestration to the dwelling and associated landscaping works
|
|
523608
|
205175
|
|
|
|
North Mymms
|
100080957264
|
|
12/05/2026
|
15/05/2026
|
|
|
24/06/2026
|
|
24/06/2026
|
|
|
Mr Richard Spelman
|
Mr Richard Spelman
|
|
4 Bulls Lane
Welham Green
North Mymms
AL97PD
|
4 Bulls Lane
Welham Green
North Mymms
AL97PD
|
| Description | Distance |
|---|---|
| Listed Buildings Combined | 41.96 |
| Listed Buildings Combined | 25.79 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Hatfield Heritage Assesment Areas | 4.03 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| Elstree Aerodrome Safeguarding Area | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (257 kb) | Description: Applicationformredacted | Created Date: 12/05/2026 | |
| Block Plan | |||
| File: 3101 Site Plan - Proposed.pdf (325 kb) | Description: Site Plan - Proposed | Created Date: 12/05/2026 | |
| Elevations | |||
| File: 3301 Side Elevation E-02.pdf (1602 kb) | Description: Side Elevation E-02 | Created Date: 12/05/2026 | |
| File: 3302 Rear Elevation E-03.pdf (1791 kb) | Description: Rear Elevation E-03 | Created Date: 12/05/2026 | |
| File: 3303 Side Elevation E-04.pdf (1153 kb) | Description: Side Elevation E-04 | Created Date: 14/05/2026 | |
| File: 3300 Front Elevation E-01.pdf (1711 kb) | Description: Front Elevation E-01 | Created Date: 14/05/2026 | |
| Floor Plans | |||
| File: 3200 Ground Floor Plan.pdf (106 kb) | Description: Ground Floor Plan | Created Date: 12/05/2026 | |
| File: 3201 First FloorPlan.pdf (121 kb) | Description: First Floor Plan | Created Date: 12/05/2026 | |
| Location Plan | |||
| File: 1100 Location Plan.pdf (75 kb) | Description: Location Plan | Created Date: 12/05/2026 | |
| Plans | |||
| File: 1101 Site Survey.pdf (405 kb) | Description: Site Survey | Created Date: 12/05/2026 | |
| File: 3002 RearPerspective.pdf (4694 kb) | Description: Rear Perspective | Created Date: 12/05/2026 | |
| File: 3000 Front Perspective.pdf (4912 kb) | Description: 3000 Front Perspective | Created Date: 14/05/2026 | |
| Site Sections | |||
| File: 3401 Section S-02.pdf (73 kb) | Description: Section S-02 | Created Date: 12/05/2026 | |
| Consultee Response | |||
| File: 6-26-0828-1.pdf (234 kb) | Description: Comment - Historic Environment | Created Date: 15/05/2026 | |
| File: 6.2026.0828.HOUSE at 4 Bulls Lane Hatfield AL9 7PD Response_17921.pdf (208 kb) | Description: Comment - Conservation Officer - Place Services - Attachment | Created Date: 20/05/2026 | |
| File: Comments.pdf (78 kb) | Description: Comment - Conservation Officer - Place Services | Created Date: 20/05/2026 | |
| File: Comments(1).pdf (77 kb) | Description: Comment - Conservation Team - The Gardens Trust | Created Date: 21/05/2026 | |
| File: Response_6-2026-0828-HOUSE.pdf (107 kb) | Description: Comment - Hertfordshire Transport Programmes & Strategy | Created Date: 28/05/2026 | |
| Roof Plans | |||
| File: 3202 Roof Plan.pdf (93 kb) | Description: Roof Plan | Created Date: 12/05/2026 | |
| Site Notice | |||
| File: Site Notice_620260828HOUSE.pdf (114 kb) | Description: Site Notice | Created Date: 03/06/2026 | |
| Site Plan | |||
| File: 3100 Site Plan - Existing.pdf (381 kb) | Description: Site Plan - Existing | Created Date: 12/05/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Place Services | Conservation Officer | 15/05/2026 | 05/06/2026 | 20/05/2026 |
| The Gardens Trust | Conservation Team | 15/05/2026 | 05/06/2026 | 21/05/2026 |
| Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 15/05/2026 | 05/06/2026 | |
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 15/05/2026 | 05/06/2026 | |
| Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 15/05/2026 | 05/06/2026 | |
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 15/05/2026 | 05/06/2026 | 28/05/2026 |
| Hertfordshire County Council | Historic Environment Advisor | 15/05/2026 | 05/06/2026 | 15/05/2026 |
| Welwyn Hatfield Borough Council | Landscapes/Tree Officer | 15/05/2026 | 05/06/2026 | |
| North Mymms Parish Council | Linsey Steell | 15/05/2026 | 05/06/2026 | |
| Hertfordshire Ecology | Martin Hicks | 15/05/2026 | 05/06/2026 | 27/05/2026 |
| Welwyn Hatfield Borough Council | WHBC S106 and CIL Officer | 15/05/2026 | 05/06/2026 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 2 Bulls Lane Hatfield AL9 7PD | 15/05/2026 | 06/06/2026 | ||
| 33 Station Road Welham Green Hatfield AL9 7PF | 15/05/2026 | 06/06/2026 | ||
| 33A Station Road Welham Green Hatfield AL9 7PF | 15/05/2026 | 06/06/2026 | ||
| 1 Bulls Lane Hatfield AL9 7NX | 15/05/2026 | 06/06/2026 | ||
| 40A Station Road Cuffley Potters Bar EN6 4HE | 15/05/2026 | 06/06/2026 | ||
| 42 Station Road Cuffley Potters Bar EN6 4HE | 15/05/2026 | 06/06/2026 | ||
| 44 Station Road Welham Green Hatfield AL9 7PG | 15/05/2026 | 06/06/2026 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0328/HOUSE | Erection of a two storey side extension and single storey front extension following the demolition of the existing garage, single storey side extension and single storey side and rear lean-to additions. Alterations to the external materials and fenestration to the dwelling and alteration to hard and soft landscaping to the front and rear garden. | Granted | |
| 6/2025/2337/OUTLINE | Outline permission for the erection of up to 60 dwellings (Use Class C3) with all matters reserved except for access | 0 | |
| S6/2007/0533/FP | ERECTION OF SINGLE STOREY REAR EXTENSION WITH CONSERVATORY. | Granted | 0 |
| S6/2007/0102/FP | RETROSPECTIVE CONSENT FOR THE ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
| S6/2006/1536/LU | CERTIFICATE OF LAWFULNESS FOR PROPOSED SINGLE STOREY SIDE EXTENSION | Refused | 0 |
| S6/2001/0580/FP | ERECTION OF SINGLE STOREY SIDE AND TWO STOREY FRONT AND SIDE EXTENSION AND INSTALLATION OF TWO REAR DORMERS AND ONE FRONT DORMER | Granted | 0 |
| S6/2001/0332/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND REAR DORMER WINDOW | Granted | 0 |
| S6/1991/0774/FP | Formation of vehicular access | Granted | 0 |
There are no NMAs associated with this application