Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/2548/TC
|
TREES IN CONSERVATION AREA
|
Under Consultation
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
St Lawrence Old Churchyard Hill Farm Lane Welwyn AL6 9BX
|
Cherry Tree - to fell
|
|
519477
|
216866
|
|
|
|
Ayot St. Lawrence
|
10014210472
|
|
09/12/2025
|
09/12/2025
|
|
|
|
|
|
|
|
|
Mr Howard Ross
|
|
|
Tynings
Bride Hall Lane
Welwyn
AL6 9BX
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Listed Buildings Combined | 14.44 |
| Listed Buildings Combined | 39.27 |
| Listed Buildings Combined | 43.64 |
| Listed Buildings Combined | 0.00 |
| Listed Buildings Combined | 39.89 |
| Area of Archaeological Significance | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Rights of Way | 22.66 |
| Rights of Way | 22.66 |
| Cycle Paths | 6.20 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Historic Parks and Gardens | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form & Tree Sketch - Without Personal Information | |||
| File: Cherry Tree Application_Redacted.pdf (2289 kb) | Description: Application Form - Redacted | Created Date: 11/12/2025 | |
| Plans | |||
| File: Pages from Cherry Tree Application.pdf (1006 kb) | Description: Tree Sketch | Created Date: 11/12/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 22/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 22/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 22/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 22/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 22/12/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 22/12/2025 | ||
| Ayot St Lawrence Parish Meeting | Mr Edward Janes | 22/12/2025 | ||
| Ayot St Lawrence Parish Meeting | Mr Edward Janes | 22/12/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1726/TC | Laurel group to coppice to 1.5m Ash to remove the slayed branch pointing eastwards Holly to air-gap structure by 2.5m Sycamore to air-gap structure by 2.5m Sycamore to air-gap the church by 2.5m and crown lift to 2.5m Chestnut to crown lift to 2m Sycamore to reduce lowest branch by 5m to fork Ash to crown lift to 4m and cut back any remaining branches to memorial Lonicera hedge Crab apples to be crown lifted to 2.5 and crown reduce by 25% Holly group to be trimmed back by 0.5m off access path Laurel group to coppice to 1.5m Sycamore to crown lift to 5m | No Objection | 0 |
| 6/2025/0407/LB | Urgent stabilisation and remedial works to preserve the site as a ruin of historic interest to the public | Granted | 0 |
| 6/2019/1650/TC | Pollard 1x Eucalyptus tree Reduce 1x Silver Birch tree by 40% | No Objection | |
| 6/2017/2259/COND | Submission of details pursuant to conditions 1 (material samples) & 2 (details of roof eaves & verges, door and windows) on planning permission 6/2017/0472/HOUSE | Granted | 0 |
| 6/2017/0472/HOUSE | Erection of new detached garage with workshop/office space and associated works, following the demolition of existing detached garage. | Granted | 0 |
| W6/2013/0131/EM | Erection of shed | Granted | 0 |
| N6/2012/2512/LUE | Certificate of lawfulness for existing garden room/outbuilding | Granted | 0 |
| N6/2007/1065/FP | PROPOSED REPLACEMENT OUTBUILDING | Granted | 0 |
| N6/2004/1153/FP | RETENTION OF TIMBER "TREE DECK" | Granted | 0 |
| N6/2002/1251/LB | PARTIAL DEMOLITION, REBUILDING AND REPAIRS TO SOUTH FACING CHURCH BOUNDARY WALL | Granted | 0 |
| N6/2001/0238/FP | SINGLE STOREY GARDEN ROOM | Granted | 0 |
| N6/2000/0011/FP | Installation of water storage tank | Granted | |
| N6/1996/1019/LB | Partial demolition, alterations and repair work (see schedule of works) | Not Determined | 0 |
| N6/1996/0627/LB | Partial demolition and repairs | Granted | 0 |
| N6/1988/0259/FP | Single storey side extension | Granted | 0 |
| N6/1982/0130/ | Conservatory | Granted | 0 |
There are no NMAs associated with this application