Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2025/1726/TC
TREES IN CONSERVATION AREA
|
Under Consideration
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
St Lawrence Church Remains Of Bibbs Hall Lane Ayot St Lawrence AL6 9BU
|
Laurel group to coppice to 1.5m
Ash to remove the slayed branch pointing eastwards
Holly to air-gap structure by 2.5m
Sycamore to air-gap structure by 2.5m
Sycamore to air-gap the church by 2.5m and crown lift to 2.5m
Chestnut to crown lift to 2m
Sycamore to reduce lowest branch by 5m to fork
Ash to crown lift to 4m and cut back any remaining branches to memorial Lonicera hedge
Crab apples to be crown lifted to 2.5 and crown reduce by 25%
Holly group to be trimmed back by 0.5m off access path
Laurel group to coppice to 1.5m
Sycamore to crown lift to 5m
|
519477
|
216866
|
|
|
Ayot St. Lawrence
|
10014210459
|
13/08/2025
|
13/08/2025
|
|
28/08/2025
|
|
|
Old Church Preservation Trust
|
Old Church Preservation Trust
|
Bride Hall Lane
Ayot St Lawrence
|
Bride Hall Lane
Ayot St Lawrence
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 14.29 |
Listed Buildings Combined | 38.88 |
Listed Buildings Combined | 42.30 |
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 38.73 |
Area of Archaeological Significance | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 20.78 |
Rights of Way | 20.78 |
Cycle Paths | 6.14 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Historic Parks and Gardens | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (218 kb) | Description: Applicationformredacted | Created Date: 13/08/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Alex Bardett | 28/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Alex Bardett | 28/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 28/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 28/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 28/08/2025 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 28/08/2025 | ||
Ayot St Lawrence Parish Meeting | Mr Edward Janes | 28/08/2025 | ||
Ayot St Lawrence Parish Meeting | Mr Edward Janes | 28/08/2025 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0407/LB | Urgent stabilisation and remedial works to preserve the site as a ruin or historic interest to the public | 0 | |
6/2017/2259/COND | Submission of details pursuant to conditions 1 (material samples) & 2 (details of roof eaves & verges, door and windows) on planning permission 6/2017/0472/HOUSE | Granted | 0 |
6/2017/0472/HOUSE | Erection of new detached garage with workshop/office space and associated works, following the demolition of existing detached garage. | Granted | 0 |
6/2016/2190/TPO | Dead and Dangerous application - Removal of dead Elm tree and reduction of 33% on Holly and Hawthorn hedge | Granted | |
6/2015/2567/COND | Approval of details reserved by condition 3 (materials), condition 4 (lights) and condition 5 (landscaping) on planning permission N6/2013/0132/S73B | Granted | |
W6/2013/0131/EM | Erection of shed | Granted | 0 |
N6/2012/2512/LUE | Certificate of lawfulness for existing garden room/outbuilding | Granted | 0 |
N6/2013/0132/S73B | Time extension to planning permission N6/2010/0216/FP - Demolition of existing garage and store and erection of new garage and store | Granted | |
N6/2013/0162/S73B | Time extension to planning permission N6/2010/0215/CA - Demolition of semi-detached garage | Granted | |
N6/2010/0215/CA | DEMOLITION OF SEMI-DETACHED GARAGE | Granted | |
N6/2010/0216/FP | DEMOLITION OF EXISTING GARAGE AND STORE. ERECTION OF NEW GARAGE AND STORE | Granted | |
N6/2009/1085/FP | ERECTION OF A SINGLE STOREY GARAGE AND GARDEN ROOM FOLLOWING DEMOLITION OF EXISTING GARAGE AND STORE ROOM | Refused | |
N6/2009/1361/CA | DEMOLITION OF SEMI-DETACHED GARAGE AND REAR STORE | Refused | |
N6/2007/1065/FP | PROPOSED REPLACEMENT OUTBUILDING | Granted | 0 |
N6/2004/1153/FP | RETENTION OF TIMBER "TREE DECK" | Granted | 0 |
N6/2002/1251/LB | PARTIAL DEMOLITION, REBUILDING AND REPAIRS TO SOUTH FACING CHURCH BOUNDARY WALL | Granted | 0 |
N6/2001/0238/FP | SINGLE STOREY GARDEN ROOM | Granted | 0 |
N6/1996/1019/LB | Partial demolition, alterations and repair work (see schedule of works) | Not Determined | 0 |
N6/1996/0627/LB | Partial demolition and repairs | Granted | 0 |
N6/1994/0360/FP | Single storey side extension to dwelling, and extension to garage (revision to previous planning permission N6/0623/92/FP) | Granted | |
N6/1993/0192/FP | Single storey rear and side extensions and first floor rear extension | Refused | |
N6/1993/0193/LB | Partial demolition of building to enable single storey side and rear extensions and first floor rear extension | Refused | |
N6/1992/0623/FP | Single storey side extension to dwelling and extension to garage | Granted | |
N6/1992/0624/CA | Demolition of garage | Granted | |
N6/1988/0259/FP | Single storey side extension | Granted | 0 |
N6/1982/0130/ | Conservatory | Granted | 0 |
N6/1993/0192/FP | Single storey rear and side extensions and first floor rear extension | Appeal Dismissed | |
N6/1993/0193/LB | Partial demolition of building to enable single storey side and rear extensions and first floor rear extension | Appeal Dismissed |
There are no NMAs associated with this application