Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2025/1744/TC
|
TREES IN CONSERVATION AREA
|
Decided
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
1 The Links Welwyn Garden City AL8 7DS
|
Two trees - Willow and Oak
Whole crown reduction to 12m above ground level (to improve light penetration)
|
|
522835
|
212710
|
|
|
|
|
10014208423
|
|
18/08/2025
|
19/08/2025
|
|
|
21/08/2025
|
|
|
|
|
Mrs Annie Obrien
|
Mrs Annie Obrien
|
|
1 The Links
Welwyn Hatfield
AL8 7DS
|
1 The Links
Welwyn Hatfield
AL8 7DS
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| Green Belt | 5.62 |
| Landscape Character Area | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
No Objection
|
16/10/2025
|
|
16/10/2025
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted(1).pdf (216 kb) | Description: Application Form - Redacted | Created Date: 19/08/2025 | |
| Plans | |||
| File: 1 The links.png (14 kb) | Description: Tree Sketch | Created Date: 18/08/2025 | |
| Decision Notice PDF | |||
| File: Decision Notice_620251744TC.pdf (148 kb) | Description: Decision Notice | Created Date: 16/10/2025 | |
| Officer Report PDF | |||
| File: Delegated Report_620251744TC(1).pdf (126 kb) | Description: Officer Report | Created Date: 16/10/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 21/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 21/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 16/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 16/10/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 21/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 21/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 21/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 21/08/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 16/10/2025 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2020/0137/EM | Fell 1x Willow tree | Granted | |
| 6/2020/0225/EM | Formation of driveway | Granted | |
| 6/2020/0107/TC | Fell 1x Willow tree | No Objection | |
| 6/2019/1153/EM | Reduce 1 x Sycamore tree by 4 metres in height and 2 metres in width Reduce 1 x Willow tree by 3 metres | Granted | 0 |
| 6/2019/1028/TC | Reduce 1 x Willow Tree by 4 metres and width by 2 metres. Reduce 1 x Sycamore Tree by height 5 metres and width by 2 metres | No Objection | |
| 6/2019/0348/HOUSE | Erection of part two storey, part single storey rear and single storey side extensions | Granted | |
| 6/2019/0352/EM | Erection of part two storey, part single storey rear and single storey side extensions | Granted | |
| 6/2018/1693/EM | Erection of part single storey, part two storey rear and side extensions | Refused | |
| 6/2018/1694/HOUSE | Erection of part two storey, part single storey rear and side extensions | Refused | |
| 6/2016/1376/EM | Removal of dead Silver Birch tree | Granted | 0 |
| 6/2016/1377/TPO | Removal of dead Silver Birch tree - Dead & Dangerous - Conservation Area | Granted | 0 |
| 6/2016/1180/EM | Reduce Magnolia tree by 25-30% | Granted | 0 |
| 6/2016/1313/TPO | Reduce Magnolia tree by 25-30% - Conservation Area | Granted | 0 |
| N6/2011/0450/NM | Non material amendment following approval of Planning permission - N6/2010/2144/FP - Existing up and over garage door to be replaced with timber side hung doors and rear window to be changed to door now shown on rear elevation. | Granted | |
| N6/2010/2938/TE | Fell 2m section of hedge close to ground level, located front left of garage | Granted | |
| N6/2010/2939/TC | Fell 2m section of hedge close to ground level, located front left of garage | Granted | |
| N6/2010/2144/FP | Erection of first floor side extension | Granted | |
| W6/2010/2145/EM | Erection of first floor side extension | Granted | |
| W6/2005/1146/EM | CONVERSION OF GARAGE TO HABITABLE ACCOMODATION | Granted | |
| N6/2005/1057/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| W6/2005/1059/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| N6/2005/0633/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Refused | 0 |
| W6/2005/0635/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Refused | 0 |
| W6/1992/5398/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
There are no NMAs associated with this application