Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/0348/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Mr Tom Gabriel
|
t.gabriel@welhat.gov.uk
|
1 The Links Welwyn Garden City AL8 7DS
|
Erection of part two storey, part single storey rear and single storey side extensions
|
522835
|
212710
|
|
|
|
10014208423
|
14/02/2019
|
14/02/2019
|
13/03/2019
|
20/03/2019
|
20/03/2019
|
|
Mr D Poulter
|
Mr R O'Brien
|
36 Waterford Green
Welwyn Garden City
AL7 2LE
|
1 The Links
Welwyn Garden City
AL8 7DS
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Green Belt | 5.57 |
Landscape Character Area | 0.00 |
Granted
|
04/04/2019
|
04/04/2019
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (110 kb) | Description: Application Form - Redacted | Created Date: 14/02/2019 | |
Plans | |||
File: E01.pdf (147 kb) | Description: Existing Plans & Elevations, Location Plan | Created Date: 14/02/2019 | |
File: P01C.pdf (177 kb) | Description: Proposed Plans & Elevations, Block Plan | Created Date: 14/02/2019 | |
Officer Report PDF | |||
File: Delegated Report_620190348HOUSE.pdf (18 kb) | Description: Officer Report | Created Date: 04/04/2019 | |
Decision Notice | |||
File: Decision Notice_620190348HOUSE.pdf (530 kb) | Description: Decision Notice PDF | Created Date: 04/04/2019 | |
Site Notice | |||
File: Site Notice_620190348HOUSE.pdf (86 kb) | Description: Site Notice | Created Date: 27/02/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 21/02/2019 | 14/03/2019 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 04/04/2019 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 21/02/2019 | 14/03/2019 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 04/04/2019 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 21/02/2019 | 14/03/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 04/04/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
2 The Links Welwyn Garden City AL8 7DS | 21/02/2019 | 14/03/2019 | ||
87 Valley Road Welwyn Garden City AL8 7DR | 21/02/2019 | 14/03/2019 | ||
36 Elm Gardens Welwyn Garden City AL8 6RY | 21/02/2019 | 14/03/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2020/0137/EM | Fell 1x Willow tree | Granted | 0 |
6/2020/0225/EM | Formation of driveway | Granted | 0 |
6/2020/0107/TC | Fell 1x Willow tree | No Objection | 0 |
6/2019/1153/EM | Reduce 1 x Sycamore tree by 4 metres in height and 2 metres in width Reduce 1 x Willow tree by 3 metres | Granted | 0 |
6/2019/1028/TC | Reduce 1 x Willow Tree by 4 metres and width by 2 metres. Reduce 1 x Sycamore Tree by height 5 metres and width by 2 metres | No Objection | 0 |
6/2019/0352/EM | Erection of part two storey, part single storey rear and single storey side extensions | Granted | 0 |
6/2018/1693/EM | Erection of part single storey, part two storey rear and side extensions | Refused | 0 |
6/2018/1694/HOUSE | Erection of part two storey, part single storey rear and side extensions | Refused | 0 |
6/2016/1376/EM | Removal of dead Silver Birch tree | Granted | 0 |
6/2016/1377/TPO | Removal of dead Silver Birch tree - Dead & Dangerous - Conservation Area | Granted | 0 |
6/2016/1180/EM | Reduce Magnolia tree by 25-30% | Granted | 0 |
6/2016/1313/TPO | Reduce Magnolia tree by 25-30% - Conservation Area | Granted | 0 |
N6/2010/2938/TE | Fell 2m section of hedge close to ground level, located front left of garage | Granted | 0 |
N6/2010/2144/FP | Erection of first floor side extension | Granted | 0 |
W6/2010/2145/EM | Erection of first floor side extension | Granted | 0 |
W6/2005/1146/EM | CONVERSION OF GARAGE TO HABITABLE ACCOMODATION | Granted | 0 |
N6/2005/1057/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2005/1059/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2005/0633/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Refused | 0 |
W6/2005/0635/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Refused | 0 |
W6/1992/5398/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
There are no NMAs associated with this application