Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/2426/LAWP
|
LAWFUL DEVELOPMENT - PROPOSED
|
Decided - Granted
|
|
Mr Raymond Lee
|
r.lee@welhat.gov.uk
|
|
14 Broadfield Place Welwyn Garden City AL8 6LJ
|
Certificate of lawfulness for the erection of a single storey outbuilding to rear of existing property
|
|
522578
|
212229
|
|
|
|
|
100080972381
|
|
23/12/2024
|
23/12/2024
|
|
|
17/01/2024
|
|
|
|
|
Mr Nigel Cox
|
I Moore
|
|
13 Mornington
Welwyn
AL6 0AJ
|
14 Broadfield Place
Welwyn Garden City
Hertfordshire
AL8 6LJ
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Conservation Area | 18.90 |
| Area of Archaeological Significance | 0.00 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 117.74 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Wildlife Sites | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
Granted
|
19/03/2025
|
|
19/03/2025
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (238 kb) | Description: Application form redacted | Created Date: 23/12/2024 | |
| Block Plan | |||
| File: NCA.363.PL015.pdf (140 kb) | Description: Existing and Proposed Site Plans | Created Date: 23/12/2024 | |
| Plans | |||
| File: NCA.363.PL001.pdf (887 kb) | Description: Location Plan | Created Date: 23/12/2024 | |
| File: NCA.363.PL016.pdf (104 kb) | Description: Existing and Proposed Plans & Elevations | Created Date: 23/12/2024 | |
| Neighbour Representation - Without Personal Information | |||
| File: 11 Broadfield Place, Welwyn Garden City, AL8 6LJ Comment 29-01-2025-Redacted.pdf (74 kb) | Description: Comment - 11 Broadfield Place Welwyn Garden City AL8 6LJ -Redacted | Created Date: 29/01/2025 | |
| Decision Notice PDF | |||
| File: Decision Notice_620242426LAWP.pdf (5909 kb) | Description: Decision Notice PDF | Created Date: 19/03/2025 | |
| Officer Report PDF | |||
| File: Delegated Report_620242426LAWP(1).pdf (67 kb) | Description: Delegated Report | Created Date: 19/03/2025 | |
| Supporting Information | |||
| File: NCA.363.17.v1.Permitted Development Check.pdf (56 kb) | Description: Permitted Development Check | Created Date: 23/12/2024 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 17/01/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 17/01/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 19/03/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 19/03/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 17/01/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 17/01/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 17/01/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 17/01/2025 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 19/03/2025 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 11 Broadfield Place Welwyn Garden City AL8 6LJ |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/2432/EM | Proposed Outbuilding to rear of Dwelling | Granted | 0 |
| 6/2024/2434/EM | Proposed Oubuilding to side of Dwelling | Granted | 0 |
| 6/2024/2431/HOUSE | Demolition of existing outbuilding and construction of single storey outbuilding to side of existing two storey dwelling house | Granted | 0 |
| 6/2024/1226/COND | Submission of details pursuant to condition 1 (materials samples and 2 (replacement tree) on planning permission 6/2024/0552/HOUSE | Granted | 0 |
| 6/2024/0535/EM | Erection of single storey and first floor side and rear extensions following demolition of existing, new side timber fence and removal of trees in rear garden | Granted | 0 |
| 6/2024/0552/HOUSE | Erection of one and two storey side and rear extensions following demolition of existing extensions | Granted | 0 |
| 6/2022/1199/TC | 1 x Field Maple to reduce height to approximately 1.5m above ground level. The tree is subsiding due to large trunk cavity. The tree is leaning over a public footpath | No Objection | 0 |
| 6/2022/1203/EMT | 1 x Field Maple to reduce height to approximately 1.5m above ground level. The tree is subsiding due to large trunk cavity. The tree is leaning over a public footpath | Granted | 0 |
| 6/2022/0790/EM | Replacement of dead/dying hedge to front of property with laurel hedging, replace gravel/slabs with grass and flower beds, and Repair/replace block paving driveway. | Granted | 0 |
| 6/2021/1028/TC | Fell 1 x Hawthorn | No Objection | 0 |
| 6/2021/1038/EMT | Fell 1 x Hawthorn | Granted | 0 |
| 6/2020/1498/VAR | Variation of condition 2 (approved plans and drawing numbers) on planning permission 6/2019/3183/HOUSE | Granted | 0 |
| 6/2020/1522/VAR | Variation of condition 2 (The Party Wall Act), on planning permission (6/2019/3183/HOUSE) | Withdrawn | 0 |
| 6/2020/0476/EM | Fell group of Oak trees (2-3 trees / twin- and multi-stemmed) | Withdrawn | 0 |
| 6/2020/0471/TC | Fell group of Oak trees TG2 | No Objection | 0 |
| 6/2019/3257/EM | Fell 1 x Oak tree (TG2) | Granted | 0 |
| 6/2019/3256/TC | Fell 1 x Oak tree | Withdrawn | 0 |
| 6/2020/0066/EM | Erection of part two storey storey side, and two storey rear extension | Granted | 0 |
| 6/2019/3183/HOUSE | Erection of single storey side and two storey rear extension following demolition of garage | Granted | 0 |
| N6/2008/0869/FP | ERECTION OF REAR CONSERVATORY | Refused | 0 |
| W6/2008/0870/EM | ERECTION OF REAR CONSERVATORY | Refused | 0 |
| N6/2008/0527/FP | ERECTION OF REAR CONSERVATORY | Refused | 0 |
| W6/2008/0529/EM | ERECTION OF REAR CONSERVATORY | Refused | 0 |
| N6/2000/1277/FP | FIRST FLOOR REAR EXTENSION | Granted | 0 |
| W6/2000/1278/EM | FIRST FLOOR REAR EXTENSION | Granted | 0 |
| W6/1996/5245/EM | Erection of a first floor rear extension | Granted | 0 |
| N6/1996/0564/FP | Erection of first floor rear extension | Granted | 0 |
| N6/1996/0565/FP | Erection of first floor rear extension | Withdrawn | 0 |
| W6/1996/5241/EM | Erection of first floor rear extension | Withdrawn | 0 |
| C6/1987/0207/FP | Replacement single storey rear extension | Granted | 0 |
| N6/1978/0311/ | Ground floor rear extension | Granted | 0 |
| N6/1975/0191/ | Private garage | Granted | 0 |
| N6/1975/0192/ | Ground floor rear extension (Application received March, 1975) | Granted | 0 |
| E/1972/4763/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application