Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/1199/TC
|
TREES IN CONSERVATION AREA
|
Decided
|
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
|
13 Broadfield Place Welwyn Garden City AL8 6LJ
|
1 x Field Maple to reduce height to approximately 1.5m above ground level. The tree is subsiding due to large trunk cavity. The tree is leaning over a public footpath
|
|
522566
|
212214
|
|
|
|
|
100080972380
|
|
24/05/2022
|
24/05/2022
|
|
|
30/06/2022
|
|
|
|
|
Mrs Kate Ryan
|
Mr Tracy Rumble
|
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
13 Broadfield Place
Hertfordshire
Welwyn Garden City
AL8 6LJ
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Estate Management WGC | 0.00 |
| Parish | 0.00 |
|
No Objection
|
01/07/2022
|
|
01/07/2022
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (153 kb) | Description: Applicationformredacted | Created Date: 24/05/2022 | |
| Plans | |||
| File: sketch plan 13 Broadfield Place.pdf (314 kb) | Description: Tree Sketch | Created Date: 24/05/2022 | |
| Photographs | |||
| File: trunk.jpeg (1303 kb) | Description: Trunk | Created Date: 24/05/2022 | |
| File: dbo_79f5680f-05f9-4942-a48f-1e817739e14a.jpeg (1633 kb) | Description: Tree | Created Date: 24/05/2022 | |
| File: dbo_859befca-f1a0-4042-a1a8-1e8179b65d3a.jpeg (1887 kb) | Description: Tree | Created Date: 24/05/2022 | |
| Decision Notice PDF | |||
| File: Decision Notice_620221199TC.pdf (23 kb) | Description: Decision Notice PDF | Created Date: 01/07/2022 | |
| Officer Report PDF | |||
| File: Delegated Report_620221199TC(1).pdf (8 kb) | Description: Officer Report | Created Date: 01/07/2022 | |
| Site Plan | |||
| File: 8f29a04d-433f-4f2b-8873-819aeadd2fcf.pdf (373 kb) | Description: Site Location Plan | Created Date: 24/05/2022 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 27/06/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 27/06/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 01/07/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 01/07/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 27/06/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 27/06/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 27/06/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 27/06/2022 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 01/07/2022 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/2432/EM | Proposed Outbuilding to rear of Dwelling | Granted | 0 |
| 6/2024/2434/EM | Proposed Oubuilding to side of Dwelling | Granted | 0 |
| 6/2024/2431/HOUSE | Demolition of existing outbuilding and construction of single storey outbuilding to side of existing two storey dwelling house | Granted | 0 |
| 6/2024/2426/LAWP | Certificate of lawfulness for the erection of a single storey outbuilding to rear of existing property | Granted | 0 |
| 6/2024/1226/COND | Submission of details pursuant to condition 1 (materials samples and 2 (replacement tree) on planning permission 6/2024/0552/HOUSE | Granted | 0 |
| 6/2024/0535/EM | Erection of single storey and first floor side and rear extensions following demolition of existing, new side timber fence and removal of trees in rear garden | Granted | 0 |
| 6/2024/0552/HOUSE | Erection of one and two storey side and rear extensions following demolition of existing extensions | Granted | 0 |
| 6/2022/1203/EMT | 1 x Field Maple to reduce height to approximately 1.5m above ground level. The tree is subsiding due to large trunk cavity. The tree is leaning over a public footpath | Granted | 0 |
| 6/2020/0476/EM | Fell group of Oak trees (2-3 trees / twin- and multi-stemmed) | Withdrawn | 0 |
| 6/2020/0471/TC | Fell group of Oak trees TG2 | No Objection | 0 |
| 6/2019/3257/EM | Fell 1 x Oak tree (TG2) | Granted | 0 |
| 6/2019/3256/TC | Fell 1 x Oak tree | Withdrawn | 0 |
| N6/2008/0869/FP | ERECTION OF REAR CONSERVATORY | Refused | 0 |
| W6/2008/0870/EM | ERECTION OF REAR CONSERVATORY | Refused | 0 |
| N6/2008/0527/FP | ERECTION OF REAR CONSERVATORY | Refused | 0 |
| W6/2008/0529/EM | ERECTION OF REAR CONSERVATORY | Refused | 0 |
| W6/1996/5245/EM | Erection of a first floor rear extension | Granted | 0 |
| N6/1996/0564/FP | Erection of first floor rear extension | Granted | 0 |
| N6/1996/0565/FP | Erection of first floor rear extension | Withdrawn | 0 |
| W6/1996/5241/EM | Erection of first floor rear extension | Withdrawn | 0 |
| C6/1987/0207/FP | Replacement single storey rear extension | Granted | 0 |
| N6/1975/0191/ | Private garage | Granted | 0 |
| N6/1975/0192/ | Ground floor rear extension (Application received March, 1975) | Granted | 0 |
| E/1972/4763/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application