Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/1799/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
|
79 Rosedale Welwyn Garden City AL7 1DP
|
Erection of a single storey rear extension, new ground floor
window (front) and extension of front footpath
|
|
524756
|
214584
|
|
|
|
|
100080983980
|
|
18/09/2024
|
18/09/2024
|
|
|
10/10/2024
|
|
|
|
|
Michael Amoss
|
Michael Amoss
|
|
79 Rosedale
Welwyn Garden City
AL7 1DP
|
79 Rosedale
Welwyn Garden City
AL7 1DP
|
| Description | Distance |
|---|---|
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Parish | 93.87 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
|
Granted
|
25/10/2024
|
|
25/10/2024
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form | Created Date: 18/09/2024 | |
| Location Plan | |||
| File: 8387-P01.pdf (597 kb) | Description: Location Plan | Created Date: 18/09/2024 | |
| Plans | |||
| File: 8387-P02A.pdf (538 kb) | Description: Existing Plans and Elevations | Created Date: 18/09/2024 | |
| File: 8387-P03C.pdf (639 kb) | Description: Proposed Plans and Elevations | Created Date: 18/09/2024 | |
| Decision Notice PDF | |||
| File: Decision Notice_620241799EM.pdf (5085 kb) | Description: Decision Notice | Created Date: 25/10/2024 | |
| Officer Report PDF | |||
| File: Delegated Report_620241799EM(1).pdf (71 kb) | Description: Delegated Report | Created Date: 25/10/2024 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 19/09/2024 | 10/10/2024 | |
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 25/10/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 19/09/2024 | 10/10/2024 | |
| Welwyn Hatfield Borough Council | Councillor Roger Trigg | 25/10/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 19/09/2024 | 10/10/2024 | |
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 25/10/2024 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 76 Rosedale Welwyn Garden City AL7 1DR | 19/09/2024 | 10/10/2024 | ||
| 77 Rosedale Welwyn Garden City AL7 1DP | 19/09/2024 | 10/10/2024 | ||
| 80 Rosedale Welwyn Garden City AL7 1DR | 19/09/2024 | 10/10/2024 | ||
| 81 Rosedale Welwyn Garden City AL7 1DP | 19/09/2024 | 10/10/2024 | ||
| 15 The Swallows Welwyn Garden City AL7 1BX | 19/09/2024 | 10/10/2024 | ||
| 17 The Swallows Welwyn Garden City AL7 1BX | 19/09/2024 | 10/10/2024 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/0980/EM | Erection of a single storey rear extension, new ground floor window (front) and extension of front footpath | Granted | 0 |
| 6/2024/0977/HOUSE | Erection of single storey rear extension, new ground floor window and creation of new footpath and new blockpaving to the front drive | Granted | 0 |
| 6/2020/2680/EMT | Fell Mixed front hedge, including Arizona Cypress and replace | Granted | 0 |
| 6/2018/0634/HOUSE | Conversion of roof to habitable space including installation of 2 x front and 2 x rear roof lights to existing roof | Granted | 0 |
| 6/2017/2758/LAWP | Certificate of lawfulness for the erection of rear dormer to facilitate loft conversion and front roof light | Refused | 0 |
| N6/2014/1309/FP | Garage conversion into habitable accommodation | Granted | 0 |
| N6/2014/0587/FP | Erection of single storey rear extension | Granted | 0 |
| N6/2010/0181/TE | CROWN REDUCTION BY 25% AND CROWN LIFT OF OAK TREE BY 3 METERS LOCATED IN REAR GARDEN | Granted | 0 |
| N6/2007/1424/FP | PROPOSED TWO STOREY SIDE EXTENSION | Refused | 0 |
| W6/2007/1425/EM | PROPOSED TWO STOREY SIDE EXTENSION | Refused | 0 |
| N6/2000/1310/FP | TWO STOREY AND SINGLE STOREY REAR AND SINGLE STOREY FRONT EXTENSIONS | Granted | 0 |
| W6/2000/1311/EM | TWO STOREY AND SINGLE STOREY REAR EXTENSIONS, SINGLE STOREY FRONT EXTENSION AND ALTERATIONS TO SIDE ELEVATIONS | Granted | 0 |
| N6/1999/0045/FP | Erection of two storey rear and single storey front and rear extensions | Granted | 0 |
| W6/1999/5015/EM | Erection of two storey rear and single storey front and rear extension | Granted | 0 |
| W6/1995/5417/EM | Alterations to front elevation and extension to the existing area of vehicle hardstanding | Granted | 0 |
| N6/1995/0797/FP | Alterations to front elevation and extension to the existing area of vehicle hardstanding | Granted | 0 |
| N6/1995/0381/FP | Alterations to front elevations | Granted | 0 |
| W6/1992/5116/EM | Erection of greenhouse | Granted | 0 |
| N6/1983/0647/ | 63 two storey dwellings and 2 garages and car parking spaces | Granted | 0 |
| N6/1982/0362/CC | Site for residential development (outline) | Granted | 0 |
There are no NMAs associated with this application