Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/1772/HOUSE
|
HOUSEHOLDER APPLICATION
|
Decided - Refused
|
|
Ms Jessica Fuller
|
j.fuller@welhat.gov.uk
|
|
3 The Crest Welwyn AL6 0EF
|
Installation of electric sliding gate
|
|
523904
|
217612
|
|
|
|
Welwyn
|
100080990517
|
|
12/09/2024
|
12/09/2024
|
|
|
29/10/2024
|
|
29/10/2024
|
|
|
Mr. George Dobson
|
Mr. Imran Ulhaq
|
|
Moat House
Brickendonbury Estate
Hertford
SG13 8NL
|
3 The Crest
Welwyn
Hertfordshire
AL6 0EF
|
| Description | Distance |
|---|---|
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Adjoining Local Authorities | 57.15 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
|
Refused
|
05/11/2024
|
|
05/11/2024
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (264 kb) | Description: Applicationformredacted | Created Date: 12/09/2024 | |
| Plans | |||
| File: 1537_G2_P001 - SITE LOCATION AND BLOCK PLAN.pdf (2385 kb) | Description: Existing Gate Plan and Elevation | Created Date: 12/09/2024 | |
| File: 1537_G2_P002 - EXISTING GATE PLANS AND ELEVATIONS.pdf (2390 kb) | Description: Proposed Gate Plan And Elevation | Created Date: 12/09/2024 | |
| Consultee Response | |||
| File: Comments.pdf (74 kb) | Description: Comment- Arooj Afzal - Welwyn Parish Council | Created Date: 10/10/2024 | |
| Decision Notice PDF | |||
| File: Decision Notice_620241772HOUSE.pdf (72 kb) | Description: Decision Notice | Created Date: 05/11/2024 | |
| Officer Report PDF | |||
| File: Delegated Report_620241772HOUSE(1).pdf (96 kb) | Description: Delegated Report | Created Date: 05/11/2024 | |
| Site Notice | |||
| File: Site Notice_620241772HOUSE.pdf (120 kb) | Description: Site Notice | Created Date: 08/10/2024 | |
| Site Plan | |||
| File: 1537_G2_P003 - PROPOSED GATE PLANS AND ELEVATIONS.pdf (1886 kb) | Description: Site Location Plan | Created Date: 12/09/2024 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 26/09/2024 | 17/10/2024 | 10/10/2024 |
| Welwyn Parish Council | Arooj Afzal | 05/11/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 05/11/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 26/09/2024 | 17/10/2024 | |
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 26/09/2024 | 17/10/2024 | |
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 05/11/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 26/09/2024 | 17/10/2024 | |
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 05/11/2024 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 3 Roundwood Close Welwyn AL6 0XB | 26/09/2024 | 17/10/2024 | ||
| 22 The Avenue Welwyn AL6 0PP | 26/09/2024 | 17/10/2024 | ||
| 2 The Crest Welwyn AL6 0EF | 26/09/2024 | 17/10/2024 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/2198/LAWP | Certificate of lawfulness for the proposed installation of new gates | Granted | 0 |
| 6/2024/1773/HOUSE | Erection of part single, part two storey side extension following the demolition of the existing conservatory and alterations to openings | Granted | 0 |
| 6/2024/1771/LAWP | Certificate of lawfulness for conversion of garage into playroom and alterations to fenestration | Granted | 0 |
| 6/2024/0296/FULL | Erection of a bungalow following the demolition of existing barn | Refused | 0 |
| 6/2023/1709/HOUSE | Proposed erection of single storey side/rear extensions and a new porch to dwellinghouse. Alterations to front elevation. | Granted | 0 |
| 6/2020/3240/LAWP | Certificate of lawfulness for a detached incidental outbuilding to be used as pool house and gym with steam room/shower and changing room/plant room with an eaves height no greater than 2.5m and a ridge height no greater than 4m. | Granted | 0 |
| 6/2020/3242/LAWP | Certificate of lawfulness for a single storey flank/side extension with flat roof and fenestration details measuring 1.52m in width (less than half the width of the original dwelling) | Granted | 0 |
| 6/2020/3243/LAWP | Certificate of lawfulness for a single storey flank/side extension with flat roof and fenestration details measuring 9.89m in width (less than half the width of the original dwelling) | Granted | 0 |
| 6/2020/3256/PN8 | Prior approval for the erection of a single storey rear extension measuring 8m in depth, 2.5m in height and 2.5m to the eaves | Prior Approval Not Required | 0 |
| 6/2020/2028/PN8 | Prior approval for the erection of a single storey rear extension measuring 8m in depth, 2.5m in height and 2.5m to the eaves. | Prior Approval Refused | 0 |
| 6/2020/2213/LAWP | Certificate of lawfulness for single storey flank/side extension with flat roof and fenestration details. 9.89m in length. (Less than half the width of the original dwelling) | Refused | 0 |
| 6/2020/2315/LAWP | Certificate of lawfulness for single storey flank/side extension with flat roof and fenestration details. 9.3m in length. (Less than half the width of the original dwelling) | Refused | 0 |
| 6/2020/2122/PN8 | Single storey rear extension with flat roof and fenestration details to rear elevation. | Refused | 0 |
| 6/2020/1999/LAWP | Certificate of lawfulness for the erection of a detached outbuilding. | Refused | 0 |
| 6/2020/2000/LAWP | Certificate of lawfulness for erection of single storey porch to front elevation. | Refused | 0 |
| 6/2019/0136/FULL | Temporary use of land for storage of vehicles (retrospective) | Refused | 0 |
| 6/2018/0650/FULL | Permission for the erection of 4 detached dwellings, retention of existing dwelling (no.22) with associated parking and provision of internal access road and turning area | Refused | 0 |
| 6/2017/1751/OUTLINE | Outline planning permission for erection of up to 12 dwellings with all matters except access reserved, to include demolition of existing dwelling and industrial building. | Refused | 0 |
| N6/2014/0791/FP | Change of use of existing building to a single residential dwelling (Class C3) | Refused | 0 |
| N6/2014/0151/FP | Erection of two storey side extension, single storey rear extension including balcony above, alterations to roof to include dormer on front elevation and erection of rear orangery following demolition of existing conservatory | Granted | 0 |
| N6/2013/1296/FP | Erection of two storey side extension and single storey rear extension and alterations to roof to include dormer on front elevation | Granted | 0 |
| N6/2013/0681/FP | Alterations to front elevation, erection of first floor front extension and two storey side extension and single storey rear extension | Withdrawn | 0 |
| N6/2012/2615/FP | Alterations to front elevation, erection of first floor front extension and two storey side extension and single storey rear extension | Refused | 0 |
| N6/2012/0443/FP | Demolition of existing barn and erection of bunaglow | Appeal Dismissed | 0 |
| N6/2012/0443/FP | Demolition of existing barn and erection of bunaglow | Refused | 0 |
| N6/2011/1234/FP | Demolition of existing barn and erection of 3 detached 'over 55s' bungalows and erection of bund and acoustic fence | Not Determined | 0 |
| N6/2007/0994/FP | ERECTION OF FIRST FLOOR SIDE EXTENSION AND EXTENSION TO EXISTING GARAGE WITH ALTERATIONS TO EXISTING DORMER AND PROVISION OF DORMER WINDOWS AND INTERNAL ALTERATIONS | Granted | 0 |
| N6/2006/1640/FP | DEMOLITION OF EXISTING DWELLINGS AND OUTBUILDINGS AND ERECTION OF TWO DETACHED BUNGALOWS, NOISE ATTENUATION MOUND AND ASSOCIATED LANDSCAPING AND PARKING AREAS | Refused | 0 |
| N6/2006/0190/FP | DEMOLITION OF EXISTING DWELLINGS AND OUTBUILDINGS AND ERECTION OF THREE DETACHED DWELLINGS, NOISE ATTENUATION MOUND AND ASSOCIATED LANDSCAPING AND PARKING AREAS | Refused | 0 |
| N6/2003/1516/FP | CONVERSION, ALTERATIONS AND EXTENSION TO EXISTING GARAGE/STABLE BLOCK TO FORM NEW TWO STOREY RESIDENTIAL DWELLING | Withdrawn | 0 |
| N6/2002/0718/FP | ERECTION OF THREE DETACHED DWELLINGS | Refused | 0 |
| N6/1998/0799/FP | Proposed ground and first floor rear extension | Granted | 0 |
| N6/1993/0235/OP | Outline application for demolition of outbuildings and erection of three detached dwellings and garages, and widening of access driveway | Refused | 0 |
| N6/1987/0628/FP | Single storey rear extension to form granny annexe. | Granted | 0 |
| N6/1986/0880/FP | Single storey front extension to form double garage | Granted | 0 |
| N6/1985/0475/FP | Two detached houses and double garages | Refused | 0 |
| N6/1974/0517/ | Site for eight dwelling houses with double garages and access road | Refused | 0 |
| N6/1974/0768/ | Four detached houses with garages and access road | Granted | 0 |
There are no NMAs associated with this application