Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/1559/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
10 Beehive Green Welwyn Garden City AL7 4BE
|
1 x London plane tree - crown lifting to 4.5m and removal of dead wood in tree
|
525178
|
211644
|
|
|
|
100080971669
|
15/08/2024
|
15/08/2024
|
|
|
|
|
Ms Anne Richardson
|
Ms Anne Richardson
|
10 Beehive Green
Welwyn Garden City
AL7BE
|
10 Beehive Green
Welwyn Garden City
AL7BE
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 36.22 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Urban Open Land | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
No Objection
|
09/09/2024
|
09/09/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (215 kb) | Description: Applicationformredacted | Created Date: 15/08/2024 | |
Plans | |||
File: 10 Beehive green sketch 001.jpg (273 kb) | Description: Tree Sketch | Created Date: 15/08/2024 | |
Photographs | |||
File: plane tree 2.JPG (2183 kb) | Description: Plane Tree 2 | Created Date: 15/08/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620241559TC.pdf (77 kb) | Description: Decision Notice pdf | Created Date: 09/09/2024 | |
Officer Report PDF | |||
File: Delegated Report_620241559TC(1).pdf (60 kb) | Description: Officer Report pdf | Created Date: 09/09/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Jill Weston | 27/08/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jill Weston | 27/08/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jill Weston | 09/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Katherine Gardner | 09/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Katherine Gardner | 27/08/2024 | ||
Welwyn Hatfield Borough Council | Councillor Katherine Gardner | 27/08/2024 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 09/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 27/08/2024 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 27/08/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0637/EMT | Spruce tree - reduce lower canopy by 10%, back to boundary line, and raise the canopy line by 2m | 0 | |
6/2024/1427/EMT | 1 x London plane tree - crown lifting to 4.5m and removal of dead wood in tree. | Granted | 0 |
1058 (2023) | For the continued amenity of the area following a review of the landscape | 0 | |
6/2022/1613/EM | Replacement of shed with summerhouse / gym | Granted | 0 |
6/2022/1052/EM | Erection of two storey side extension and single storey rear extension | Granted | 0 |
6/2022/0670/TC | 1 x Oak to remove 2 x lowest limbs (see annotated picture) reduce remaining overhanging branches by 2.5m in width. 1 x Hornbeam to reduce overhanging branches by 2.5m in width | No Objection | 0 |
6/2022/0671/EMT | 1 x Oak to remove 2 x lowest limbs (see annotated picture) reduce remaining overhanging branches by 2.5m in width. 1 x Hornbeam to reduce overhanging branches by 2.5m in width | Granted | 0 |
6/2022/0269/HOUSE | Erection of two storey side extension and single storey rear extension | Granted | 0 |
6/2021/1536/EMH | Erection of a two storey side and single storey rear extension | Refused | 0 |
6/2021/1174/HOUSE | Erection of two storey side and single storey rear extensions | Refused | 0 |
6/2016/0986/HOUSE | Erection of single storey side and rear extension | Granted | 0 |
6/2016/0987/EM | Erection of single storey side and rear extension | Granted | 0 |
W6/2015/0757/TE | Removal of Lime tree | Granted | 2 |
W6/2011/0176/EM | Formation of vehicle hardstanding | Granted | 0 |
N6/2010/0572/TE | CROWN REDUCTION OF LONDON PLANE TREE LOCATED IN FRONT GARDEN BY 20% | Granted | 0 |
N6/2008/2430/DS | DISCHARGE OF CONDITION 3 (SAMPLES OF MATERIALS) FROM PLANNING DECISION NOTICE N6/2008/1732/FP | Granted | 2 |
W6/2008/1734/EM | ERECTION OF FIRST FLOOR REAR EXTENSION AND INSERTION OF WINDOW IN FLANK ELEVATION | Granted | 2 |
N6/2008/0995/FP | ERECTION OF FIRST FLOOR SIDE AND REAR EXTENSION | Refused | 2 |
W6/2005/0983/EM | FORMATION OF VEHICLE HARDSTANDING | Granted | 2 |
W6/2002/0385/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2002/0270/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2001/1409/EM | SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | 2 |
W6/1999/1156/EM | TWO STOREY AND SINGLE STOREY REAR EXTENSION AND EXTENSION TO EXISTING GARAGE | Granted | 2 |
N6/1999/1155/FP | TWO STOREY AND SINGLE STOREY REAR EXTENSION AND EXTENSION TO EXISTING GARAGE | Granted | 1 |
W6/1991/5317/EM | Installation of two velux windows to rear elevation, new side window and internal alterations | Granted | 0 |
N6/1979/0808/ | New garage | Granted | 0 |
N6/1976/0166/ | Ground floor side extension | Granted | 0 |
There are no NMAs associated with this application