Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/1613/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
19 Marley Road, Welwyn Garden City, AL7 4BT
|
Replacement of shed with summerhouse / gym
|
525137
|
211634
|
|
|
|
100080981251
|
08/07/2022
|
07/11/2022
|
|
28/11/2022
|
|
|
Michael Matthewson
|
Michael Matthewson
|
19 Marley Road,
Welwyn Garden City,
AL7 4BT
|
19 Marley Road,
Welwyn Garden City,
AL7 4BT
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
12/12/2022
|
12/12/2022
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form | Created Date: 08/07/2022 | |
Floor Plans | |||
File: Proposed floor plan.pdf (685 kb) | Description: Proposed floor plan | Created Date: 26/09/2022 | |
Location Plan | |||
File: Location plan.pdf (455 kb) | Description: Location plan | Created Date: 26/09/2022 | |
Decision Notice PDF | |||
File: Decision Notice_620221613EM.pdf (531 kb) | Description: Decision Notice | Created Date: 12/12/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Jill Weston | 07/11/2022 | 28/11/2022 | |
Welwyn Hatfield Borough Council | Councillor Jill Weston | 12/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 07/11/2022 | 28/11/2022 | |
Welwyn Hatfield Borough Council | Councillor Max Holloway | 12/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Steve McNamara | 07/11/2022 | 28/11/2022 | |
Welwyn Hatfield Borough Council | Councillor Steve McNamara | 12/12/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
10 Beehive Green Welwyn Garden City AL7 4BE | 07/11/2022 | 28/11/2022 | ||
17 Marley Road Welwyn Garden City AL7 4BT | 07/11/2022 | 28/11/2022 | ||
21 Marley Road Welwyn Garden City AL7 4BT | 07/11/2022 | 28/11/2022 | ||
24 Marley Road Welwyn Garden City AL7 4BS | 07/11/2022 | 28/11/2022 | ||
26 Marley Road Welwyn Garden City AL7 4BS | 07/11/2022 | 28/11/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0637/EMT | Spruce tree - reduce lower canopy by 10%, back to boundary line, and raise the canopy line by 2m | 0 | |
6/2024/1427/EMT | 1 x London plane tree - crown lifting to 4.5m and removal of dead wood in tree. | Granted | 0 |
6/2024/1559/TC | 1 x London plane tree - crown lifting to 4.5m and removal of dead wood in tree | No Objection | 0 |
6/2022/0670/TC | 1 x Oak to remove 2 x lowest limbs (see annotated picture) reduce remaining overhanging branches by 2.5m in width. 1 x Hornbeam to reduce overhanging branches by 2.5m in width | No Objection | 0 |
6/2022/0671/EMT | 1 x Oak to remove 2 x lowest limbs (see annotated picture) reduce remaining overhanging branches by 2.5m in width. 1 x Hornbeam to reduce overhanging branches by 2.5m in width | Granted | 0 |
6/2016/0986/HOUSE | Erection of single storey side and rear extension | Granted | 0 |
6/2016/0987/EM | Erection of single storey side and rear extension | Granted | 0 |
N6/2010/0572/TE | CROWN REDUCTION OF LONDON PLANE TREE LOCATED IN FRONT GARDEN BY 20% | Granted | 0 |
W6/2002/0385/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2002/0270/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/1991/5317/EM | Installation of two velux windows to rear elevation, new side window and internal alterations | Granted | 0 |
N6/1979/0808/ | New garage | Granted | 0 |
N6/1976/0166/ | Ground floor side extension | Granted | 0 |
There are no NMAs associated with this application