Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/1208/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Split
|
Mr David Elmore
|
d.elmore@welhat.gov.uk
|
Phase 1 Land at Hollybush Lane to the east of A1000 and north of Ascots Lane Creswick Welwyn Garden City AL7 4EG
|
Submission of details pursuant to condition numbers 4 (Construction Method Statement), 5 (Construction Environmental Management Plan), 6 (Site Waste Management Plan), 7 (Arboricultural Method Statement), 8 (Details of the levels of the building(s), road(s) and footpath(s)) , 9 (Detailed Surface Water Drainage Scheme), 10 (Remediation Strategy), 11 (Long-term monitoring and maintenance plan in respect of contamination), 12 (Building Excavations), 13 (Ecological Enhancements), 14 (Archaeological Written Scheme of Investigation) and 15 (Scheme for managing any borehole) on planning permission 6/2022/1375/MAJ
|
524258
|
210651
|
|
|
Hatfield
|
100080972223
|
27/06/2024
|
02/07/2024
|
|
|
|
|
Mr. Tom Molyneux-Wright
|
Places for People and Gascoyne Estates
|
11-13 Penhill Road
Pontcanna
Cardiff
CF11 9PQ
|
c/o agent
CF11 9PQ
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Site Consultation Area | 0.00 |
Estate Management WGC | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 21.21 |
Rights of Way | 0.00 |
Rights of Way | 16.58 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Urban Open Land | 0.00 |
Cycle Paths | 0.00 |
Cycle Paths | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Hatfield Heritage Assesment Areas | 0.00 |
Part Discharged
|
01/04/2025
|
01/04/2025
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (0 kb) | Description: Applicationformredacted | Created Date: 27/06/2024 | |
Plans | |||
File: 10650-3170 P3 (2024-03-21) HAUL ROAD SWEPT PATH SHT 1 OF 2.pdf (0 kb) | Description: Haul Road Swept Path Southern Area 1 Of 2 | Created Date: 27/06/2024 | |
File: 10650-3171 P2 (2024-03-21) HAUL ROAD SWEPT PATH SHT 2 OF 2.pdf (0 kb) | Description: Haul Road Swept Path Northern Area 2 Of 2 | Created Date: 27/06/2024 | |
File: ITL17425-GA-025A.pdf (0 kb) | Description: Access - Swept Path Analysis (16.5m HGV) | Created Date: 27/06/2024 | |
File: ITL17425-GA-027.pdf (0 kb) | Description: Access - Swept Path Analysis (Large Tipper) | Created Date: 27/06/2024 | |
File: tree plan.pdf (0 kb) | Description: Tree Plan | Created Date: 27/06/2024 | |
File: 10650 P 3302 (2022-02-08) LEVELS PLANNING LAYOUT SHT 3 OF 3.pdf (0 kb) | Description: Levels Planning Layout Sht 3 Of 3 | Created Date: 27/06/2024 | |
File: 10650-P-3300 P4 (2023-09-27) LEVELS PLANNING LAYOUT SHT 1 OF 2 - PH1.pdf (0 kb) | Description: Levels Planning Layout Sht 1 Of 2 | Created Date: 27/06/2024 | |
File: 10650-P-3301 P4 (2023-09-27) LEVELS PLANNING LAYOUT SHT 2 OF 2 - PH1.pdf (0 kb) | Description: Levels Planning Layout Sht 2 Of 2 | Created Date: 27/06/2024 | |
File: 10650-3270-P2 (2023-11-13) DRAINAGE STRATEGY OVERALL.pdf (0 kb) | Description: Drainage Strategy Overall | Created Date: 27/09/2024 | |
File: 10650-PH1-509 P7 (2024-09-06) S104 AGREEMENT PLAN PH1 OVERALL.pdf (0 kb) | Description: S104 Agreement Plan PH1 Overall | Created Date: 27/09/2024 | |
File: 10650-PH1-252 C2 (2024-08-20) DRAINAGE LAYOUT SHT 3 OF 5.pdf (0 kb) | Description: Drainage Layout sheet 3 of 5 | Created Date: 27/09/2024 | |
File: 10650-PH1-260 C1 (2024-03-20) DRAINAGE CONSTRUCTION DETAILS SHT 1 OF 3.pdf (0 kb) | Description: Drainage Construction Details Sheet 1 of 3 | Created Date: 27/09/2024 | |
File: 10650-PH1-261 C2 (2024-08-27) DRAINAGE CONSTRUCTION DETAILS SHT 2 OF 3.pdf (0 kb) | Description: Drainage Construction Details Sheet 2 of 3 | Created Date: 27/09/2024 | |
File: 10650-PH1-262 C3 (2024-08-27) DRAINAGE CONSTRUCTION DETAILS SHT 3 OF 3.pdf (0 kb) | Description: Drainage Construction Details Sheet 3 of 3 | Created Date: 27/09/2024 | |
File: 10650-PH1-268-P2 (2022-10-25) PH1 DRAINAGE DESIGN EXCEEDENCE PLAN.pdf (0 kb) | Description: Phase 1 Drainage Design Exceedence Plan | Created Date: 27/09/2024 | |
File: 10650-PH1-270 C3 (2024-08-27) PH1 SUDS BASIN DETAILS SHT 1 OF 2.pdf (0 kb) | Description: Phase 1 SUDS Basin Sheet 1 of 2 | Created Date: 27/09/2024 | |
File: 10650-PH1-271 C2 (2024-04-29) PH1 SUDS BASIN DETAILS SHT 2 OF 2.pdf (0 kb) | Description: Phase 1 SUDS Basin Sheet 2 of 2 | Created Date: 27/09/2024 | |
File: 10650-PH1-507 P7 (2024-08-08) S104 AGREEMENT PLAN SHT 3 OF 3.pdf (0 kb) | Description: S104 Agreement Plan Sheet 3 of 3 | Created Date: 27/09/2024 | |
File: 10650-PH1-509 P7 (2024-09-06) S104 AGREEMENT PLAN PH1 OVERALL.pdf (0 kb) | Description: S104 Agreement Plan Overall Phase 1 | Created Date: 27/09/2024 | |
File: 10650-P-3300 P4 (2023-09-27) LEVELS PLANNING LAYOUT SHT 1 OF 2 - PH1.pdf (0 kb) | Description: Planning Levels Layout Phase 1 Sheet 1 of 2 | Created Date: 27/09/2024 | |
File: 10650-P-3301 P4 (2023-09-27) LEVELS PLANNING LAYOUT SHT 2 OF 2 - PH1.pdf (0 kb) | Description: Planning Levels Layout Phase 1 Sheet 2 of 2 | Created Date: 27/09/2024 | |
File: 10650-P-3302 P3 (2023-09-27) LEVELS PLANNING LAYOUT SHT 3 OF 3.pdf (0 kb) | Description: Planning Levels Layout Sheet 3 of 3 | Created Date: 27/09/2024 | |
File: 10650-PH1-250 C2 (2024-08-20) DRAINAGE LAYOUT SHT 1 OF 5.pdf (0 kb) | Description: Drainage Layout Sheet 1 of 5 | Created Date: 27/09/2024 | |
File: 10650-PH1-251 C2 (2024-08-20) DRAINAGE LAYOUT SHT 2 OF 5.pdf (0 kb) | Description: Drainage Layout Sheet 2 of 5 | Created Date: 27/09/2024 | |
File: 10650-3270-P2 (2023-11-13) DRAINAGE STRATEGY OVERALL.pdf (0 kb) | Description: Drainage Strategy Overall | Created Date: 02/12/2024 | |
File: 10650-PH1-268-P2 (2022-10-25) PH1 DRAINAGE DESIGN EXCEEDENCE PLAN.pdf (0 kb) | Description: Phase 1 Drainage Design Exceedence Plan | Created Date: 04/12/2024 | |
Consultee Response | |||
File: 6-24-1208-1.pdf (0 kb) | Description: Conditional - Historic Environment Advisor | Created Date: 05/07/2024 | |
File: WK145497 - Hollybush Lane.pdf (0 kb) | Description: Comment- WHBC Public Health- WK145497 - Hollybush Lane.pdf | Created Date: 17/07/2024 | |
File: Comments.pdf (0 kb) | Description: Comment- Public Health and Protection - WHBC - Public Health and Protection | Created Date: 17/07/2024 | |
File: Affinity Water Comment_Redacted.pdf (0 kb) | Description: Comment - Affinity Water - redacted | Created Date: 22/07/2024 | |
File: 6 2024 1208 COND - Phase 1 Land at Hollybush Lane_Redacted.pdf (0 kb) | Description: Comment - HCC Minerals and Waste Team - redacted | Created Date: 24/07/2024 | |
File: Response_6-2024-1208-COND.pdf (0 kb) | Description: Comment - HCC Highways | Created Date: 26/07/2024 | |
File: 6-2024-1208-COND - LLFA - 01.08.2024.pdf (0 kb) | Description: Comment- LLFA | Created Date: 02/08/2024 | |
File: 6-2024-1208-COND - LLFA 16.08.2024.pdf (0 kb) | Description: Objection - LLFA | Created Date: 16/08/2024 | |
File: FW_ 6_2024_1208_COND.pdf (0 kb) | Description: Comment - WHBC Landscapes | Created Date: 16/08/2024 | |
File: EA Response 137335.pdf (0 kb) | Description: Comment - Environment Agency | Created Date: 10/09/2024 | |
File: Phase 1 Hollybush Lane (6-2024-1208-COND).pdf (0 kb) | Description: Comment - Hertfordshire Ecology | Created Date: 12/09/2024 | |
File: 6-24-1208-2.pdf (0 kb) | Description: Comment- Historic Environment Advisor | Created Date: 01/10/2024 | |
File: 137487_03 EA Formal Response.pdf (0 kb) | Description: Comment - Environment Agency | Created Date: 14/03/2025 | |
File: 6-2024-1208-COND Land at Hollybush Lane - March 25.pdf (0 kb) | Description: Comment- LLFA | Created Date: 31/03/2025 | |
Neighbour Representation - Without Personal Information | |||
File: 12 gliders Comment 05-07-2024_Redacted.pdf (0 kb) | Description: Comment- 12 Gliders, Sawbridgeworth, CM21 0EF - redacted | Created Date: 08/07/2024 | |
File: Comments for planning application 6 2024 1208 COND_Redacted.pdf (0 kb) | Description: Comment- 12 Gliders, Sawbridgeworth, CM21 0EF Attachment redacted | Created Date: 08/07/2024 | |
File: 26 Beehive Green, Welwyn Garden City, AL7 4BG Comment 08-07-2024-Redacted.pdf (0 kb) | Description: Comment- 26 Beehive Green Welwyn Garden City AL7 4BG -Redacted | Created Date: 08/07/2024 | |
File: 6-2024-1208-COND - Land at Hollybush Lane_Redacted.pdf (0 kb) | Description: Comment - 6 Parkway Close Welwyn Garden City Hertfordshire AL8 6HJ - Comments on Application from Welwyn Hatfield Swift Group - redacted | Created Date: 22/07/2024 | |
File: Facts about swift bricks.pdf (0 kb) | Description: Comment - 6 Parkway Close Welwyn Garden City Hertfordshire AL8 6HJ - Information on swift bricks | Created Date: 19/07/2024 | |
File: Comment 19-07-2024_Redacted.pdf (0 kb) | Description: Comment - 6 Parkway Close Welwyn Garden City Hertfordshire AL8 6HJ - redacted | Created Date: 19/07/2024 | |
Decision Notice PDF | |||
File: Conditions Response Letter_620241208COND(2).pdf (0 kb) | Description: Cond Response Letter - PDF | Created Date: 01/04/2025 | |
Flood Impact Assessment | |||
File: Creswick Outline FRA and Drainage Strategy Rev C_Redacted.pdf (0 kb) | Description: Flood Risk Assessment and Drainage Strategy - redacted | Created Date: 01/10/2024 | |
Site Waste Management Plan | |||
File: Creswick SWMP Rev A.pdf (0 kb) | Description: Site Waste Management Plan | Created Date: 27/06/2024 | |
Supporting Information | |||
File: Planning Letter - Condition 10 with Encs (1)_Redacted.pdf (0 kb) | Description: Planning Letter Condition 10 redacted | Created Date: 27/06/2024 | |
File: Planning Letter - Condition 11.pdf (0 kb) | Description: Planning Letter Condition 11 | Created Date: 27/06/2024 | |
File: Planning Letter - Condition 12.pdf (0 kb) | Description: Planning Letter Condition 12 | Created Date: 27/06/2024 | |
File: Planning Letter - Condition 15.pdf (0 kb) | Description: Planning Letter Condition 15 | Created Date: 27/06/2024 | |
File: Cresick CMS - Issue 11.pdf (0 kb) | Description: Construction Method Statement | Created Date: 27/06/2024 | |
File: Traffic Management Plan Places for People Creswick - Ascots - Rev A - 26.03.2024.pdf (0 kb) | Description: Traffic Management Plan | Created Date: 27/06/2024 | |
File: AMS - Land at Hollybush Lane Creswick Welwyn Garden City_Redacted.pdf (0 kb) | Description: Arboricultural Method Statement - redacted | Created Date: 27/06/2024 | |
File: Condition_13_Ecological_Enhancement_Strategy_Creswick.pdf (0 kb) | Description: Ecological Enhancement Strategy | Created Date: 27/06/2024 | |
File: 02.24 RPS Archaeology Evaluation Phase 1 Land at Creswick.pdf (0 kb) | Description: Archaeology Evaluation Phase 1 | Created Date: 27/06/2024 | |
File: 12.23 WSI Evaluation Creswick Welwyn Garden City.pdf (0 kb) | Description: Archaeological Evaluation Written Scheme of Investigation | Created Date: 27/06/2024 | |
File: 10650 Outline Consent Condition 9 - Sept 23 - Full Document (1).pdf (0 kb) | Description: Surface Water Drainage Scheme - Condition 9 | Created Date: 27/06/2024 | |
File: Creswick Park Welwyn Ground Investigation Report with Appendices (002)_Redacted.pdf (0 kb) | Description: Ground Investigation Report with Appendices redacted | Created Date: 08/07/2024 | |
File: Environmental Agency [Technical note - Sept 24].docx (0 kb) | Description: Water Quality Technical Note – Sept 2024 | Created Date: 27/09/2024 | |
File: Designers response to LLFA [2024-09-11].pdf (0 kb) | Description: Designers response to LLFA | Created Date: 27/09/2024 | |
File: 10650 Creswick ICPSuDS GFRR.pdf (0 kb) | Description: ICP SUDS Mean Annual Flood | Created Date: 27/09/2024 | |
File: Planning Letter - Condition 15 Issue2.pdf (0 kb) | Description: Planning Letter - Condition 15 Issue2 | Created Date: 27/09/2024 | |
File: Designers response to LLFA [2024-09-11].odt (0 kb) | Description: Designers reponse | Created Date: 27/09/2024 | |
File: Phase 1 FW Hydraulic Calculations (2024-08-27).pdf (0 kb) | Description: Foul sewerage design | Created Date: 27/09/2024 | |
File: Phase 1 SW 2yr Results.pdf (0 kb) | Description: Storm sewer design | Created Date: 27/09/2024 | |
File: Phase 1 SW 30yr Results.pdf (0 kb) | Description: Summary of critical results by maximum level | Created Date: 27/09/2024 | |
File: Phase 1 SW 100yr Results.pdf (0 kb) | Description: Summary of critical results by maximum level | Created Date: 27/09/2024 | |
File: Phase 1 SW RESULTS CRITICAL.pdf (0 kb) | Description: Storm sewer design by modifed rational method | Created Date: 27/09/2024 | |
File: SUDS Management and Maintenance Plan [2024-09-09].pdf (0 kb) | Description: SuDS maintenance | Created Date: 27/09/2024 | |
File: Basin 1 Outline Design 2yr Results.pdf (0 kb) | Description: Summary of results 2 year return period | Created Date: 27/09/2024 | |
File: Basin 1 Outline Design 100yr Results.pdf (0 kb) | Description: Summary of results 100 year return period | Created Date: 27/09/2024 | |
File: CEMP Rev 3. (1).pdf (0 kb) | Description: Construction Environmental Management Plan - redacted | Created Date: 01/10/2024 | |
File: APPENDIX E - PfP Creswick PH1 - SA05.pdf (0 kb) | Description: Soakage test results | Created Date: 27/09/2024 | |
File: APPENDIX E - PfP Creswick PH1 - SA06.pdf (0 kb) | Description: Soakage test results | Created Date: 27/09/2024 | |
File: APPENDIX E - PfP Creswick PH2 - BASIN.pdf (0 kb) | Description: Soakage test results | Created Date: 27/09/2024 | |
File: APPENDIX E - Infiltration Testing Location Plan.pdf (0 kb) | Description: Site Plan | Created Date: 27/09/2024 | |
File: APPENDIX E - PfP Creswick PH1 - SA01.pdf (0 kb) | Description: Soakage test results | Created Date: 27/09/2024 | |
File: APPENDIX E - PfP Creswick PH1 - SA02.pdf (0 kb) | Description: Soakage test results | Created Date: 27/09/2024 | |
File: APPENDIX E - PfP Creswick PH1 - SA03.pdf (0 kb) | Description: Soakage test results | Created Date: 27/09/2024 | |
File: APPENDIX E - PfP Creswick PH1 - SA04.pdf (0 kb) | Description: Soakage test results | Created Date: 27/09/2024 | |
File: Designers response to LLFA [2024-09-11](1).odt (0 kb) | Description: Designers response to LLFA | Created Date: 02/12/2024 | |
File: CEMP Rev 3. (1)_Redacted.pdf (0 kb) | Description: Construction Environmental Management Plan - redacted | Created Date: 04/12/2024 | |
File: Environmental Agency Technical note - Sept 24.pdf (0 kb) | Description: Water Quality Technical Note | Created Date: 04/12/2024 | |
File: SUDS Management and Maintenance Plan [2024-09-09](1).pdf (0 kb) | Description: SUDS Management and Maintenance Plan | Created Date: 04/12/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 01/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Cathy Watson | 01/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Cathy Watson | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Cathy Watson | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Larry Crofton | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Larry Crofton | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Larry Crofton | 01/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Lynn Chesterman | 01/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Lynn Chesterman | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Lynn Chesterman | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Margaret Birleson | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Margaret Birleson | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Margaret Birleson | 01/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Shirley Asare | 01/04/2025 | ||
Welwyn Hatfield Borough Council | Councillor Shirley Asare | 05/07/2024 | ||
Welwyn Hatfield Borough Council | Councillor Shirley Asare | 05/07/2024 | ||
Lead Local Flood Authority | Fiona Lai | 05/07/2024 | 26/07/2024 | 01/08/2024 |
Lead Local Flood Authority | Fiona Lai | 01/10/2024 | 22/10/2024 | |
Lead Local Flood Authority | Fiona Lai | 04/12/2024 | 25/12/2024 | 24/03/2025 |
Lead Local Flood Authority | Fiona Lai | 01/04/2025 | ||
Hertfordshire County Council | HCC Minerals and Waste Team | 01/04/2025 | ||
Hertfordshire County Council | HCC Minerals and Waste Team | 05/07/2024 | 26/07/2024 | 23/07/2024 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 05/07/2024 | 26/07/2024 | 26/07/2024 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 01/04/2025 | ||
Hertfordshire County Council | Historic Environment Advisor | 01/04/2025 | ||
Hertfordshire County Council | Historic Environment Advisor | 05/07/2024 | 26/07/2024 | 05/07/2024 |
Hatfield Town Council | Jonah Anthony | 05/07/2024 | ||
Hatfield Town Council | Jonah Anthony | 05/07/2024 | ||
Hatfield Town Council | Jonah Anthony | 01/04/2025 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 01/04/2025 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 05/07/2024 | 26/07/2024 | 16/08/2024 |
Hertfordshire Ecology | Martin Hicks | 01/04/2025 | ||
Hertfordshire Ecology | Martin Hicks | 05/07/2024 | 26/07/2024 | 11/09/2024 |
Environment Agency | Natasha Smith | 15/08/2024 | 05/09/2024 | 30/08/2024 |
Environment Agency | Natasha Smith | 01/10/2024 | 22/10/2024 | 14/03/2025 |
Environment Agency | Natasha Smith | 01/04/2025 | ||
Affinity Water Ltd | Planning Team | 01/04/2025 | ||
Affinity Water Ltd | Planning Team | 05/07/2024 | 26/07/2024 | 22/07/2024 |
WHBC - Public Health and Protection | Public Health and Protection | 05/07/2024 | 26/07/2024 | 17/07/2024 |
WHBC - Public Health and Protection | Public Health and Protection | 01/04/2025 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
12 Gilders Sawbridgeworth Hertfordshire CM21 0EF | ||||
6 Parkway Close, Welwyn Garden City, Hertfordshire, AL8 6HJ | ||||
26 Beehive Green Welwyn Garden City AL7 4BG |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0856/COND | Submission of details pursuant to condition number 16 (External Materials Schedule), on planning permission 6/2022/1375/MAJ | 0 | |
6/2025/0097/COND | Submission of details pursuant to condition number 18 (fire hydrants), 19 (external lighting), 20 (EV charging) and 21 (communications infrastructure), on planning permission 6/2022/1375/MAJ | 0 | |
6/2024/2204/EM | Erection of a two storey rear extension and single storey side extension with installation of 3x rooflights and partial conversion of existing garage to form utility room following the demolition of existing conservatory | Granted | 0 |
6/2024/2226/COND | Submission of details pursuant to condition number 17 (Sample mock-up window and brickwork) on planning permission 6/2022/1375/MAJ | Granted | 0 |
6/2024/2074/HOUSE | Erection of a two storey rear extension and single storey side extension with installation of 3x rooflights and partial conversion of existing garage to form utility room following the demolition of existing conservatory | Granted | 0 |
6/2024/1781/COND | Submission of details pursuant to condition 39 (revised phasing plan) and 49 (design code) on planning permission 6/2022/1375/MAJ | Granted | 0 |
6/2024/0603/EM | Installation of single vehicle parking with supplementary landscaping (retrospective) | Granted | 1 |
6/2024/0405/LAWP | Certificate of lawfulness for single storey rear extension | Granted | 2 |
6/2024/0303/FULL | A temporary construction access, haul road and parking compound in association with development under 6/2022/1375/MAJ | Granted | 0 |
6/2024/0168/EM | Erection of a two storey side extension following demolition of existing conservatory | Granted | 0 |
6/2024/0390/EM | Erection of a single storey rear extension | Granted | 2 |
6/2024/0166/HOUSE | Erection of a two storey side extension following demolition of existing conservatory | Granted | 0 |
6/2023/1040/EM | Formation of hardstanding on garden frontage | Granted | 1 |
6/2023/1351/TPO | T1 and T2 - both Oak Trees - reduce by 30% due to excessive shading and remove low limb with split from tree closer to house. TPO 571 (2016) | Granted | 0 |
6/2022/2699/EM | Erection of single storey rear extension and part first floor rear extension with glazed canopy to side/rear. | Granted | 0 |
6/2022/2743/HOUSE | Erection of single storey rear extension and part first floor rear extension with glazed canopy to side/rear | Granted | 0 |
6/2022/2519/TPO | Installation of root barrier to a depth of 600mm to protect driveway after severance of roots - trees covered by TPO 571, T4, T5, T6 | Withdrawn | 0 |
6/2022/1375/MAJ | Hybrid Planning Application: Full planning permission for erection of 97 dwellings (including affordable housing); public open space and amenity space (including Children’s Play); associated landscaping and ecological enhancements; internal highways, parking, footpaths, cycleways, drainage, utilities, and service infrastructure; new access arrangements via A1000, Hollybush Lane, Ascots Lane (pedestrian/cycle only) and Elliott Close (pedestrian/cycle only) and highway improvements along A1000 Outline planning permission for up to 243 dwellings (including affordable housing); cricket pitches with ancillary pavilion (up to 240sqm) and parking; a civic square; up to 270sqm of Class E/F2 space; public open and amenity space (including Children’s Play); associated landscaping and ecological enhancement work; internal highways, parking, footpaths, cycleways, drainage, utilities and service infrastructure (with all matters reserved apart from access). | Granted | 0 |
6/2021/0753/EMT | Retention of historic hedge at 7ft width | Granted | 0 |
6/2021/0648/HOUSE | Erection of a single storey rear extension following demolition of existing rear extension | Granted | 1 |
6/2021/0667/EMH | Erection of a single storey rear extension following demolition of existing rear extension | Granted | 1 |
6/2020/3144/EM | Erect a 3ft high wood panel fence with concrete posts dividing garage drives. | Granted | 0 |
6/2020/0014/EMH | Erection of two storey rear extension, following demolition of existing rear conservatory | Granted | 0 |
6/2020/3459/HOUSE | Erection of two storey rear extension, following demolition of existing rear conservatory | Granted | 0 |
6/2020/1327/EM | Erection of fence | Granted | 0 |
6/2020/0069/EM | Erection of shed | Granted | 0 |
6/2019/0835/EM | Replacement doors and windows | Granted | 1 |
6/2018/3213/EM | Erection of single storey rear extension, following demolition of existing rear extension | Granted | 1 |
6/2018/3215/HOUSE | Erection of single storey rear extension, following demolition of existing rear extension | Granted | 1 |
