Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/0937/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
Presbytery 141 Woodhall Lane Welwyn Garden City AL7 3TP
|
T1-Pine Fell to ground level as it is dead covered by TPO 774 (2018)
|
|
524388
|
211772
|
|
|
|
|
100081149092
|
|
20/05/2024
|
20/05/2024
|
|
|
21/05/2024
|
|
|
|
|
Mrs Georgina Gentry
|
Trinity Hall
|
|
Beech Farm
Coopers Green Lane
St. Albans
AL4 9HP
|
Presbytery
141 Woodhall Lane
Welwyn Garden City
Hertfordshire
AL7 3TP
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Sand and Gravel Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
|
Granted
|
28/05/2024
|
|
28/05/2024
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (243 kb) | Description: Applicationformredacted | Created Date: 20/05/2024 | |
| Plans | |||
| File: RTS001 Map of Trinity Hall (2).pdf (113 kb) | Description: Tree Sketch | Created Date: 20/05/2024 | |
| Decision Notice PDF | |||
| File: Decision Notice_620240937TPO.pdf (5038 kb) | Description: Decision Notice | Created Date: 28/05/2024 | |
| Officer Report PDF | |||
| File: Delegated Report_620240937TPO(1).pdf (16 kb) | Description: Officer Report | Created Date: 28/05/2024 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Duncan Jones | 21/05/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Duncan Jones | 21/05/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Duncan Jones | 28/05/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Russ Platt | 21/05/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Russ Platt | 21/05/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Russ Platt | 28/05/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Simon Goldwater | 21/05/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Simon Goldwater | 21/05/2024 | ||
| Welwyn Hatfield Borough Council | Councillor Simon Goldwater | 28/05/2024 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/0879/TPO | Dead and Dangerous tree application 1 x Pine - Fell to ground level as it is dead covered by TP0 774 (2018) | Granted | 0 |
| 6/2024/0842/TPO | Pines x 9 to fell (dead). (TPO 774 (2018)) | Granted | 0 |
| 6/2020/1711/TPO | Remove x3 Scots Pine dead trees Remove major deadwood from x 35 trees Scots Pine Reduce low limbs from over Woodall Lane. covered by TPO 774 (2018) G1, G2, G3 and G4 | Granted | 0 |
| 6/2019/2820/COND | Submission of details pursuant to condition 7 (archaeological scheme of investigation) and 8 (external lighting details) on planning permission 6/2018/0858/FULL | Granted | 0 |
| 6/2019/1375/COND | Submission of details pursuant to condition 1 (sample of materials) 2 (hard and soft landscaping plan) 5 (cycle storage) and 6 (pedestrian footpath between the public footway and the on-site footpath) on planning permission 6/2018/0858/FULL | Granted | 0 |
| 6/2019/0823/COND | Submission of details pursuant to conditions 1(Material samples)2(Hard and Soft Landscape works Plan)4(Construction Method Plan)5(Revised plans showing alternative locations of cycle stores)6(Pedestrain footpath)7Archaelogical written scheme)9(Carpark surfacing and drainage) on approved planning ref 6/2018/0858/FULL | Part Approved / Part Refused | 0 |
| 6/2019/0034/EM | Formation of hardstanding | Granted | 0 |
| 6/2018/2037/EM | Erection of single storey rear extension | Refused | 0 |
| 6/2018/2038/EM | Formation of hardstanding | Refused | 0 |
| 774 (2018) | for the continued amenity of the area following a review of the landscape. | 0 | |
| 6/2018/0858/FULL | Erection of a new church hall and ancillary facilities with associated landscaping and parking following the demolition of existing church hall. | Granted | 0 |
| 6/2018/0701/EM | Installation of a rear dormer window to facilitate loft conversion and bricking up of first floor side window. | Granted | 0 |
| 6/2017/2656/EM | Installation of two rear roof lights to facilitate loft conversion, and bricking up of first floor side window. | Granted | 0 |
| 6/2016/2271/EM | Erection of a single storey rear extension | Granted | 0 |
| 6/2016/2300/PN8 | Prior approval for the erection of a single storey rear extension measuring 4m. in depth, 3m. in height and 2.5m. to the eaves | Granted | 0 |
| W6/2014/1320/TE | Removal of Sycamore tree | Granted | 0 |
| W6/2011/1834/EM | Formation of vehicle hardstanding and crossover | Granted | 0 |
| N6/2010/1190/TP | Works to trees in G1, G2, G3 and G4 covered by TPO 268 (see schedule) | Part Approved / Part Refused | 0 |
| N6/2004/0809/FP | NEW PITCHED ROOF TO EXISTING HALL AND EXTERNAL ALTERATIONS INCLUDING NEW WINDOWS AND DOORS AND RE-ARRANGEMENT OF EXISTING CAR PARKING AREA | Granted | 0 |
| W6/1998/5018/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
| W6/1996/5225/EM | Formation of a vehicle crossover and hardstanding | Granted | 0 |
| W6/1991/5072/EM | Enclose existing storm porch and enlarge existing window to rear | Granted | 0 |
| N6/1980/0065/ | Rebuilding of church | Granted | 0 |
| N6/1979/0532/ | Single storey extension to parish centre | Granted | 0 |
There are no NMAs associated with this application