Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/0823/COND
|
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Split
|
|
Ms Louise Sahlke
|
l.sahlke@welhat.gov.uk
|
|
Presbytery 141 Woodhall Lane Welwyn Garden City AL7 3TP
|
Submission of details pursuant to conditions 1(Material samples)2(Hard and Soft Landscape works Plan)4(Construction Method Plan)5(Revised plans showing alternative locations of cycle stores)6(Pedestrain footpath)7Archaelogical written scheme)9(Carpark surfacing and drainage) on approved planning ref 6/2018/0858/FULL
|
|
524410
|
211782
|
|
|
|
|
100081149092
|
|
05/04/2019
|
05/04/2019
|
|
|
15/05/2019
|
|
|
|
|
Mr C Smart
|
Westminster Roman Catholic Diocese Trustee
|
|
The Barn
Butchers Wick
Sewell
Nr. Dunstable
LU6 1RP
|
Archbishops House
Ambrosden Avenue
London
SW1P 1QJ
|
There are no constraints associated with this application
|
Part Approved / Part Refused
|
30/05/2019
|
|
30/05/2019
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormNoPersonalData.pdf (95 kb) | Description: Application Form - Redacted | Created Date: 05/04/2019 | |
| Plans | |||
| File: 15058wd2.01-Proposed Site Plan(1).pdf (659 kb) | Description: Proposed Site Plan | Created Date: 05/04/2019 | |
| Consultee Response | |||
| File: Email-Planning application 6 2019 0823 COND - Presbytery.msg (62 kb) | Description: Comment - Hertfordshire Transport Programmes & Stratergy | Created Date: 02/05/2019 | |
| File: 6-19-0823-1 (2).pdf (101 kb) | Description: Comment- Historic Environment Advisor PDF | Created Date: 20/05/2019 | |
| File: Email-6 2019 0823 COND Presbytery 141 Woodhall Lane WGC.pdf (11 kb) | Description: Tree Officer | Created Date: 21/05/2019 | |
| File: Email-6 2019 0823 COND - Presbytery 141 Woodhall Lane Welwyn Garden City AL7 3TP.pdf (12 kb) | Description: Environmental health | Created Date: 31/05/2019 | |
| Report | |||
| File: MS10009 Construction Method Statement (2)_Redacted.pdf (77 kb) | Description: Construction Method Statement (2)-Redacted | Created Date: 05/04/2019 | |
| File: 15058 18.11.05 - Archaeological Written Scheme of Investigation.pdf (733 kb) | Description: Archaeological Written Scheme Of Investigation | Created Date: 05/04/2019 | |
| File: APPX 1 to Construction method statement Route MapJPG.png (775 kb) | Description: Appx 1 To Construction Method Statement Route | Created Date: 05/04/2019 | |
| Supporting Information | |||
| File: 15058 - Materials.pdf (422 kb) | Description: Materials | Created Date: 05/04/2019 | |
| File: 15058 Diocese WGC - drawing register.pdf (33 kb) | Description: Drawing Register | Created Date: 05/04/2019 | |
| File: 15058 19.03.28 - Discharge of conditions 1 2 4 5 6 7 9 letter_Redacted.pdf (124 kb) | Description: Cover letter-Redacted | Created Date: 19/04/2019 | |
| Tree Survey | |||
| File: 15058 18.03.07 WGC - Tree Survey Rev. 1.pdf (3974 kb) | Description: Tree Survey Rev. 1 | Created Date: 05/04/2019 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Malcolm Cowan | 24/04/2019 | 15/05/2019 | |
| Welwyn Hatfield Borough Council | Councillor Steve Roberts | 24/04/2019 | 15/05/2019 | |
| Welwyn Hatfield Borough Council | Councillor Tamsin Jackson-Mynott | 24/04/2019 | 15/05/2019 | |
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 24/04/2019 | 15/05/2019 | 01/05/2019 |
| Hertfordshire County Council | Historic Environment Advisor | 24/04/2019 | 15/05/2019 | 20/05/2019 |
| Welwyn Hatfield Borough Council | Landscapes Department | 24/04/2019 | 15/05/2019 | |
| WHBC - Public Health and Protection | Public Health and Protection | 24/04/2019 | 15/05/2019 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/0937/TPO | T1-Pine Fell to ground level as it is dead covered by TPO 774 (2018) | Granted | 0 |
| 6/2024/0879/TPO | Dead and Dangerous tree application 1 x Pine - Fell to ground level as it is dead covered by TP0 774 (2018) | Granted | 0 |
| 6/2024/0842/TPO | Pines x 9 to fell (dead). (TPO 774 (2018)) | Granted | 0 |
| 6/2021/0381/HOUSE | Formation of a vehicle crossover and the laying of a hardstanding including the relocation of existing hedging | Granted | 1 |
| 6/2021/0307/EM | Vehicle crossing and formation of hardstanding in front garden. | Granted | 1 |
| 6/2020/0141/EM | Formation of hardstanding for vehicle crossing and erection of summerhouse at the rear | Refused | 1 |
| 6/2019/2820/COND | Submission of details pursuant to condition 7 (archaeological scheme of investigation) and 8 (external lighting details) on planning permission 6/2018/0858/FULL | Granted | 0 |
| 6/2019/1375/COND | Submission of details pursuant to condition 1 (sample of materials) 2 (hard and soft landscaping plan) 5 (cycle storage) and 6 (pedestrian footpath between the public footway and the on-site footpath) on planning permission 6/2018/0858/FULL | Granted | 0 |
| 6/2019/0034/EM | Formation of hardstanding | Granted | 0 |
| 6/2019/0210/EM | Erection of single storey rear extension with alterations to openings | Refused | 0 |
| 6/2019/0133/EM | Installation of rear dormer to facilitate loft conversion including alterations to openings | Refused | 0 |
| 6/2019/0052/PN8 | Prior approval for erection of single storey rear extension measuring 5 in depth, 3m in height and 3m to the eaves | Prior Approval Not Required | 0 |
| 6/2018/2771/HOUSE | Erection of single storey rear extension | Granted | 0 |
| 6/2018/2772/LAWP | Certificate of lawfulness for installation of rear dormer to facilitate conversion of loft to habitable space | Granted | 0 |
| 6/2018/2818/EM | Erection of a single storey rear extension | Granted | 0 |
| 6/2018/2780/PN8 | Prior approval for the erection of single storey rear extension measuring 4m in depth, 3m in height, 3m to the eaves | Withdrawn | 0 |
| 6/2018/2037/EM | Erection of single storey rear extension | Refused | 0 |
| 6/2018/2038/EM | Formation of hardstanding | Refused | 0 |
| 774 (2018) | for the continued amenity of the area following a review of the landscape. | 0 | |
| 6/2018/0858/FULL | Erection of a new church hall and ancillary facilities with associated landscaping and parking following the demolition of existing church hall. | Granted | 0 |
| 6/2018/0701/EM | Installation of a rear dormer window to facilitate loft conversion and bricking up of first floor side window. | Granted | 0 |
| 6/2017/2656/EM | Installation of two rear roof lights to facilitate loft conversion, and bricking up of first floor side window. | Granted | 0 |
| 6/2016/2271/EM | Erection of a single storey rear extension | Granted | 0 |
| 6/2016/2300/PN8 | Prior approval for the erection of a single storey rear extension measuring 4m. in depth, 3m. in height and 2.5m. to the eaves | Granted | 0 |
| W6/2014/1320/TE | Removal of Sycamore tree | Granted | 0 |
| N6/2012/2091/FP | Erection of a single extension to the rear, velux roof windows to main roof and decking to proposed rear extension | Granted | 1 |
| W6/2012/2094/EM | Erection of a single storey extension to the rear, velux roof windows to main roof and decking to proposed rear extension | Granted | 0 |
| N6/2010/1190/TP | Works to trees in G1, G2, G3 and G4 covered by TPO 268 (see schedule) | Part Approved / Part Refused | 0 |
| N6/2009/0575/FP | FORMATION OF HARDSTANDING AND BICYCLE RACKS | Granted | 0 |
| N6/2004/0809/FP | NEW PITCHED ROOF TO EXISTING HALL AND EXTERNAL ALTERATIONS INCLUDING NEW WINDOWS AND DOORS AND RE-ARRANGEMENT OF EXISTING CAR PARKING AREA | Granted | 0 |
| N6/2001/0071/FP | FORMATION OF NEW HARDSURFACING | Granted | 0 |
| W6/1998/5018/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
| W6/1996/5225/EM | Formation of a vehicle crossover and hardstanding | Granted | 0 |
| N6/1995/0941/FP | Use of the building as a One Stop Shop'' facility, creation of a new Area Housing Office, extensions, and external alterations | Granted | 0 |
| W6/1993/5070/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
| W6/1992/5336/EM | Erection of brick pillars with gates; extension to hardstanding | Granted | 0 |
| W6/1991/5072/EM | Enclose existing storm porch and enlarge existing window to rear | Granted | 0 |
| W6/1991/5044/EM | Formation of vehicle hardstanding | Granted | 0 |
| N6/1980/0065/ | Rebuilding of church | Granted | 0 |
| N6/1979/0532/ | Single storey extension to parish centre | Granted | 0 |
There are no NMAs associated with this application