Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/0526/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
1 High Grove Welwyn Garden City AL8 7DW
|
Fell x1 dead Pine tree to ground level. Tree has lost all needles and could pose risk to buildings
|
523038
|
213015
|
|
|
|
100080977198
|
18/03/2024
|
18/03/2024
|
|
|
|
|
Mr Neil Justin
|
Mr Neil Justin
|
1 High Grove
Welwyn Garden City
AL8 7DW
|
1 High Grove
Welwyn Garden City
AL8 7DW
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
26/04/2024
|
26/04/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (214 kb) | Description: Applicationformredacted | Created Date: 18/03/2024 | |
Location Plan | |||
File: 0087_001.pdf (126 kb) | Description: Location plan | Created Date: 18/03/2024 | |
Plans | |||
File: Location of tree.pdf (38 kb) | Description: Location Of Tree | Created Date: 18/03/2024 | |
Photographs | |||
File: IMG_4105.jpeg (1447 kb) | Description: Tree photo 1 | Created Date: 18/03/2024 | |
File: IMG_4106.jpeg (1267 kb) | Description: Tree photo 2 | Created Date: 18/03/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620240526TC.pdf (26 kb) | Description: Decision Notice | Created Date: 26/04/2024 | |
Officer Report PDF | |||
File: Delegated Report_620240526TC(1).pdf (15 kb) | Description: Officer Report | Created Date: 26/04/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 26/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 26/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 26/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 26/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 26/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 26/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 26/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 26/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 26/04/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0471/EMT | Fell x1 dead pine tree to ground level. Tree has lost all needles and could pose risk to buildings | Granted | 0 |
6/2020/2412/HOUSE | Part demolition, part re-building of existing ground floor side extension, erection of 1.floor side extension, extension of existing side extension to the rear and external alterations. | Granted | 0 |
6/2020/2416/EMH | Part demolition, part re-built of existing ground floor side extension, erection of first floor side extension, rear ground floor extension to existing extension | Granted | 0 |
6/2020/1655/TC | Fell 1 x plum to ground level | No Objection | 0 |
6/2020/1658/EMT | Fell 1 x Plum tree | Granted | 0 |
6/2020/0798/EMT | Fell 1 x Sycamore Tree [T1] Fell 1 x Plum Tree [T2] | Granted | 0 |
6/2020/0761/TC | Fell 1x Sycamore Tree (T1) Fell 1x Plum Tree (T2) Replace with laurel hedging | No Objection | 0 |
6/2019/2451/TC | Reduce 1 x Pine tree by 30% | No Objection | 0 |
6/2019/1201/EM | Erection of part single storey, part two storey rear extension following demolition of existing rear conservatory, alterations to fenestration and to rear garden landscaping | Granted | 0 |
6/2019/1202/HOUSE | Erection of part single storey, part two storey rear extension following demolition of existing rear conservatory, alterations to fenestration and to rear garden landscaping | Granted | 0 |
6/2019/1038/EM | Fell 1 x Eucalyptus tree | Granted | 0 |
6/2019/0939/TC | Fell 1 x Eucalyptus tree - Conservation Area | No Objection | 0 |
6/2018/1675/TPO | Fell 3 x Fir trees - conservation area | No Objection | 0 |
6/2018/1842/EM | Fell 3 x Fir trees | Granted | 0 |
6/2017/0840/TPO | 1 x Fell Leyland Cypress to ground level - Conservation Area | Granted | 0 |
6/2017/0844/EM | 1 x Fell Leyland Cypress to ground level | Granted | 0 |
N6/2011/0963/FP | Erection of single storey rear extension and replacement of roof tiles to main house | Granted | 0 |
W6/2011/0972/EM | Erection of single storey rear extension and replacement of roof tiles to main house | Granted | 0 |
N6/2011/0504/TE | Fell Three Cupressus Confiers to ground level | Granted | 0 |
N6/2010/1521/TE | Removal of Three Conifers | Granted | 0 |
N6/2008/2218/TE | THIN AND LIFT CROWN OF PRUNUS TREE IN FRONT GARDEN BY 33%, REDUCE CROWN OF SYCAMORE TREE IN REAR GARDEN BY 25% - 30% | 0 | |
W6/2006/1470/EM | RETENTION OF HARDSURFACING AND LANDSCAPING TO FRONT GARDEN | Granted | 0 |
W6/2005/1481/EM | ERECTION OF A SINGLE STOREY REAR ORANGERY | Granted | 0 |
N6/2005/1443/FP | ERECTION OF A SINGLE STOREY REAR ORANGERY | Granted | 0 |
N6/2005/0952/FP | ERECTION OF TWO STOREY SIDE EXTENSION | Granted | 0 |
W6/2005/0953/EM | ERECTION OF TWO STOREY SIDE EXTENSION | Granted | 0 |
W6/2005/0326/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2005/0328/FP | SINGLE STOREY REAR EXTENSION. | Granted | 0 |
C6/1985/0441/FP | Extension to rear of garage and new vehicular access | Granted | 0 |
N6/1979/0744/ | Radio aerial | Granted | 0 |
E6/1974/0643/ | Two storey side extension | Granted | 0 |
There are no NMAs associated with this application