Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/1658/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
42 Valley Road Welwyn Garden City AL8 7DN
|
Fell 1 x Plum tree
|
523051
|
212975
|
|
|
|
100080986774
|
09/07/2020
|
09/07/2020
|
|
10/08/2020
|
|
|
Evoke Tree Services
|
Mr Robin Davies
|
15 Great Ganett,
Welwyn Garden City,
AL7 3DA
|
42 Valley Road,
Welwyn Garden City,
AL8 7DN
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
02/09/2020
|
02/09/2020
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Application Form - Redacted | Created Date: 09/07/2020 | |
Decision Notice PDF | |||
File: Decision Notice_620201658EMT.pdf (527 kb) | Description: Decision Notice | Created Date: 02/09/2020 | |
Officer Report PDF | |||
File: Delegated Report_620201658EMT(2).pdf (18 kb) | Description: Officer Report | Created Date: 02/09/2020 | |
Application Documents | |||
File: sketch plan 42 Valley Road.doc (247 kb) | Description: Tree Sketch | Created Date: 13/07/2020 | |
File: e3bd9083-6e43-4d82-9415-2a0d5da4110e.pdf (379 kb) | Description: Site Location Plan | Created Date: 13/07/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 20/07/2020 | 10/08/2020 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 02/09/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 02/09/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 20/07/2020 | 10/08/2020 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 20/07/2020 | 10/08/2020 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 02/09/2020 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 High Grove Welwyn Garden City AL8 7DW | 20/07/2020 | 10/08/2020 | ||
2 High Grove Welwyn Garden City AL8 7DW | 20/07/2020 | 10/08/2020 | ||
40 Valley Road Welwyn Garden City AL8 7DN | 20/07/2020 | 10/08/2020 | ||
44 Valley Road Welwyn Garden City AL8 7DN | 20/07/2020 | 10/08/2020 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0526/TC | Fell x1 dead Pine tree to ground level. Tree has lost all needles and could pose risk to buildings | No Objection | 0 |
6/2024/0471/EMT | Fell x1 dead pine tree to ground level. Tree has lost all needles and could pose risk to buildings | Granted | 0 |
6/2020/2412/HOUSE | Part demolition, part re-building of existing ground floor side extension, erection of 1.floor side extension, extension of existing side extension to the rear and external alterations. | Granted | 0 |
6/2020/2416/EMH | Part demolition, part re-built of existing ground floor side extension, erection of first floor side extension, rear ground floor extension to existing extension | Granted | 0 |
6/2020/1655/TC | Fell 1 x plum to ground level | No Objection | 0 |
6/2020/0798/EMT | Fell 1 x Sycamore Tree [T1] Fell 1 x Plum Tree [T2] | Granted | 0 |
6/2020/0761/TC | Fell 1x Sycamore Tree (T1) Fell 1x Plum Tree (T2) Replace with laurel hedging | No Objection | 0 |
6/2019/2451/TC | Reduce 1 x Pine tree by 30% | No Objection | 0 |
6/2019/1553/TC | Reduce1 x Apple Tree by 1.5m height & width Covered by conservation area | No Objection | 0 |
6/2019/1545/EM | Reduce1 x Apple by 1.5m height & width | Granted | 0 |
6/2019/1201/EM | Erection of part single storey, part two storey rear extension following demolition of existing rear conservatory, alterations to fenestration and to rear garden landscaping | Granted | 0 |
6/2019/1202/HOUSE | Erection of part single storey, part two storey rear extension following demolition of existing rear conservatory, alterations to fenestration and to rear garden landscaping | Granted | 0 |
6/2019/1038/EM | Fell 1 x Eucalyptus tree | Granted | 0 |
6/2019/0939/TC | Fell 1 x Eucalyptus tree - Conservation Area | No Objection | 0 |
6/2018/1675/TPO | Fell 3 x Fir trees - conservation area | No Objection | 0 |
6/2018/1842/EM | Fell 3 x Fir trees | Granted | 0 |
6/2017/0840/TPO | 1 x Fell Leyland Cypress to ground level - Conservation Area | Granted | 0 |
6/2017/0844/EM | 1 x Fell Leyland Cypress to ground level | Granted | 0 |
W6/2012/2297/EM | Retention of two storey rear extension and alterations to roof | Granted | 0 |
N6/2012/1609/S73B | Variation of condition 2 (Approved Plans) from planning permission N6/2011/0534/FP - Erection of part single and part two storey rear extension | Approval Subject to s106 | 0 |
N6/2011/0963/FP | Erection of single storey rear extension and replacement of roof tiles to main house | Granted | 0 |
W6/2011/0972/EM | Erection of single storey rear extension and replacement of roof tiles to main house | Granted | 0 |
N6/2011/0534/FP | Erection of part single and part two storey rear extension | Approval Subject to s106 | 0 |
W6/2011/0535/EM | Erection of part single and part two storey rear extension | Granted | 0 |
N6/2011/0504/TE | Fell Three Cupressus Confiers to ground level | Granted | 0 |
N6/2011/0089/TE | Removal of Lime tree and replace with mature species | Granted | 0 |
N6/2010/1521/TE | Removal of Three Conifers | Granted | 0 |
W6/2008/2241/EM | ERECTION OF GREENHOUSE IN REAR GARDEN FOLLOWING DEMOLITION OF SHED | Granted | 0 |
N6/2008/2194/TE | REDUCE CROWN OF SYCAMORE TREE IN REAR GARDEN BY 30% | 0 | |
N6/2008/2218/TE | THIN AND LIFT CROWN OF PRUNUS TREE IN FRONT GARDEN BY 33%, REDUCE CROWN OF SYCAMORE TREE IN REAR GARDEN BY 25% - 30% | 0 | |
N6/2008/2011/TE | REDUCTION OF CONIFER ON REAR BOUNDARY | 0 | |
W6/2006/1470/EM | RETENTION OF HARDSURFACING AND LANDSCAPING TO FRONT GARDEN | Granted | 0 |
W6/2005/1481/EM | ERECTION OF A SINGLE STOREY REAR ORANGERY | Granted | 0 |
N6/2005/1443/FP | ERECTION OF A SINGLE STOREY REAR ORANGERY | Granted | 0 |
N6/2005/0952/FP | ERECTION OF TWO STOREY SIDE EXTENSION | Granted | 0 |
W6/2005/0953/EM | ERECTION OF TWO STOREY SIDE EXTENSION | Granted | 0 |
W6/2005/0326/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2005/0328/FP | SINGLE STOREY REAR EXTENSION. | Granted | 0 |
C6/1985/0441/FP | Extension to rear of garage and new vehicular access | Granted | 0 |
N6/1979/0744/ | Radio aerial | Granted | 0 |
E6/1974/0643/ | Two storey side extension | Granted | 0 |
There are no NMAs associated with this application