Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/0234/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
36 Attimore Road Welwyn Garden City AL8 6LP
|
2 x silver birch - reduce by approximately 2m in height and width (back to previous pruning points). Both trees have been historically reduced hard, leading to decayed pruning points. Works will reduce the risk of branches breaking out.
|
522662
|
212290
|
|
|
|
100080971156
|
05/02/2024
|
06/02/2024
|
|
|
|
|
Mrs Kate Ryan
|
Mrs Kay Kenny
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
36 Attimore Road
Welwyn Garden City
Hertfordshire
AL8 6LP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
15/03/2024
|
15/03/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (231 kb) | Description: Applicationformredacted | Created Date: 05/02/2024 | |
Location Plan | |||
File: d87281ac-158b-45a9-9c7d-d9b29f81dbbf (002)(1).pdf (334 kb) | Description: location plan | Created Date: 06/02/2024 | |
Plans | |||
File: Sketch plan for 36 Attimore road - NEW.pdf (543 kb) | Description: tree sketch | Created Date: 05/02/2024 | |
Photographs | |||
File: Photo.jpeg (1716 kb) | Description: tree photo | Created Date: 05/02/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620240234TC.pdf (26 kb) | Description: Decision Notice | Created Date: 15/03/2024 | |
Officer Report PDF | |||
File: Delegated Report_620240234TC(1).pdf (15 kb) | Description: Officer Report | Created Date: 15/03/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 07/02/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 07/02/2024 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 15/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 15/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 07/02/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 07/02/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 07/02/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 07/02/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 15/03/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0239/EMT | 2 x silver birch - reduce by approximately 2m in height and width (back to previous pruning points). Both trees have been historically reduced hard, leading to decayed pruning points. Works will reduce the risk of branches breaking out. | Granted | 0 |
6/2023/1669/EM | Removal of existing log cabin from rear garden | Granted | 0 |
6/2019/0007/EM | Reduce 1 x Birch tree by 2.5m in height and 1m in width (T1), 1 x Birch tree by 2m in height and 2.5m in width (T2) and 1 x Ash tree by 1.5m in height and width & remove deadwood (T3) | Granted | 0 |
6/2019/0012/TPO | Reduce 1 x Birch tree by 2.5m in height and 1m in width (T1), 1 x Birch tree by 2m in height and 2.5m in width (T2) and 1 x Ash tree by 1.5m in height and width & remove deadwood (T3) - Conservation Area | No Objection | 0 |
6/2016/0224/EM | Reduce 4 Prunus by up to 50% two located in 30 Attimore Road and two in 32 Attimore Road plus reduce Ash tree by upto 20% located in 36 Attimore Road | Granted | 0 |
6/2016/0225/TPO | Reduce 4 Prunus by up to 50% two located in 30 Attimore Road and two in 32 Attimore Road plus reduce Ash tree by upto 20% located in 36 Attimore Road - Conservation Area | Granted | 0 |
W6/2013/0092/TE | Fell Plum tree and Ash sapling, reduce Magnolia tree by upto 50% Fell two Cherry trees and reduce One Apple tree by 30% | Granted | 0 |
N6/2013/0086/FP | Demolition of existing conservatory and replace with a part single storey, part two storey rear extension | Granted | 0 |
W6/2013/0087/EM | Demolition of existing conservatory and replace with a part single storey, part two storey rear extension | Granted | 0 |
N6/2012/2280/FP | Replace existing rear UPVC Conservatory with two storey rear extension | Refused | 0 |
W6/2012/2281/EM | Replace existing rear UPVC Conservatory with two storey rear extension | Refused | 0 |
N6/2012/0807/TE | Removal of One Elder tree and Five Ash saplings | Granted | 0 |
W6/2012/0769/EM | Erection of garden shed | Granted | 0 |
N6/2012/0249/FP | Erection of garden shed and removal of one elder tree and 5 ash saplings | Granted | 0 |
W6/2011/1290/EM | Erection of a wooden log cabin following removal of existing wendy house | Granted | 0 |
N6/2010/1482/FP | Erection of a rear conservatory | Granted | 0 |
W6/2010/1546/EM | Erection of rear conservatory | Granted | 0 |
W6/2004/0419/EM | FORMATION OF NEW "IN" "OUT" ACCESS | Granted | 0 |
N6/1999/1000/FP | Erection of a conservatory | Granted | 0 |
W6/1999/1001/EM | ERECTION OF A CONSERVATORY | Granted | 0 |
W6/1993/5329/EM | Erection of 2 storey side and single storey rear extension incorporating an integral garage following demolition of existing garage | Granted | 0 |
N6/1993/0293/FP | Erection of two storey side and single storey rear extension incorporating an integral garage, following demolition of existing garage | Granted | 0 |
C6/1984/0655/ | Two storey rear extension | Granted | 0 |
N6/1983/0418/ | Single storey side and rear extension and front porch | Granted | 0 |
There are no NMAs associated with this application