Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/0012/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided
|
Mr Casey Hughes
|
c.hughes@welhat.gov.uk
|
36 Attimore Road Welwyn Garden City AL8 6LP
|
Reduce 1 x Birch tree by 2.5m in height and 1m in width (T1), 1 x Birch tree by 2m in height and 2.5m in width (T2) and 1 x Ash tree by 1.5m in height and width & remove deadwood (T3) - Conservation Area
|
522670
|
212290
|
|
|
|
100080971156
|
03/01/2019
|
03/01/2019
|
|
|
|
|
Mrs K Ryan
|
Mrs K Kenny
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
36 Attimore Road
Welwyn Garden City
AL8 6LP
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
07/02/2019
|
07/02/2019
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (98 kb) | Description: Application Form - Redacted | Created Date: 03/01/2019 | |
Plans | |||
File: sketch plan 36 Attimore Road.doc (249 kb) | Description: Sketch Plan | Created Date: 03/01/2019 | |
Officer Report PDF | |||
File: Delegated Report_620190012TPO(1).pdf (16 kb) | Description: Officer Report | Created Date: 07/02/2019 | |
Decision Notice | |||
File: Decision Notice_620190012TPO.pdf (22 kb) | Description: Decision Notice PDF | Created Date: 07/02/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 14/01/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 14/01/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 07/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 14/01/2019 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 14/01/2019 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 07/02/2019 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 14/01/2019 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 14/01/2019 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 07/02/2019 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0234/TC | 2 x silver birch - reduce by approximately 2m in height and width (back to previous pruning points). Both trees have been historically reduced hard, leading to decayed pruning points. Works will reduce the risk of branches breaking out. | No Objection | 0 |
6/2024/0239/EMT | 2 x silver birch - reduce by approximately 2m in height and width (back to previous pruning points). Both trees have been historically reduced hard, leading to decayed pruning points. Works will reduce the risk of branches breaking out. | Granted | 0 |
6/2023/1669/EM | Removal of existing log cabin from rear garden | Granted | 0 |
6/2019/2408/EM | Fell 1 x Castlewelllan Leylandii tree | Granted | 0 |
6/2019/2183/TC | Fell 1 x Castlewelllan Leylandii tree | No Objection | 0 |
6/2019/0007/EM | Reduce 1 x Birch tree by 2.5m in height and 1m in width (T1), 1 x Birch tree by 2m in height and 2.5m in width (T2) and 1 x Ash tree by 1.5m in height and width & remove deadwood (T3) | Granted | 0 |
6/2018/1640/EM | Erection of single storey side and rear extension following demolition of existing side extension and formation of pitched roof to existing two storey rear extension. | Granted | 0 |
6/2018/1652/HOUSE | Erection of single storey side and rear extension following demolition of existing side extension and formation of pitched roof to existing two storey rear extension. | Granted | 0 |
6/2016/0599/EM | Erection of single storey side extension | Granted | 0 |
6/2016/0224/EM | Reduce 4 Prunus by up to 50% two located in 30 Attimore Road and two in 32 Attimore Road plus reduce Ash tree by upto 20% located in 36 Attimore Road | Granted | 0 |
6/2016/0225/TPO | Reduce 4 Prunus by up to 50% two located in 30 Attimore Road and two in 32 Attimore Road plus reduce Ash tree by upto 20% located in 36 Attimore Road - Conservation Area | Granted | 0 |
6/2015/2438/HOUSE | Erection of single storey side extension involving the demolition of the existing garage | Granted | 0 |
W6/2013/0092/TE | Fell Plum tree and Ash sapling, reduce Magnolia tree by upto 50% Fell two Cherry trees and reduce One Apple tree by 30% | Granted | 0 |
N6/2013/0086/FP | Demolition of existing conservatory and replace with a part single storey, part two storey rear extension | Granted | 0 |
W6/2013/0087/EM | Demolition of existing conservatory and replace with a part single storey, part two storey rear extension | Granted | 0 |
N6/2012/2280/FP | Replace existing rear UPVC Conservatory with two storey rear extension | Refused | 0 |
W6/2012/2281/EM | Replace existing rear UPVC Conservatory with two storey rear extension | Refused | 0 |
N6/2012/0807/TE | Removal of One Elder tree and Five Ash saplings | Granted | 0 |
W6/2012/0769/EM | Erection of garden shed | Granted | 0 |
N6/2012/0249/FP | Erection of garden shed and removal of one elder tree and 5 ash saplings | Granted | 0 |
W6/2011/1290/EM | Erection of a wooden log cabin following removal of existing wendy house | Granted | 0 |
W6/2010/1671/EM | Extension to existing vehicle hardstanding | Granted | 0 |
N6/2010/1482/FP | Erection of a rear conservatory | Granted | 0 |
W6/2010/1546/EM | Erection of rear conservatory | Granted | 0 |
N6/2009/2413/TE | FELLING OF SYCAMORE TREE AND REDUCTION OF LAWSON CYPRESS TREE BY 10% AND REDUCTION OF CASTLEWELLAN TREE BY 25% | Granted | 0 |
N6/2006/0792/FP | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2006/0794/EM | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2006/0736/EM | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION AND INTEGRAL GARAGE | Granted | 0 |
N6/2006/0678/FP | TWO STOREY AND SINGLE STOREY REAR EXTENSION AND INTEGRAL GARAGE | Granted | 0 |
N6/2006/0465/FP | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2006/0466/EM | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2006/0119/EM | ERECTION OF TWO STOREY SIDE EXTENSION | Refused | 0 |
N6/2006/0057/FP | ERECTION OF TWO STOREY SIDE EXTENSION | Refused | 0 |
W6/2004/0419/EM | FORMATION OF NEW "IN" "OUT" ACCESS | Granted | 0 |
N6/2002/1594/FP | TWO STOREY AND SINGLE STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2002/1596/EM | TWO STOREY AND SINGLE STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2002/1203/EM | TWO STOREY SIDE AND REAR EXTENSION | Refused | 0 |
N6/2002/1162/FP | TWO STOREY SIDE AND REAR EXTENSION | Refused | 0 |
N6/1999/1000/FP | Erection of a conservatory | Granted | 0 |
W6/1999/1001/EM | ERECTION OF A CONSERVATORY | Granted | 0 |
W6/1993/5329/EM | Erection of 2 storey side and single storey rear extension incorporating an integral garage following demolition of existing garage | Granted | 0 |
N6/1993/0293/FP | Erection of two storey side and single storey rear extension incorporating an integral garage, following demolition of existing garage | Granted | 0 |
C6/1984/0655/ | Two storey rear extension | Granted | 0 |
N6/1983/0418/ | Single storey side and rear extension and front porch | Granted | 0 |
There are no NMAs associated with this application