Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2024/0053/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
314 Knightsfield Welwyn Garden City AL8 7NQ
|
Fell Indian Bean tree due to rot
|
523495
|
214891
|
|
|
|
200003856395
|
08/01/2024
|
02/02/2024
|
|
04/03/2024
|
|
|
Mr Keith Wilson
|
Mr Keith Wilson
|
314 Knightsfield
Welwyn Garden City
AL8 7NQ
|
314 Knightsfield
Welwyn Garden City
AL8 7NQ
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Urban Open Land | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
28/03/2024
|
28/03/2024
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (52 kb) | Description: Estate Management Consent form - redacted | Created Date: 08/01/2024 | |
Plans | |||
File: Location Plan.pdf (510 kb) | Description: Tree Sketch | Created Date: 11/01/2024 | |
File: 314 Knightsfield.pdf (347 kb) | Description: Location Plan | Created Date: 08/02/2024 | |
Photographs | |||
File: IMG_0881.pdf (4917 kb) | Description: IMG_0881 | Created Date: 11/01/2024 | |
Decision Notice PDF | |||
File: Decision Notice_620240053EMT.pdf (531 kb) | Description: Decision Notice | Created Date: 28/03/2024 | |
Officer Report PDF | |||
File: Delegated Report_620240053EMT(1).pdf (18 kb) | Description: Officer Report | Created Date: 28/03/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 12/02/2024 | 04/03/2024 | |
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 28/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 28/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 12/02/2024 | 04/03/2024 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 12/02/2024 | 04/03/2024 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 28/03/2024 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
312 Knightsfield Welwyn Garden City AL8 7NQ | 12/02/2024 | 04/03/2024 | ||
316 Knightsfield Welwyn Garden City AL8 7NQ | 12/02/2024 | 04/03/2024 | ||
288 Knightsfield Welwyn Garden City AL8 7NQ | 12/02/2024 | 04/03/2024 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2194/EM | Installation of solar panels on roof at the back of the house | Granted | 0 |
6/2022/0973/TC | T1 - Ash - crown reduce by 3-4m and remove deadwood T2 - Ash - crown reduce by 3-4m and remove deadwood | Withdrawn | 0 |
6/2022/0978/EMT | Reduce crown of 2 x Ash trees (T1 & T2) by 3-4m and remove deadwood | Granted | 0 |
6/2022/0852/EMT | Fell oak tree (T1) | Granted | 0 |
6/2021/0203/FULL | Change of use of land to the rear of the residential garden to extend the residential curtilage and enclose with a 6ft fence. | Refused | 0 |
6/2021/0225/EM | 31 sqm of council land being joined to the back of property to hold a boundary fence, change of use from agricultural land to residential | Withdrawn | 0 |
6/2019/0962/EM | Reduce 2 x silver birches by 3m | Granted | 0 |
6/2018/2360/EM | Installation of solar photovoltaic panels to rear of pitched roof | Granted | 0 |
6/2018/1337/EM | Installation of window to replace garage door to facilitate conversion of garage | Granted | 0 |
6/2018/1211/EM | Erection of a two storey side extension | Granted | 0 |
6/2018/1207/HOUSE | Erection of a two storey side extension | Granted | 0 |
N6/2015/0777/FP | Erection of new equipment store | Granted | 0 |
W6/2013/2651/TE | Removal of Conifer tree | Granted | 0 |
W6/2013/1954/TE | Removal of one silver birch, crown reduction of 2 silver birches up to 3m and removal of Indian Bean tree | Granted | 0 |
N6/2007/0999/FP | TWO STOREY SIDE EXTENSION | Granted | 0 |
W6/2007/1000/EM | TWO STOREY SIDE EXTENSION AND REMOVAL OF SIDE DOOR AND WINDOW AND REPLACEMENT WITH SET OF FRENCH DOORS | Granted | 0 |
N6/2007/0233/FP | ERECTION FIRST FLOOR SIDE EXTENSION | Refused | 0 |
W6/2007/0234/EM | ERECTION OF FIRST FLOOR SIDE EXTENSION. | Refused | 0 |
W6/2000/1402/EM | SATELLITE DISH | Granted | 0 |
N6/1998/0968/FP | Temporary siting of mobile unit | Withdrawn | 0 |
W6/1998/5404/EM | Enclosure of front porch | Granted | 0 |
N6/1989/0752/FP | Extension and recladding of existing pavilion and erection of a bowls club pavilion | Granted | 0 |
There are no NMAs associated with this application