Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2022/0852/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
312 Knightsfield Welwyn Garden City AL8 7NQ
|
Fell oak tree (T1)
|
523486
|
214874
|
|
|
|
200003856394
|
07/04/2022
|
07/04/2022
|
|
12/05/2022
|
|
|
Tony Gotobed
|
Tony Gotobed
|
|
|
Description | Distance |
---|---|
Estate Management WGC | 0.00 |
Urban Open Land | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
26/05/2022
|
26/05/2022
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Location Plan | |||
File: Location plan.pdf (665 kb) | Description: Location plan | Created Date: 08/04/2022 | |
Photographs | |||
File: photographs.pdf (3306 kb) | Description: Photographs | Created Date: 08/04/2022 | |
Decision Notice PDF | |||
File: Decision Notice_620220852EMT.pdf (528 kb) | Description: Decision Notice PDF | Created Date: 26/05/2022 | |
Officer Report PDF | |||
File: Delegated Report_620220852EMT(2).pdf (10 kb) | Description: Officer Report | Created Date: 26/05/2022 | |
Correspondence | |||
File: Fwd_ 312 - knightsfield_Redacted(1).pdf (182 kb) | Description: Email with dead and dangerous requests | Created Date: 08/04/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 20/04/2022 | 11/05/2022 | |
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 26/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 26/05/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 20/04/2022 | 11/05/2022 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 20/04/2022 | 11/05/2022 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 26/05/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
310 Knightsfield Welwyn Garden City AL8 7NQ | 20/04/2022 | 12/05/2022 | ||
314 Knightsfield Welwyn Garden City AL8 7NQ | 20/04/2022 | 12/05/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0142/EM | Erection of porch canopy, single storey front, side and rear extensions following the demolition of the existing conservatory, raise in garage roof height to facilitate its conversion to habitable space, and fenestration alterations | Granted | 0 |
6/2024/1844/HOUSE | Erection of single storey front, side and rear extensions following the demolition of the existing conservatory, raise in garage roof height to facilitate its conversion to habitable space, and fenestration alterations | Granted | 0 |
6/2024/0053/EMT | Fell Indian Bean tree due to rot | Granted | 0 |
6/2022/0973/TC | T1 - Ash - crown reduce by 3-4m and remove deadwood T2 - Ash - crown reduce by 3-4m and remove deadwood | Withdrawn | 0 |
6/2022/0978/EMT | Reduce crown of 2 x Ash trees (T1 & T2) by 3-4m and remove deadwood | Granted | 0 |
6/2021/0203/FULL | Change of use of land to the rear of the residential garden to extend the residential curtilage and enclose with a 6ft fence. | Refused | 0 |
6/2021/0225/EM | 31 sqm of council land being joined to the back of property to hold a boundary fence, change of use from agricultural land to residential | Withdrawn | 0 |
6/2019/0962/EM | Reduce 2 x silver birches by 3m | Granted | 0 |
6/2018/2360/EM | Installation of solar photovoltaic panels to rear of pitched roof | Granted | 0 |
6/2018/1337/EM | Installation of window to replace garage door to facilitate conversion of garage | Granted | 0 |
6/2018/1211/EM | Erection of a two storey side extension | Granted | 0 |
6/2018/1207/HOUSE | Erection of a two storey side extension | Granted | 0 |
N6/2015/0777/FP | Erection of new equipment store | Granted | 0 |
C6/1988/0621/FP | Erection of new pavilionafter demolitionof existing, with associated car parking and provision of bowling green | Granted | 0 |
W6/2013/2651/TE | Removal of Conifer tree | Granted | 0 |
W6/2013/1954/TE | Removal of one silver birch, crown reduction of 2 silver birches up to 3m and removal of Indian Bean tree | Granted | 0 |
W6/2012/1842/TE | Removal of one Conifer tree and one Maple tree | Granted | 0 |
W6/2000/1402/EM | SATELLITE DISH | Granted | 0 |
N6/1998/0968/FP | Temporary siting of mobile unit | Withdrawn | 0 |
W6/1998/5404/EM | Enclosure of front porch | Granted | 0 |
N6/1989/0752/FP | Extension and recladding of existing pavilion and erection of a bowls club pavilion | Granted | 0 |
There are no NMAs associated with this application